Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 14.3% | - | 18.8% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 16.7% | 11.2% | 25.6% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 12.3% | - | 15.2% |
| BSE BSE Ltd | Financial Services | ₹1.65 Lakh Cr | 37.4% | 40.0% | 75.4% |
| JIOFIN Jio Financial Services Ltd |
Showing top 30 of 39 companies by market cap
| Diversified Conglomerates |
| ₹1.50 Lakh Cr |
| 1.2% |
| 1.4% |
| - |
| PAYTM One 97 Communications Ltd | Financial Services | ₹71,628 Cr | 3.5% | 3.7% | 3.4% |
| RBLBANK RBL Bank Ltd | Banking & Financial Institutions | ₹56,948 Cr | 5.3% | - | 15.3% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹56,144 Cr | 13.8% | 9.3% | - |
| POONAWALLA Poonawalla Fincorp Ltd | Banking & Financial Institutions | ₹42,101 Cr | 5.2% | 5.8% | 50.1% |
| BANDHANBNK Bandhan Bank Ltd | Banking & Financial Institutions | ₹33,173 Cr | 4.8% | - | - |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹28,675 Cr | 11.6% | - | 12.6% |
| KARURVYSYA Karur Vysya Bank Ltd | Banking & Financial Institutions | ₹28,318 Cr | 17.8% | - | - |
| CDSL Central Depository Services (India) Ltd | Financial Services | ₹26,355 Cr | 23.3% | 29.9% | 25.9% |
| PINELABS Pine Labs Ltd | Financial Services | ₹16,842 Cr | 2.4% | 3.8% | - |
| INTELLECT Intellect Design Arena Ltd | Technology & Digital | ₹9,659 Cr | 10.9% | 13.6% | 11.5% |
| CSBBANK CSB Bank Ltd | Banking & Financial Institutions | ₹6,245 Cr | 12.9% | - | - |
| CMSINFO CMS Info Systems Ltd | Diversified Conglomerates | ₹5,051 Cr | 12.5% | 16.2% | 9.5% |
| CCAVENUE AvenuesAI Ltd | Financial Services | ₹4,857 Cr | 5.9% | 6.5% | - |
| AURIONPRO Aurionpro Solutions Ltd | Technology & Digital | ₹4,483 Cr | 12.0% | 14.7% | 29.5% |
| DHANI Dhani Services Ltd | Banking & Financial Institutions | ₹3,323 Cr | -1.9% | 1.4% | -30.7% |
| NPST Network People Services Technologies Ltd | Technology & Digital | ₹2,146 Cr | 9.3% | 12.5% | - |
| MOBIKWIK One Mobikwik Systems Ltd | Financial Services | ₹1,569 Cr | -11.5% | -6.3% | - |
| ESAFSFB ESAF Small Finance Bank Ltd | Banking & Financial Institutions | ₹1,443 Cr | -9.3% | - | - |
| CAPITALSFB Capital Small Finance Bank Ltd | Banking & Financial Institutions | ₹1,263 Cr | 9.7% | - | - |
| FINOPB Fino Payments Bank Ltd | Banking & Financial Institutions | ₹1,111 Cr | 6.5% | - | - |
| CIFL Capital India Finance Ltd | Banking & Financial Institutions | ₹989 Cr | 5.8% | 6.6% | -6.7% |
| 544093 Bajaj Finserv Mutual Fund | Diversified Conglomerates | ₹913 Cr | - | - | - |
| VAKRANGEE Vakrangee Ltd | Technology & Digital | ₹695 Cr | 5.3% | 6.8% | 9.6% |
| DELPHIFX Delphi World Money Ltd | Financial Services | ₹314 Cr | 1.5% | 12.1% | - |
| 544549 Earkart Ltd | Healthcare & Life Sciences | ₹205 Cr | 7.7% | 12.1% | - |
| Technology & Digital |
| ₹4.84 Lakh Cr |
| 31.7% |
| 39.0% |
| 7.0% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.80 Lakh Cr | 10.7% | - | 16.5% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹2.17 Lakh Cr | 15.2% | 13.9% | 16.5% |
| INDIGO InterGlobe Aviation Ltd | Logistics & Transport Infrastructure | ₹1.71 Lakh Cr | -34.3% | 4.0% | 17.0% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | 31.6% | 29.0% | 20.4% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 11.7% | - | 12.3% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 27.1% | 13.0% | 37.7% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.32 Lakh Cr | 14.5% | - | 9.8% |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 17.2% | 9.3% | 34.0% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.2% | - | 11.2% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.23 Lakh Cr | 12.3% | - | 14.7% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.20 Lakh Cr | 20.9% | 25.8% | 8.8% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 14.6% | - | 14.1% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.0% | 14.7% |
| MCX Multi Commodity Exchange Of India Ltd | Financial Services | ₹87,131 Cr | 46.8% | 39.0% | 61.1% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹85,954 Cr | 10.6% | - | 19.2% |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹83,192 Cr | 9.2% | 9.7% | 36.5% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹80,766 Cr | 10.7% | 7.6% | 10.4% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹78,944 Cr | 13.4% | - | 12.3% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.9% | - | 11.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹72,709 Cr | 13.2% | - | - |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | 1.4% | - | 6.3% |
| GICRE General Insurance Corporation Of India | Financial Services | ₹69,115 Cr | 16.3% | -1796.5% | - |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹64,609 Cr | 21.1% | - | 21.8% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹64,606 Cr | 14.6% | - | 16.9% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.5% | - | 15.8% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹62,190 Cr | 3.4% | - | 21.2% |
Showing top 30 of 341 companies by market cap