Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SBIN State Bank Of India | Banking & Financial Institutions | ₹10.19 Lakh Cr | 14.1% | - | 17.7% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹9.23 Lakh Cr | 15.0% | - | 16.5% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.50 Lakh Cr | 1.2% | 1.4% | - |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹83,649 Cr | 33.1% | 42.3% | 10.1% |
| PAYTM One 97 Communications Ltd | Financial Services | ₹72,214 Cr | -1.1% | -0.9% | 13.1% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹62,571 Cr | 6.4% | - | 18.2% |
| PINELABS Pine Labs Ltd | Financial Services | ₹22,333 Cr | - | - | - |
| INTELLECT Intellect Design Arena Ltd | Technology & Digital | ₹10,540 Cr | 12.2% | 15.5% | 10.3% |
| CCAVENUE AvenuesAI Ltd | Financial Services | ₹6,391 Cr | 6.0% | 7.5% | 46.1% |
| CMSINFO CMS Info Systems Ltd | Diversified Conglomerates | ₹4,959 Cr | 13.8% | 17.7% | 15.7% |
| AURIONPRO Aurionpro Solutions Ltd | Technology & Digital | ₹4,942 Cr | 12.3% | 14.9% | 32.7% |
| DHANI Dhani Services Ltd | Banking & Financial Institutions | ₹3,323 Cr | -1.9% | 1.4% | -30.7% |
| NUCLEUS Nucleus Software Exports Ltd | Technology & Digital | ₹2,701 Cr | 20.0% | 25.2% | 19.1% |
| NPST Network People Services Technologies Ltd | Technology & Digital | ₹2,164 Cr | 8.3% | 11.4% | - |
| MOBIKWIK One Mobikwik Systems Ltd | Financial Services | ₹1,871 Cr | 0.0% | 0.0% | - |
| CIFL Capital India Finance Ltd | Banking & Financial Institutions | ₹1,285 Cr | 5.7% | 8.6% | 5.2% |
| 590137 Sbi Mutual Fund-permitted | Diversified Conglomerates | ₹1,171 Cr | - | - | - |
| FINOPB Fino Payments Bank Ltd | Banking & Financial Institutions | ₹1,122 Cr | - | - | - |
| VIRINCHI Virinchi Ltd | Technology & Digital | ₹214 Cr | -3.4% | 4.1% | -5.6% |
| 544549 Earkart Ltd | Healthcare & Life Sciences | ₹205 Cr | - | - | - |
| 539113 Paul Merchants Ltd | Banking & Financial Institutions | ₹173 Cr | 31.1% | 1.1% | -14.6% |
| 590138 Sbi Mutual Fund-permitted | Diversified Conglomerates | ₹143 Cr | - | - | - |
| RSSOFTWARE R S Software (India) Ltd | Technology & Digital | ₹104 Cr | -43.0% | -39.2% | 21.5% |
| 511147 Wsfx Global Pay Ltd | Financial Services | ₹84 Cr | - | - | - |
| 530175 Odyssey Technologies Ltd | Technology & Digital | ₹80 Cr | - | - | - |
| TRUST Trust Fintech Ltd | Technology & Digital | ₹69 Cr | 7.3% | 10.3% | - |
| SUVIDHAA Suvidhaa Infoserve Ltd | Financial Services | ₹64 Cr | -43.3% | -40.6% | -37.4% |
| AGSTRA AGS Transact Technologies Ltd | Financial Services | ₹52 Cr | -31.7% | -8.9% | - |
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹12.31 Lakh Cr | 13.7% | - | 41.1% |
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹9.32 Lakh Cr | 50.4% | 60.7% | 9.8% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.80 Lakh Cr | 17.5% | 11.9% | 30.1% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹4.01 Lakh Cr | 13.2% | - | 21.9% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.82 Lakh Cr | 11.2% | - | 20.5% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.79 Lakh Cr | 35.7% | 26.8% | 21.9% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.45 Lakh Cr | 12.2% | - | 20.3% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.42 Lakh Cr | 26.6% | 13.6% | 18.4% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.37 Lakh Cr | 15.0% | - | 16.7% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.31 Lakh Cr | 12.5% | - | 16.7% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.29 Lakh Cr | 15.9% | - | 17.4% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 15.0% | - | 15.9% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹84,696 Cr | 24.2% | 30.9% | 27.3% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹81,718 Cr | 13.6% | - | 13.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹77,857 Cr | - | - | - |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹77,177 Cr | 8.6% | 9.0% | 51.4% |
| MCX Multi Commodity Exchange Of India Ltd | Financial Services | ₹72,749 Cr | 44.9% | 36.5% | 40.8% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹69,936 Cr | 11.0% | - | 24.7% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹67,957 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹67,389 Cr | 11.7% | - | 20.2% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹66,221 Cr | -3.1% | - | 13.8% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹57,926 Cr | 3.4% | - | 28.8% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹57,548 Cr | 20.6% | - | 21.9% |
| VMM Vishal Mega Mart Ltd | Consumer & Retail | ₹55,568 Cr | 11.4% | 14.9% | - |
| 543440 Dsp Mutual Fund | Diversified Conglomerates | ₹47,662 Cr | - | - | - |
| 539784 Lic Mutual Fund | Diversified Conglomerates | ₹44,974 Cr | - | - | - |
| COFORGE Coforge Ltd | Technology & Digital | ₹42,986 Cr | 18.4% | 17.4% | 23.5% |
| MPHASIS MphasiS Ltd | Technology & Digital | ₹42,721 Cr | 18.7% | 24.7% | 6.1% |
| UCOBANK UCO Bank | Banking & Financial Institutions | ₹33,293 Cr | - | - | 17.7% |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹32,974 Cr | - | - | 15.3% |
Showing top 30 of 321 companies by market cap