Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 15.0% | - | 16.5% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹8.74 Lakh Cr | 14.1% | - | 17.7% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 17.5% | 11.9% | 30.1% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 13.2% | - | 21.9% |
| BSE BSE Ltd | Financial Services | ₹1.65 Lakh Cr | 42.1% | 43.1% | 55.3% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.48 Lakh Cr | 1.2% | 1.4% | - |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 12.2% | - | 20.3% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹75,111 Cr | 11.0% | - | 24.7% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.4% | - | 18.2% |
| PAYTM One 97 Communications Ltd | Financial Services | ₹71,628 Cr | -1.1% | -0.9% | 13.1% |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹27,426 Cr | 11.6% | - | 12.6% |
| CUB City Union Bank Ltd | Banking & Financial Institutions | ₹19,745 Cr | 12.6% | - | - |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,260 Cr | 38.1% | 45.5% | 13.9% |
| PINELABS Pine Labs Ltd | Financial Services | ₹16,842 Cr | - | - | - |
| CMSINFO CMS Info Systems Ltd | Diversified Conglomerates | ₹5,051 Cr | 13.8% | 17.7% | 15.7% |
| CCAVENUE AvenuesAI Ltd | Financial Services | ₹4,857 Cr | 6.0% | 7.5% | 46.1% |
| DHANI Dhani Services Ltd | Banking & Financial Institutions | ₹3,323 Cr | -1.9% | 1.4% | -30.7% |
| NPST Network People Services Technologies Ltd | Technology & Digital | ₹2,146 Cr | 8.3% | 11.4% | - |
| MOBIKWIK One Mobikwik Systems Ltd | Financial Services | ₹1,569 Cr | -23.4% | -17.5% | - |
| ESAFSFB ESAF Small Finance Bank Ltd | Banking & Financial Institutions | ₹1,443 Cr | - | - | - |
| CAPITALSFB Capital Small Finance Bank Ltd | Banking & Financial Institutions | ₹1,263 Cr | - | - | - |
| FINOPB Fino Payments Bank Ltd | Banking & Financial Institutions | ₹1,111 Cr | - | - | - |
| CIFL Capital India Finance Ltd | Banking & Financial Institutions | ₹989 Cr | 5.7% | 8.6% | 5.2% |
| 544093 Bajaj Finserv Mutual Fund | Diversified Conglomerates | ₹913 Cr | - | - | - |
| VAKRANGEE Vakrangee Ltd | Technology & Digital | ₹695 Cr | 5.7% | 7.6% | -30.8% |
| DELPHIFX Delphi World Money Ltd | Financial Services | ₹314 Cr | 0.8% | 13.8% | - |
| 544549 Earkart Ltd | Healthcare & Life Sciences | ₹205 Cr | - | - | - |
| 539113 Paul Merchants Ltd | Banking & Financial Institutions | ₹173 Cr | 31.1% | 1.1% | -14.6% |
| RSSOFTWARE R S Software (India) Ltd | Technology & Digital | ₹104 Cr | -43.0% | -39.2% | 21.5% |
| 511147 Wsfx Global Pay Ltd | Financial Services | ₹84 Cr | - | - | - |
Showing top 30 of 36 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹11.74 Lakh Cr | 13.7% | - | 41.1% |
| INFY Infosys Ltd | Technology & Digital | ₹4.84 Lakh Cr | 27.1% | 34.5% | 10.4% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.80 Lakh Cr | 11.2% | - | 20.5% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹2.17 Lakh Cr | 15.1% | 14.4% | 11.1% |
| INDIGO InterGlobe Aviation Ltd | Logistics & Transport Infrastructure | ₹1.71 Lakh Cr | 37.2% | 10.6% | 46.7% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | 35.7% | 26.8% | 21.9% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 26.6% | 13.6% | 18.4% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.28 Lakh Cr | 15.0% | - | 16.7% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.26 Lakh Cr | 20.3% | 25.9% | 34.2% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.9% | - | 17.4% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.23 Lakh Cr | 12.5% | - | 16.7% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.13 Lakh Cr | 15.0% | - | 15.9% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.2% | 22.3% |
| MCX Multi Commodity Exchange Of India Ltd | Financial Services | ₹87,131 Cr | 44.9% | 36.5% | 40.8% |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹83,192 Cr | 8.6% | 9.0% | 51.4% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹78,944 Cr | 13.6% | - | 13.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹72,709 Cr | 13.2% | - | - |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | -3.1% | - | 13.8% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹69,634 Cr | 10.7% | 8.2% | 9.0% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹64,606 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.7% | - | 20.2% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹62,409 Cr | 20.6% | - | 21.9% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹62,190 Cr | 3.4% | - | 28.8% |
| VMM Vishal Mega Mart Ltd | Consumer & Retail | ₹57,012 Cr | 11.4% | 14.9% | - |
| 543440 Dsp Mutual Fund | Diversified Conglomerates | ₹46,940 Cr | - | - | - |
| 539784 Lic Mutual Fund | Diversified Conglomerates | ₹43,677 Cr | - | - | - |
| BANDHANBNK Bandhan Bank Ltd | Banking & Financial Institutions | ₹33,173 Cr | 4.8% | - | - |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| UCOBANK UCO Bank | Banking & Financial Institutions | ₹31,023 Cr | - | - | - |
| ANGELONE Angel One Ltd | Financial Services | ₹30,040 Cr | 13.2% | 13.5% | 31.6% |
Showing top 30 of 341 companies by market cap