Analyzing...
Loading company...
Management guiding ~139% growth
Nothing flagged for monitoring
“Operates in Diversified & Holding Companies.”
₹2,043 Cr revenue.
COGS 0.0%, employees 10.5%.
“net interest income for the”
“net income from business operations”
“represents a significant 10x growth on a year on year basis.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | - | - |
| ROCE | - | - |
| Net Margin | - | - |
| EBITDA Margin | - | - |
| Debt To Equity | - | - |
| Current Ratio | - | - |
| Rev Growth 3yr | - | - |
| EPS Growth 3yr | - | - |
| Asset Turnover | - | - |
| (₹ Cr) | TTM | FY2025 | FY2025 | FY2024 | FY2024 |
|---|---|---|---|---|---|
| ₹53 Cr +48.0% | ₹36 Cr 0.0% | ₹36 Cr | ₹0.80 Cr 0.0% | ₹0.80 Cr | |
| Total Income | ₹3,041 Cr +46.3% | ₹2,079 Cr 0.0% | ₹2,079 Cr +12.1% | ₹1,855 Cr 0.0% | ₹1,855 Cr |
| ₹1,432 Cr +172.8% | ₹525 Cr 0.0% | ₹525 Cr +60.3% | ₹327 Cr 0.0% | ₹327 Cr | |
| Profit Before Tax | ₹1,638 Cr +5.4% | ₹1,554 Cr 0.0% | ₹1,554 Cr +1.7% | ₹1,527 Cr 0.0% | ₹1,527 Cr |
| Exceptional Items | ₹29 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹364 Cr +8.9% | ₹334 Cr 0.0% | ₹334 Cr -4.8% | ₹351 Cr 0.0% | ₹351 Cr | |
| Net Profit | ₹1,605 Cr -0.5% | ₹1,613 Cr 0.0% | ₹1,613 Cr +0.5% | ₹1,605 Cr 0.0% | ₹1,605 Cr |
| Profit (Owners) | ₹1,605 Cr -0.5% | ₹1,613 Cr 0.0% | ₹1,613 Cr +0.5% | ₹1,605 Cr 0.0% | ₹1,605 Cr |
| Other Comprehensive Income | ₹25,406 Cr ↑ Recovery | (₹17,264 Cr) 0.0% | (₹17,264 Cr) ↓ Decline | ₹23,424 Cr 0.0% | ₹23,424 Cr |
| EPS | ₹2.52 | ₹2.54 | ₹2.54 | ₹2.53 | ₹2.53 |
| Diluted Shares | ₹635 Cr | ₹635 Cr | ₹635 Cr | ₹635 Cr | ₹635 Cr |
| Fees And Commission Income | ₹415 Cr +167.5% | ₹155 Cr 0.0% | ₹155 Cr +2.3% | ₹152 Cr 0.0% | ₹152 Cr |
| Profit Or Loss Of Associates | ₹331 Cr -15.8% | ₹393 Cr 0.0% | ₹393 Cr -8.3% | ₹429 Cr 0.0% | ₹429 Cr |
| Impairment On Financial Instruments | ₹63 Cr +55.3% | ₹40 Cr 0.0% | ₹40 Cr | ₹2 Cr 0.0% | ₹2 Cr |
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Transcript of Presentation on the Audited Financial Results (Consolidated and Standalone) for the quarter and year ended March 31, 2026
Allotment of 25,00,00,000 equity shares upon conversion of warrants allotted on Preferential basis
Jio Financial Services Limited has informed the Exchange about Resignation of Director/KMP/SMP
Press note by the Company, titled Jio Payments Bank introduces UPI-based cash withdrawal services.
Please find attached a media release by the Company, titled JioFinance unveils intelligent digital marketplace for Bharat; invites users to shape the future of finance.
Please note that the Company executives will be participating in the Institutional Investors Meeting organised by third party - Kotak Securities Limited's Chasing Growth 2026 on February 25, 2026
Initial subscription in Jio Alternative Investment Manager Limited
Jio Financial Services Limited has informed the Exchange about change in Management
Please find attached a media release by the Company, titled JioFinance app introduces platform for fixed deposits offered by a diverse set of banks and NBFCs.
Incorporation of a wholly owned subsidiary of the Company named Jio Alternative Investment Manager Limited."
Transcript of Presentation on Unaudited Financial Results (Consolidated and Standalone) for the quarter and nine months ended December 31, 2025
Please find attached Monitoring Agency Report for the quarter ended December 31, 2025, issued by CRISIL Ratings Limited, Monitoring Agency, in respect of the utilization of proceeds raised through Pre...
Audio / Video Recording of Presentation on Unaudited Financial Results (Consolidated and Standalone) for the quarter and nine months ended December 31, 2025
Media Release - Consolidated and Standalone Unaudited Financial Results for the quarter and nine months ended December 31, 2025
Jio Financial Services Limited has informed the Exchange about Investor Presentation