Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹9.23 Lakh Cr | 15.0% | - | 16.5% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.80 Lakh Cr | 17.5% | 11.9% | 30.1% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹83,649 Cr | 33.1% | 42.3% | 10.1% |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹77,177 Cr | 8.6% | 9.0% | 51.4% |
| PAYTM One 97 Communications Ltd | Financial Services | ₹72,214 Cr | -1.1% | -0.9% | 13.1% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹63,756 Cr | - | - | - |
| PINELABS Pine Labs Ltd | Financial Services | ₹22,333 Cr | - | - | - |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹18,487 Cr | 38.1% | 45.5% | 13.9% |
| 543571 Icici Prudential Mutual Fund | Diversified Conglomerates | ₹15,371 Cr | - | - | - |
| INTELLECT Intellect Design Arena Ltd | Technology & Digital | ₹10,540 Cr | 12.2% | 15.5% | 10.3% |
| CCAVENUE AvenuesAI Ltd | Financial Services | ₹6,391 Cr | 6.0% | 7.5% | 46.1% |
| AURIONPRO Aurionpro Solutions Ltd | Technology & Digital | ₹4,942 Cr | 12.3% | 14.9% | 32.7% |
| RTNINDIA RattanIndia Enterprises Ltd | Consumer & Retail | ₹4,835 Cr | -39.8% | -15.4% | 126.3% |
| NORTHARC Northern Arc Capital Ltd | Banking & Financial Institutions | ₹4,395 Cr | 8.5% | 8.8% | - |
| STYL Seshaasai Technologies Ltd | Financial Services | ₹4,026 Cr | - | - | - |
| ZAGGLE Zaggle Prepaid Ocean Services Ltd | Technology & Digital | ₹3,824 Cr | 0.0% | 0.0% | - |
| AYE Aye Finance Ltd | Banking & Financial Institutions | ₹3,627 Cr | - | - | - |
| 590136 Kotak Mahindra Mutual Fund - Permitted | Diversified Conglomerates | ₹3,395 Cr | - | - | - |
| PAISALO Paisalo Digital Ltd | Banking & Financial Institutions | ₹3,256 Cr | 12.7% | 11.9% | 25.3% |
| SGFIN SG Finserve Ltd | Banking & Financial Institutions | ₹3,078 Cr | - | - | - |
| NUCLEUS Nucleus Software Exports Ltd | Technology & Digital | ₹2,701 Cr | 20.0% | 25.2% | 19.1% |
| SAKSOFT Saksoft Ltd | Technology & Digital | ₹2,267 Cr | 18.1% | 23.6% | 22.3% |
| 543173 Nippon India Mutual Fund | Diversified Conglomerates | ₹2,260 Cr | - | - | - |
| NPST Network People Services Technologies Ltd | Technology & Digital | ₹2,164 Cr | 8.3% | 11.4% | - |
| 539313 Uti Mutual Fund | Diversified Conglomerates | ₹1,967 Cr | - | - | - |
| 537708 Kotak Mahindra Mutual Fund | Diversified Conglomerates | ₹1,967 Cr | - | - | - |
| 543348 Axis Mutual Fund | Diversified Conglomerates | ₹1,887 Cr | - | - | - |
| MOBIKWIK One Mobikwik Systems Ltd | Financial Services | ₹1,871 Cr | 0.0% | 0.0% | - |
| MCLOUD Magellanic Cloud Ltd | Technology & Digital | ₹1,559 Cr | 18.5% | 22.0% | 28.6% |
| ALGOQUANT Algoquant Fintech Ltd | Banking & Financial Institutions | ₹1,537 Cr | 15.4% | 24.5% | - |
Showing top 30 of 140 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹12.31 Lakh Cr | 13.7% | - | 41.1% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹10.19 Lakh Cr | 14.1% | - | 17.7% |
| TCS Tata Consultancy Services Ltd | Technology & Digital | ₹9.32 Lakh Cr | 50.4% | 60.7% | 9.8% |
| INFY Infosys Ltd | Technology & Digital | ₹5.00 Lakh Cr | 27.1% | 34.5% | 10.4% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹4.01 Lakh Cr | 13.2% | - | 21.9% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.82 Lakh Cr | 11.2% | - | 20.5% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹1.91 Lakh Cr | 15.1% | 14.4% | 11.1% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.79 Lakh Cr | 35.7% | 26.8% | 21.9% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.45 Lakh Cr | 12.2% | - | 20.3% |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.44 Lakh Cr | - | - | - |
| TECHM Tech Mahindra Ltd | Technology & Digital | ₹1.43 Lakh Cr | 16.8% | 20.4% | 5.6% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.42 Lakh Cr | 26.6% | 13.6% | 18.4% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.37 Lakh Cr | 15.0% | - | 16.7% |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.33 Lakh Cr | 18.7% | 9.6% | 36.7% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.31 Lakh Cr | 12.5% | - | 16.7% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.29 Lakh Cr | 15.9% | - | 17.4% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.29 Lakh Cr | 20.3% | 25.9% | 34.2% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 15.0% | - | 15.9% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹84,696 Cr | 24.2% | 30.9% | 27.3% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹81,718 Cr | 13.6% | - | 13.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹77,857 Cr | - | - | - |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹73,003 Cr | 10.7% | 8.2% | 9.0% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹69,936 Cr | 11.0% | - | 24.7% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹67,957 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹67,389 Cr | 11.7% | - | 20.2% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹66,221 Cr | -3.1% | - | 13.8% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹62,571 Cr | 6.4% | - | 18.2% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹57,926 Cr | 3.4% | - | 28.8% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹57,548 Cr | 20.6% | - | 21.9% |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹55,221 Cr | - | - | - |
Showing top 30 of 459 companies by market cap