Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 15.0% | - | 16.5% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹8.74 Lakh Cr | 14.1% | - | 17.7% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 17.5% | 11.9% | 30.1% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 13.2% | - | 21.9% |
| BSE BSE Ltd |
Showing top 30 of 107 companies by market cap
| Financial Services |
| ₹1.65 Lakh Cr |
| 42.1% |
| 43.1% |
| 55.3% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.48 Lakh Cr | 1.2% | 1.4% | - |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 12.2% | - | 20.3% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 26.6% | 13.6% | 18.4% |
| GROWW Billionbrains Garage Ventures Ltd | Financial Services | ₹1.17 Lakh Cr | 19.5% | 26.0% | - |
| MCX Multi Commodity Exchange Of India Ltd | Financial Services | ₹87,131 Cr | 44.9% | 36.5% | 40.8% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹84,189 Cr | 33.1% | 42.3% | 10.1% |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹83,192 Cr | 8.6% | 9.0% | 51.4% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹75,111 Cr | 11.0% | - | 24.7% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.4% | - | 18.2% |
| PAYTM One 97 Communications Ltd | Financial Services | ₹71,628 Cr | -1.1% | -0.9% | 13.1% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹56,144 Cr | 13.8% | 9.3% | - |
| POONAWALLA Poonawalla Fincorp Ltd | Banking & Financial Institutions | ₹32,176 Cr | 3.5% | 6.1% | 27.4% |
| ANGELONE Angel One Ltd | Financial Services | ₹30,040 Cr | 13.2% | 13.5% | 31.6% |
| ISEC ICICI Securities Ltd | Financial Services | ₹29,149 Cr | 35.8% | 15.0% | 22.6% |
| MANAPPURAM Manappuram Finance Ltd | Banking & Financial Institutions | ₹27,926 Cr | 3.2% | 7.8% | 18.0% |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹27,426 Cr | 11.6% | - | 12.6% |
| CDSL Central Depository Services (India) Ltd | Financial Services | ₹26,355 Cr | 27.3% | 34.7% | 25.6% |
| PEL Piramal Enterprises Ltd | Banking & Financial Institutions | ₹25,683 Cr | 1.8% | 6.2% | -10.3% |
| IIFL IIFL Finance Ltd | Banking & Financial Institutions | ₹21,987 Cr | 9.9% | 9.5% | 13.5% |
| CUB City Union Bank Ltd | Banking & Financial Institutions | ₹19,745 Cr | 12.6% | - | - |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,260 Cr | 38.1% | 45.5% | 13.9% |
| PINELABS Pine Labs Ltd | Financial Services | ₹16,842 Cr | - | - | - |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹14,679 Cr | 17.9% | 23.4% | 47.7% |
| KFINTECH Kfin Technologies Ltd | Financial Services | ₹14,328 Cr | 23.8% | 29.1% | - |
| FIVESTAR Five-Star Business Finance Ltd | Banking & Financial Institutions | ₹13,384 Cr | 14.9% | 14.0% | - |
| Banking & Financial Institutions |
| ₹3.80 Lakh Cr |
| 11.2% |
| - |
| 20.5% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹2.17 Lakh Cr | 15.1% | 14.4% | 11.1% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | 35.7% | 26.8% | 21.9% |
| ICICIAMC ICICI Prudential Asset Management Company Ltd | Financial Services | ₹1.55 Lakh Cr | 79.1% | 91.3% | - |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 8.2% | 7.5% | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 18.7% | 9.6% | 36.7% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.28 Lakh Cr | 15.0% | - | 16.7% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.26 Lakh Cr | 20.3% | 25.9% | 34.2% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.9% | - | 17.4% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.23 Lakh Cr | 12.5% | - | 16.7% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.13 Lakh Cr | 15.0% | - | 15.9% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.2% | 22.3% |
| ASHOKLEY Ashok Leyland Ltd | Automobiles & Auto Components | ₹85,412 Cr | 26.3% | 15.6% | 22.9% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 24.2% | 30.9% | 27.3% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹78,944 Cr | 13.6% | - | 13.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹72,709 Cr | 13.2% | - | - |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹70,384 Cr | 32.9% | 39.9% | 18.4% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | -3.1% | - | 13.8% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹69,634 Cr | 10.7% | 8.2% | 9.0% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹64,606 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.7% | - | 20.2% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹62,409 Cr | 20.6% | - | 21.9% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹62,190 Cr | 3.4% | - | 28.8% |
| COFORGE Coforge Ltd | Technology & Digital | ₹60,073 Cr | 18.4% | 17.4% | 23.5% |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹55,881 Cr | 12.3% | 8.3% | - |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹55,298 Cr | 2.8% | 0.1% | 14.2% |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Financial Services | ₹50,264 Cr | 15.7% | 12.6% | 24.9% |
Showing top 30 of 676 companies by market cap