Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 14.3% | - | 18.8% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 16.7% | 11.2% | 25.6% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 12.3% | - | 15.2% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹2.17 Lakh Cr | 15.2% | 13.9% | 16.5% |
| BSE |
Showing top 30 of 110 companies by market cap
| Financial Services |
| ₹1.65 Lakh Cr |
| 37.4% |
| 40.0% |
| 75.4% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.50 Lakh Cr | 1.2% | 1.4% | - |
| GROWW Billionbrains Garage Ventures Ltd | Financial Services | ₹1.36 Lakh Cr | 19.5% | 26.0% | - |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 27.1% | 13.0% | 37.7% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.0% | 14.7% |
| MCX Multi Commodity Exchange Of India Ltd | Financial Services | ₹87,131 Cr | 46.8% | 39.0% | 61.1% |
| OFSS Oracle Financial Services Software Ltd | Technology & Digital | ₹84,189 Cr | 33.7% | 43.2% | 10.5% |
| POLICYBZR PB Fintech Ltd | Financial Services | ₹83,192 Cr | 9.2% | 9.7% | 36.5% |
| PAYTM One 97 Communications Ltd | Financial Services | ₹71,628 Cr | 3.5% | 3.7% | 3.4% |
| RBLBANK RBL Bank Ltd | Banking & Financial Institutions | ₹56,948 Cr | 5.3% | - | 15.3% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹56,144 Cr | 13.8% | 9.3% | - |
| POONAWALLA Poonawalla Fincorp Ltd | Banking & Financial Institutions | ₹42,101 Cr | 5.2% | 5.8% | 50.1% |
| BANDHANBNK Bandhan Bank Ltd | Banking & Financial Institutions | ₹33,173 Cr | 4.8% | - | - |
| ANGELONE Angel One Ltd | Financial Services | ₹31,334 Cr | 15.0% | 11.6% | 19.5% |
| ISEC ICICI Securities Ltd | Financial Services | ₹29,149 Cr | 35.8% | 15.0% | 22.6% |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹28,675 Cr | 11.6% | - | 12.6% |
| KARURVYSYA Karur Vysya Bank Ltd | Banking & Financial Institutions | ₹28,318 Cr | 17.8% | - | - |
| MANAPPURAM Manappuram Finance Ltd | Banking & Financial Institutions | ₹27,926 Cr | 6.2% | 6.8% | 12.2% |
| CDSL Central Depository Services (India) Ltd | Financial Services | ₹26,355 Cr | 23.3% | 29.9% | 25.9% |
| IIFL IIFL Finance Ltd | Banking & Financial Institutions | ₹21,987 Cr | 11.9% | 9.2% | 16.6% |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,467 Cr | 36.0% | 44.3% | 16.2% |
| CGCL Capri Global Capital Ltd | Banking & Financial Institutions | ₹17,954 Cr | 13.2% | 9.2% | 47.9% |
| PINELABS Pine Labs Ltd | Financial Services | ₹16,842 Cr | 2.4% | 3.8% | - |
| 544467 National Securities Depository Ltd | Financial Services | ₹16,371 Cr | 16.9% | 22.3% | - |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹14,679 Cr | 13.0% | 17.8% | 42.5% |
| KFINTECH Kfin Technologies Ltd | Financial Services | ₹14,328 Cr | 20.5% | 18.9% | 22.1% |
| Technology & Digital |
| ₹4.84 Lakh Cr |
| 31.7% |
| 39.0% |
| 7.0% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.80 Lakh Cr | 10.7% | - | 16.5% |
| TVSMOTOR TVS Motor Company Ltd | Automobiles & Auto Components | ₹1.60 Lakh Cr | 31.6% | 29.0% | 20.4% |
| ICICIAMC ICICI Prudential Asset Management Company Ltd | Financial Services | ₹1.59 Lakh Cr | 79.1% | 91.3% | - |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 11.7% | - | 12.3% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.32 Lakh Cr | 14.5% | - | 9.8% |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 8.2% | 7.5% | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 17.2% | 9.3% | 34.0% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.2% | - | 11.2% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.23 Lakh Cr | 12.3% | - | 14.7% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.20 Lakh Cr | 20.9% | 25.8% | 8.8% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 14.6% | - | 14.1% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹85,954 Cr | 10.6% | - | 19.2% |
| ASHOKLEY Ashok Leyland Ltd | Automobiles & Auto Components | ₹85,412 Cr | 24.4% | 14.4% | 10.9% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹80,766 Cr | 10.7% | 7.6% | 10.4% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 23.8% | 29.4% | 21.0% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹78,944 Cr | 13.4% | - | 12.3% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.9% | - | 11.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹72,709 Cr | 13.2% | - | - |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹70,384 Cr | 32.8% | 38.8% | 24.6% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | 1.4% | - | 6.3% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹64,609 Cr | 21.1% | - | 21.8% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹64,606 Cr | 14.6% | - | 16.9% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.5% | - | 15.8% |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹62,706 Cr | 12.3% | 8.3% | - |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹62,190 Cr | 3.4% | - | 21.2% |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹56,519 Cr | 1.6% | 0.1% | 14.9% |
Showing top 30 of 675 companies by market cap