Analyzing...
Loading company...
“Banking franchise in Banking — Lending & Deposits.”
Net Interest Income of ₹95 Cr on total income of ₹1,999 Cr.
Cost-to-income ratio at 93.8%. Provision coverage at 0.0% of income.
“We're looking at the half quarter of this financial year if everything works right in terms of preparation...operationalize SFB”
“revenues stood at 394.”
“Board on 27th Feb did a special committee meeting of the Board and have assigned the interim leadership charge as head of organization to me and that has been put into public disclosure as well.”
| KPI | Company | Sector Median |
|---|---|---|
| Net Margin | 4.6%▼ | 12.3% |
| Cost To Income | 93.8% | - |
| Credit Deposit Ratio | 0.00x | 83.00x |
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Interest on Advances | ₹0.01 Cr 0.0% | ₹0.01 Cr 0.0% | ₹0.01 Cr -50.0% | ₹0.02 Cr |
| Income on Investments | ₹152 Cr +30.8% | ₹116 Cr +74.4% | ₹67 Cr +187.5% | ₹23 Cr |
| ₹1,652 Cr +24.4% | ₹1,328 Cr +17.0% | ₹1,135 Cr +16.6% | ₹973 Cr | |
| Total Income | ₹1,847 Cr +24.9% | ₹1,478 Cr +20.2% | ₹1,230 Cr +21.9% | ₹1,009 Cr |
| Interest Expended | ₹101 Cr +27.5% | ₹79 Cr +66.6% | ₹47 Cr +209.4% | ₹15 Cr |
| Employee Cost | ₹207 Cr +16.5% | ₹177 Cr +14.0% | ₹156 Cr +16.8% | ₹133 Cr |
| Other Operating Expenses | ₹1,432 Cr +26.1% | ₹1,135 Cr +18.0% | ₹962 Cr +17.7% | ₹818 Cr |
| Provisions & Contingencies | ₹0.00 Cr -100.0% | ₹0.56 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Total Expenditure | ₹1,739 Cr +25.0% | ₹1,392 Cr +19.5% | ₹1,165 Cr +20.6% | ₹966 Cr |
| Profit Before Tax | ₹108 Cr +25.6% | ₹86 Cr +32.6% | ₹65 Cr +52.3% | ₹43 Cr |
| Tax | ₹16 Cr | ₹0.08 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Net Profit | ₹93 Cr +7.3% | ₹86 Cr +32.5% | ₹65 Cr +52.3% | ₹43 Cr |
| EPS | ₹11.12 | ₹10.36 | ₹7.82 | ₹5.14 |
| Diluted Shares | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹8 Cr |
| Other Interest | ₹0.54 Cr +63.6% | ₹0.33 Cr -87.4% | ₹3 Cr | ₹0.01 Cr |
| Interest (RBI & Others) | ₹43 Cr +27.4% | ₹34 Cr +31.0% | ₹26 Cr +106.3% | ₹12 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Fino Payments Bank Limited has informed the Exchange about Schedule of meet
Fino Payments Bank Limited has informed the Exchange about Schedule of meet
Fino PayTech Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulat...
Fino Payments Bank Limited has informed the Exchange about change in Management
Fino Payments Bank Limited has informed the Exchange about Schedule of meet
Fino Payments Bank Limited has informed the Exchange about General Updates
Fino Payments Bank Limited has informed the Exchange about Schedule of meet
Fino Payments Bank Limited has informed the Exchange about Schedule of meet
Fino Payments Bank Limited has informed the Exchange about Transcript
Fino Payments Bank Limited has informed the Exchange about Copy of Newspaper Publication
Fino Payments Bank Limited has informed the Exchange about Schedule of meet
Fino Payments Bank Limited has informed the Exchange about Copy of Newspaper Publication
Fino Payments Bank Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Fino Payments Bank Limited has informed the Exchange about Schedule of meet
Fino Payments Bank Limited has informed the Exchange about Update on Referral Lending Business Performance
No dividend history available for this company.