Analyzing...
Loading company...
SBI Cards & Payment Services Ltd. provides credit cards and payment solutions. The company is headquartered in Gurgaon, Haryana and currently employs 3,907 full-time employees. The company went IPO on 2020-03-16. The firm provides credit card services. The firm offers a wide range of credit cards to individual cardholders and corporate clients, which includes super premium card, premium cards, travel and shopping cards, classic cards, exclusive co-branded cards as well as corporate cards. The firm also offers value-added payment products and services.
Nothing flagged for monitoring
“Banking franchise in NBFC — Lending & Credit.”
Net Interest Income of ₹9,901 Cr on total income of ₹10,709 Cr.
Cost-to-income ratio at 78.5%. Provision coverage at 0.0% of income.
“we are refraining from giving any guidance...the portfolio doesn't reflect that that kind of a growth might happen in terms of 10 to 12%”
“over the next few quarters, we aim to acquire around 900,000 to 1,000,000 new accounts every quarter with focus on quality and premium accounts”
“growth will lag spends growth in next year, at least for next year”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 13.8%▲ | 2.8% |
| ROCE | 9.3%▲ | 4.2% |
| Net Margin | 20.2%▲ | 11.9% |
| EBITDA Margin | 29.6%▲ | 29.0% |
| Debt To Equity | 2.80x▲ | 0.09x |
| Cost To Income | 78.5%▲ | 36.9% |
Revenue segment breakdown not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| ₹19,900 Cr +10.1% | ₹18,072 Cr +6.5% | ₹16,968 Cr +24.2% | ₹13,667 Cr +28.0% | ₹10,677 Cr +15.1% | ₹9,277 Cr +0.0% | ₹9,276 Cr | |
| ₹808 Cr +43.0% | ₹565 Cr +9.7% | ₹515 Cr -16.8% | ₹619 Cr -0.8% | ₹624 Cr +43.1% | ₹436 Cr -8.4% | ₹476 Cr | |
| Total Income | ₹20,708 Cr +11.1% | ₹18,637 Cr +6.6% | ₹17,484 Cr +22.4% | ₹14,286 Cr +26.4% | ₹11,302 Cr +16.3% | ₹9,714 Cr -0.4% | ₹9,752 Cr |
| ₹17,794 Cr +10.8% | ₹16,056 Cr +12.7% | ₹14,252 Cr +26.6% | ₹11,255 Cr +23.3% | ₹9,129 Cr +8.8% | ₹8,390 Cr +4.6% | ₹8,023 Cr | |
| Profit Before Tax | ₹2,913 Cr +12.9% | ₹2,581 Cr -20.1% | ₹3,232 Cr +6.6% | ₹3,031 Cr +39.5% | ₹2,172 Cr +64.1% | ₹1,324 Cr -23.5% | ₹1,730 Cr |
| ₹746 Cr +12.4% | ₹664 Cr -19.4% | ₹824 Cr +6.7% | ₹772 Cr +38.9% | ₹556 Cr +63.9% | ₹339 Cr -30.0% | ₹485 Cr | |
| Net Profit | ₹2,167 Cr +13.1% | ₹1,916 Cr -20.4% | ₹2,408 Cr +6.6% | ₹2,258 Cr +39.7% | ₹1,616 Cr +64.2% | ₹985 Cr -20.9% | ₹1,245 Cr |
| Other Comprehensive Income | ₹8 Cr +225.7% | ₹2 Cr ↑ Recovery | (₹1 Cr) +52.5% | (₹3 Cr) ↓ Decline | ₹10 Cr -20.6% | ₹13 Cr ↑ Recovery | (₹3 Cr) |
| EPS | ₹22.77 | ₹20.14 | ₹25.32 | ₹23.87 | ₹17.14 | ₹10.47 | ₹13.26 |
| Diluted Shares | ₹95 Cr | ₹95 Cr | ₹95 Cr | ₹95 Cr | ₹94 Cr | ₹94 Cr | ₹94 Cr |
| Fees And Commission | ₹1,213 Cr +91.5% | ₹633 Cr -61.4% | ₹1,642 Cr +19.7% | ₹1,372 Cr +34.1% | ₹1,023 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Fees And Commission Income | ₹9,166 Cr +14.5% | ₹8,003 Cr -2.0% | ₹8,165 Cr +23.6% | ₹6,604 Cr +26.4% | ₹5,227 Cr +33.8% | ₹3,908 Cr -1.8% | ₹3,979 Cr |
| Impairment On Financial Instruments | ₹4,962 Cr +1.9% | ₹4,872 Cr +48.2% | ₹3,287 Cr +52.3% | ₹2,159 Cr -4.3% | ₹2,256 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Sbi Cards And Payment Services Limited has informed the Exchange about Product launch
Sbi Cards And Payment Services Limited has informed the Exchange regarding a press release dated July 29, 2026, titled "SBI Card and Google Pay Launch Co-Branded Google Pay Flex SBI Card".
SBI Cards and Payment Services Limited has informed the Exchange about Copy of Newspaper Publication
SBI Cards and Payment Services Limited has informed the Exchange about Link of Recording
SBI Cards and Payment Services Limited has informed the Exchange regarding a press release dated July 24, 2026, titled "Financial Results of the Company for the quarter ended June 30, 2026".
Sbi Cards And Payment Services Limited has informed the Exchange about Investor Presentation
SBI Cards and Payment Services Limited has submitted to the Exchange, the financial results for the period ended June 30, 2026.
SBI Cards and Payment Services Limited has informed the Exchange regarding Allotment of 27984 Shares.
SBI Cards and Payment Services Limited has informed the Exchange about Schedule of meet
SBI Cards and Payment Services Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
SBI Cards and Payment Services Limited has informed the Exchange about Schedule of meet
SBI Cards and Payment Services Limited has informed the Exchange about Schedule of meet
State Bank of India has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulation...
SBI Cards and Payment Services Limited has informed the Exchange regarding Allotment of 5138 Shares.
SBI Cards and Payment Services Limited has informed the Exchange about Copy of Newspaper Publication