Analyzing...
Loading company...
InterGlobe Aviation Ltd. engages in air transportation services. The company is headquartered in Gurgaon, Haryana and currently employs 32,407 full-time employees. The company went IPO on 2015-11-10. IndiGo is engaged in air transportation and pre-flight and post flight ground handling operations, which includes passenger and cargo services and providing related allied services, such as in-flight sales, business of ground handling and other allied services at the airports. IndiGo provides scheduled and charter air services, for both passengers and cargo. IndiGo has a fleet of approximately 316 aircraft and provided scheduled services to 78 domestic and 22 international destinations. IndiGo's subsidiary, Agile Airport Services Private Limited, is engaged in the business of providing ground handling and other allied services to IndiGo at various airports in India.
No significant concerns identified
Nothing flagged for monitoring
“Services business in Transport & Logistics.”
₹84,962 Cr service revenue.
Employee costs at 9.7% of revenue — primary cost driver.
“No change in plans and growth strategy. Underlying foundations remain strong, October and November operations were on track to initial plans.”
“INR245 billion, up over 6.”
“grow our high teens grow by high teens for both the third and the fourth quarter of the current financial year as compared to the same period last year.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -34.3%▼ | 9.9% |
| ROCE | 4.0%▼ | 12.6% |
| Net Margin | -2.7%▼ | 4.0% |
| EBITDA Margin | 16.5%▲ | 10.5% |
| Debt To Equity | 0.26x▼ | 0.27x |
| Rev Growth 3yr | 17.0%▲ | 1.8% |
| EPS Growth 3yr | 98.3%▲ | 4.5% |
| Employee Cost Ratio | 9.70x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹84,962 Cr +5.1% | ₹80,803 Cr +17.3% | ₹68,904 Cr +26.6% | ₹54,446 Cr +110.0% | ₹25,931 Cr +77.1% | ₹14,641 Cr -59.1% | ₹35,756 Cr +25.5% | ₹28,497 Cr |
| Other Income | ₹4,552 Cr +38.1% | ₹3,295 Cr +41.6% | ₹2,327 Cr +62.2% | ₹1,435 Cr +97.8% | ₹726 Cr -30.0% | ₹1,037 Cr -32.5% | ₹1,536 Cr +15.9% | ₹1,325 Cr |
| Total Income | ₹89,513 Cr +6.4% | ₹84,098 Cr +18.1% | ₹71,231 Cr +27.5% | ₹55,881 Cr +109.6% | ₹26,657 Cr +70.0% | ₹15,678 Cr -58.0% | ₹37,292 Cr +25.0% | ₹29,821 Cr |
| COGS | ₹495 Cr +29.1% | ₹383 Cr +12.0% | ₹342 Cr +19.7% | ₹286 Cr +145.6% | ₹116 Cr +109.9% | ₹55 Cr -68.8% | ₹178 Cr +27.8% | ₹139 Cr |
| ₹89,678 Cr +17.2% | ₹76,505 Cr +21.1% | ₹63,182 Cr +12.5% | ₹56,186 Cr +71.2% | ₹32,810 Cr +52.6% | ₹21,496 Cr -42.8% | ₹37,547 Cr +25.3% | ₹29,969 Cr | |
| Profit Before Tax | (₹1,961 Cr) ↓ Decline | ₹7,593 Cr -5.7% | ₹8,049 Cr ↑ Recovery | (₹304 Cr) +95.1% | (₹6,154 Cr) -5.8% | (₹5,818 Cr) | (₹256 Cr) -73.5% | (₹147 Cr) |
| Exceptional Items | (₹1,796 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹433 Cr +29.3% | ₹335 Cr ↑ Recovery | (₹123 Cr) ↓ Decline | ₹1 Cr -82.8% | ₹8 Cr ↑ Recovery | (₹12 Cr) +47.1% | (₹22 Cr) +92.8% | (₹305 Cr) | |
| Net Profit | (₹2,394 Cr) ↓ Decline | ₹7,258 Cr -11.2% | ₹8,172 Cr ↑ Recovery | (₹306 Cr) +95.0% | (₹6,162 Cr) -6.1% | (₹5,806 Cr) | (₹234 Cr) ↓ Decline | ₹157 Cr |
| Profit (Owners) | (₹2,392 Cr) ↓ Decline | ₹7,258 Cr -11.2% | ₹8,172 Cr ↑ Recovery | (₹306 Cr) +95.0% | (₹6,162 Cr) -6.1% | (₹5,806 Cr) | (₹234 Cr) ↓ Decline | ₹157 Cr |
| Minority Interest | (₹2 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹376 Cr ↑ Recovery | (₹10 Cr) +34.9% | (₹15 Cr) ↓ Decline | ₹8 Cr +625.3% | ₹1 Cr ↑ Recovery | (₹0.58 Cr) ↓ Decline | ₹1 Cr +720.1% | ₹0.13 Cr |
| EPS | (₹61.86) | ₹187.84 | ₹211.73 | (₹7.93) | (₹159.94) | (₹150.85) | (₹6.07) | ₹4.09 |
| Diluted Shares | ₹39 Cr | ₹39 Cr | ₹39 Cr | ₹39 Cr | ₹39 Cr | ₹38 Cr | ₹38 Cr | ₹38 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
InterGlobe Aviation Limited has informed the Exchange regarding a Press Release.
InterGlobe Aviation Limited has informed the Exchange about Transcript
InterGlobe Aviation Limited has informed the Exchange about Copy of Newspaper Publication
InterGlobe Aviation Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 20, 2026
InterGlobe Aviation Limited has informed about the physical letters being sent to the shareholders who have not registered their email address
InterGlobe Aviation Limited submitted to the Exchange Business Responsibility and Sustainability Report for FY26
InterGlobe Aviation Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 20, 2026
InterGlobe Aviation Limited has informed the Exchange about Copy of Newspaper Publication
InterGlobe Aviation Limited has informed the Exchange about Action(s) taken or orders passed
InterGlobe Aviation Limited has informed the Exchange about change in Management
InterGlobe Aviation Limited has informed the Exchange about Copy of Newspaper Publication
InterGlobe Aviation Limited has informed the Exchange about General Updates
InterGlobe Aviation Limited has informed the Exchange about Link of Recording
InterGlobe Aviation Limited has informed the Exchange regarding a press release dated July 23, 2026, titled "Press Release on financial results for the quarter ended June 30, 2026".
InterGlobe Aviation Limited has informed the Exchange about Investor Presentation