Analyzing...
Loading company...
Nothing flagged for monitoring
“Banking franchise in Banking — Lending & Deposits.”
Net Interest Income of ₹10,475 Cr on total income of ₹36,568 Cr.
Cost-to-income ratio at 54.8%. Provision coverage at 2.5% of income.
“performance has exceeded our earlier guidance.”
“full year credit cost would remain around 55 bps.”
“full year guidance, we gave 55 to 60 biz. And right now, for nine months, we are already at 55 biz. So we should end the year somewhere between fifty five and fifty, the 52, 53 bips”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.0%▼ | 12.6% |
| Net Margin | 11.5%▼ | 12.3% |
| EBITDA Margin | 70.3%▲ | 68.7% |
| Debt To Equity | 7.75x | 7.75x |
| Rev Growth 3yr | 24.7%▲ | 17.4% |
| EPS Growth 3yr | 21.8%▼ | 35.5% |
| NIM | 4.3%▼ | 390.0% |
| Cost To Income | 54.8% | - |
| Credit Deposit Ratio | 86.40x | 83.00x |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Interest on Advances | ₹23,343 Cr +2.6% | ₹22,745 Cr +19.1% | ₹19,101 Cr +31.7% | ₹14,508 Cr +25.5% | ₹11,564 Cr +1.9% | ₹11,353 Cr +2.8% | ₹11,045 Cr +18.7% | ₹9,304 Cr |
| Income on Investments | ₹4,663 Cr +2.8% | ₹4,538 Cr +23.1% | ₹3,686 Cr +32.5% | ₹2,782 Cr +20.1% | ₹2,316 Cr -0.9% | ₹2,338 Cr +7.0% | ₹2,186 Cr +7.2% | ₹2,039 Cr |
| ₹4,460 Cr +13.6% | ₹3,924 Cr +22.0% | ₹3,216 Cr +32.0% | ₹2,436 Cr +14.9% | ₹2,121 Cr +8.3% | ₹1,958 Cr +4.0% | ₹1,882 Cr +40.9% | ₹1,335 Cr | |
| Total Income | ₹33,295 Cr +3.9% | ₹32,030 Cr +19.6% | ₹26,782 Cr +32.3% | ₹20,248 Cr +22.7% | ₹16,502 Cr +1.4% | ₹16,272 Cr +5.2% | ₹15,472 Cr +19.3% | ₹12,971 Cr |
| Interest Expended | ₹17,826 Cr +1.1% | ₹17,631 Cr +21.6% | ₹14,495 Cr +45.3% | ₹9,975 Cr +25.3% | ₹7,959 Cr -5.6% | ₹8,435 Cr -2.8% | ₹8,678 Cr +18.6% | ₹7,316 Cr |
| Employee Cost | ₹3,732 Cr +5.3% | ₹3,545 Cr +11.5% | ₹3,180 Cr +30.3% | ₹2,440 Cr -2.8% | ₹2,512 Cr +15.6% | ₹2,172 Cr +15.8% | ₹1,876 Cr +31.6% | ₹1,426 Cr |
| Other Operating Expenses | ₹4,781 Cr +10.0% | ₹4,347 Cr +21.2% | ₹3,587 Cr +29.4% | ₹2,771 Cr +33.2% | ₹2,080 Cr +20.5% | ₹1,727 Cr +3.3% | ₹1,671 Cr +18.4% | ₹1,411 Cr |
| Provisions & Contingencies | ₹1,372 Cr +49.3% | ₹919 Cr +254.1% | ₹260 Cr -67.5% | ₹799 Cr -38.8% | ₹1,305 Cr -24.6% | ₹1,730 Cr +45.7% | ₹1,187 Cr +38.4% | ₹858 Cr |
| Total Expenditure | ₹26,340 Cr +3.2% | ₹25,523 Cr +20.0% | ₹21,261 Cr +40.0% | ₹15,186 Cr +21.0% | ₹12,552 Cr +1.8% | ₹12,334 Cr +0.9% | ₹12,225 Cr +20.4% | ₹10,153 Cr |
| Profit Before Tax | ₹5,583 Cr -0.1% | ₹5,588 Cr +6.2% | ₹5,261 Cr +23.4% | ₹4,263 Cr +61.1% | ₹2,646 Cr +19.8% | ₹2,209 Cr +7.2% | ₹2,060 Cr +5.1% | ₹1,960 Cr |
| Tax | ₹1,385 Cr -0.1% | ₹1,386 Cr +4.0% | ₹1,333 Cr +22.7% | ₹1,087 Cr +59.7% | ₹681 Cr +21.3% | ₹561 Cr +10.7% | ₹507 Cr -25.1% | ₹678 Cr |
| Net Profit | ₹4,198 Cr -0.1% | ₹4,201 Cr +7.0% | ₹3,928 Cr +23.7% | ₹3,176 Cr +61.6% | ₹1,965 Cr +19.3% | ₹1,647 Cr +6.1% | ₹1,553 Cr +21.1% | ₹1,283 Cr |
| Profit (Owners) | ₹4,095 Cr -1.5% | ₹4,159 Cr +7.2% | ₹3,880 Cr +22.6% | ₹3,165 Cr +60.7% | ₹1,970 Cr +18.4% | ₹1,664 Cr +5.3% | ₹1,580 Cr +20.1% | ₹1,316 Cr |
| Minority Interest | ₹124 Cr +64.7% | ₹75 Cr -10.1% | ₹84 Cr +85.4% | ₹45 Cr +69.3% | ₹27 Cr +74.8% | ₹15 Cr +48.2% | ₹10 Cr +471.1% | ₹2 Cr |
| EPS | ₹16.65 | ₹16.93 | ₹15.93 | ₹14.95 | ₹9.37 | ₹8.34 | ₹7.93 | ₹6.63 |
| Diluted Shares | ₹246 Cr | ₹246 Cr | ₹244 Cr | ₹212 Cr | ₹210 Cr | ₹200 Cr | ₹199 Cr | ₹199 Cr |
| Other Interest | ₹354 Cr -6.8% | ₹380 Cr -13.5% | ₹440 Cr +39.2% | ₹316 Cr +12.6% | ₹280 Cr +10.2% | ₹254 Cr +15.8% | ₹220 Cr +0.6% | ₹218 Cr |
| Non Performing Assets | ₹4,431 Cr +325.9% | ₹1,040 Cr -23.8% | ₹1,366 Cr +3.2% | ₹1,323 Cr -10.6% | ₹1,480 Cr -7.8% | ₹1,605 Cr -2.7% | ₹1,650 Cr | ₹0.00 Cr |
| Profit Loss Of Associates | ₹21 Cr -36.5% | ₹33 Cr -10.9% | ₹37 Cr +7.2% | ₹34 Cr +9.8% | ₹31 Cr -4.1% | ₹32 Cr -14.2% | ₹38 Cr +6.0% | ₹36 Cr |
| Gross Non Performing Assets | ₹18,024 Cr +311.9% | ₹4,376 Cr -6.5% | ₹4,677 Cr +7.7% | ₹4,344 Cr +2.0% | ₹4,257 Cr -8.4% | ₹4,646 Cr +29.8% | ₹3,580 Cr | ₹0.00 Cr |
| Interest (RBI & Others) | ₹475 Cr +7.2% | ₹443 Cr +30.7% | ₹339 Cr +64.3% | ₹206 Cr -6.4% | ₹220 Cr -40.2% | ₹368 Cr +163.0% | ₹140 Cr +90.5% | ₹73 Cr |
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about : Allotment of Equity Shares on exercise of Stock options pursuant to Employee Stock Option Scheme
The Federal Bank Limited has informed the Exchange about RBI Approval - Appointment of Mr. Elias George(DIN:00204510) as the Part Time Chairman of The Federal Bank Limited ( the Bank )
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Allotment of Equity Shares on exercise of Stock options pursuant to Employee Stock Option Scheme
The Federal Bank Limited has informed the Exchange regarding Change in Auditors of the company.
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Schedule of meet
The Federal Bank Limited has informed the Exchange about Allotment of Equity Shares on exercise of Stock options pursuant to Employee Stock Option Scheme