Analyzing...
Loading company...
Nothing flagged for monitoring
“Banking franchise in Banking — Lending & Deposits.”
Net Interest Income of ₹14,242 Cr on total income of ₹52,712 Cr.
Cost-to-income ratio at 58.6%. Provision coverage at 3.9% of income.
“ROA, we have given guidance. It would be above 1%. Net profit of the full year is going to be 4,000 plus crore.”
“target advances were 3 lakh”
“Net profit an all time high, 31.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.6%▼ | 12.6% |
| Net Margin | 8.5%▼ | 12.3% |
| EBITDA Margin | 67.0%▼ | 68.7% |
| Debt To Equity | 12.01x▲ | 7.75x |
| Rev Growth 3yr | 12.6%▼ | 17.4% |
| EPS Growth 3yr | 37.3%▲ | 35.5% |
| NIM | 4.2%▼ | 390.0% |
| Cost To Income | 58.6% | - |
| Credit Deposit Ratio | 72.20x | 83.00x |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Interest on Advances | ₹24,177 Cr +7.7% | ₹22,456 Cr +13.3% | ₹19,822 Cr +31.9% | ₹15,025 Cr +29.5% | ₹11,600 Cr -1.1% | ₹11,733 Cr -7.0% | ₹12,609 Cr |
| Income on Investments | ₹10,214 Cr +1.2% | ₹10,096 Cr +6.1% | ₹9,514 Cr +9.1% | ₹8,718 Cr -5.9% | ₹9,266 Cr -7.5% | ₹10,014 Cr +0.9% | ₹9,925 Cr |
| ₹6,392 Cr +8.9% | ₹5,871 Cr +24.6% | ₹4,713 Cr +15.4% | ₹4,084 Cr +37.6% | ₹2,967 Cr -6.2% | ₹3,162 Cr -12.7% | ₹3,622 Cr | |
| Total Income | ₹42,560 Cr +7.3% | ₹39,668 Cr +11.5% | ₹35,562 Cr +19.6% | ₹29,742 Cr +15.0% | ₹25,871 Cr -0.5% | ₹25,992 Cr -4.8% | ₹27,298 Cr |
| Interest Expended | ₹21,926 Cr +10.6% | ₹19,830 Cr +10.9% | ₹17,882 Cr +28.6% | ₹13,905 Cr +4.1% | ₹13,361 Cr -8.1% | ₹14,543 Cr -9.1% | ₹16,005 Cr |
| Employee Cost | ₹7,600 Cr +5.1% | ₹7,235 Cr +14.4% | ₹6,326 Cr +12.6% | ₹5,616 Cr +42.6% | ₹3,938 Cr -5.1% | ₹4,150 Cr -1.8% | ₹4,226 Cr |
| Other Operating Expenses | ₹4,511 Cr +1.9% | ₹4,428 Cr +12.1% | ₹3,949 Cr +19.9% | ₹3,294 Cr +17.9% | ₹2,795 Cr +5.5% | ₹2,648 Cr -2.4% | ₹2,713 Cr |
| Provisions & Contingencies | ₹2,048 Cr -35.9% | ₹3,197 Cr -3.6% | ₹3,315 Cr -21.9% | ₹4,244 Cr +21.7% | ₹3,488 Cr -41.5% | ₹5,959 Cr +13.2% | ₹5,264 Cr |
| Total Expenditure | ₹34,038 Cr +8.1% | ₹31,493 Cr +11.8% | ₹28,157 Cr +23.4% | ₹22,815 Cr +13.5% | ₹20,093 Cr -5.8% | ₹21,342 Cr -7.0% | ₹22,944 Cr |
| Profit Before Tax | ₹6,559 Cr +31.8% | ₹4,978 Cr +21.7% | ₹4,090 Cr +52.5% | ₹2,682 Cr +53.7% | ₹1,745 Cr ↑ Recovery | (₹1,309 Cr) -43.9% | (₹910 Cr) |
| Exceptional Items | ₹85 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹545 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| Tax | ₹2,075 Cr +78.9% | ₹1,160 Cr -23.4% | ₹1,514 Cr +41.1% | ₹1,073 Cr +57.7% | ₹680 Cr ↑ Recovery | (₹431 Cr) ↓ Decline | ₹218 Cr |
| Net Profit | ₹4,484 Cr +17.4% | ₹3,818 Cr +48.2% | ₹2,576 Cr +60.1% | ₹1,609 Cr +51.2% | ₹1,065 Cr ↑ Recovery | (₹878 Cr) +22.1% | (₹1,127 Cr) |
| Profit (Owners) | ₹4,524 Cr +15.0% | ₹3,934 Cr +47.5% | ₹2,668 Cr +58.9% | ₹1,679 Cr +56.1% | ₹1,076 Cr ↑ Recovery | (₹1,000 Cr) +20.4% | (₹1,256 Cr) |
| Minority Interest | ₹7 Cr -22.1% | ₹9 Cr +0.7% | ₹9 Cr -7.0% | ₹10 Cr +34.2% | ₹7 Cr +37.2% | ₹5 Cr +43.4% | ₹4 Cr |
| EPS | ₹5.00 | ₹4.35 | ₹3.07 | ₹1.93 | ₹1.24 | (₹1.70) | (₹2.20) |
| Diluted Shares | ₹905 Cr | ₹905 Cr | ₹868 Cr | ₹868 Cr | ₹868 Cr | ₹588 Cr | ₹571 Cr |
| Other Interest | ₹522 Cr +59.0% | ₹329 Cr -16.3% | ₹393 Cr -16.4% | ₹469 Cr -41.3% | ₹799 Cr +96.4% | ₹407 Cr -38.4% | ₹660 Cr |
| Non Performing Assets | ₹5,924 Cr +274.5% | ₹1,582 Cr -47.9% | ₹3,038 Cr -16.2% | ₹3,627 Cr -45.9% | ₹6,705 Cr -25.8% | ₹9,036 Cr -72.3% | ₹32,589 Cr |
| Profit Loss Of Associates | ₹47 Cr -62.3% | ₹125 Cr +24.6% | ₹101 Cr +27.3% | ₹79 Cr +328.5% | ₹18 Cr ↑ Recovery | (₹116 Cr) +6.7% | (₹125 Cr) |
| Gross Non Performing Assets | ₹35,667 Cr +284.0% | ₹9,289 Cr -18.5% | ₹11,398 Cr -38.2% | ₹18,436 Cr -34.7% | ₹28,215 Cr -3.6% | ₹29,277 Cr -9.5% | ₹32,356 Cr |
| Interest (RBI & Others) | ₹1,254 Cr +36.8% | ₹916 Cr -18.2% | ₹1,120 Cr -22.4% | ₹1,444 Cr +16.6% | ₹1,238 Cr +83.1% | ₹676 Cr +40.6% | ₹481 Cr |
Central Bank of India has informed the Exchange about Copy of Newspaper Publication regarding update on Election of One Shareholder Director and Annual General Meeting of Bank.
Central Bank of India has informed the Exchange about Credit Rating- Revision
Central Bank of India has informed the Exchange about change in Senior Management of Bank
Central Bank of India has informed the Exchange about Transcript
Central Bank of India has informed the Exchange about Copy of Newspaper Publication - Intimation to Shareholders of Bank about Record Date for 4th Interim Dividend Payment and TDS.
Central Bank of India has informed the Exchange about Copy of Newspaper Publication of Financial Results of Bank for FY 2025-26.
Central Bank of India has informed the Exchange about Schedule of meet Bank s Conference/Earnings Call with the Analysts/Investors on 30th April, 2026.
Central Bank of India has informed the Exchange about Disclosure regarding Centralized Database for Corporate Bonds/Debentures of Bank for Financial year ended 31st March, 2026.
Central Bank of India has informed the Exchange about General Updates
Central Bank of India has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Central Bank of India has informed the Exchange about Distribution Agreement with M/s HDFC Asset Management Company Limited for the distribution of Mutual Fund Products.
Central Bank of India has informed the Exchange about Co-Lending Partnership with M/s. IIFL Finance Limited.
Central Bank of India has informed the Exchange about Approval of CCI for acquisition of additional equity stake in Generali Central Insurance Company Limited (GCICL) and Generali Central Life Insuran...
Central Bank of India has informed the Exchange about Distribution Agreement with M/s. CANARA ROBECO AMC LIMITED for its Mutual Funds Products.
Central Bank of India has informed the Exchange about Distribution Agreement with M/s. ICICI PRUDENTIAL AMC LIMITED for its Mutual Funds Products.