Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Capital Markets — Broking & AMC.”
₹1,113 Cr revenue.
COGS 14.6%, employees 13.0%.
“Average daily turnover in Futures and Options rose to 7.5 lakh crores vs 4 lakh crores in H1 and 2 lakh crores previous year - 220% YoY growth”
“revenue from operations grew by 121 year on year to INR $6.”
“Quarter on quarter growth of 156% with a year on year of 77%”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 44.9%▲ | 12.1% |
| ROCE | 36.5%▲ | 13.9% |
| Net Margin | 51.4%▲ | 26.4% |
| EBITDA Margin | 69.0%▲ | 43.4% |
| Debt To Equity | 0.00x▼ | 0.04x |
| Rev Growth 3yr | 40.8%▲ | 18.1% |
| EPS Growth 3yr | 57.4%▲ | 18.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,704 Cr +53.2% | ₹1,113 Cr +62.8% | ₹684 Cr +33.1% | ₹514 Cr +40.0% | ₹367 Cr -6.1% | ₹391 Cr +4.4% | ₹374 Cr +24.7% | ₹300 Cr |
| Other Income | ₹120 Cr +24.6% | ₹96 Cr +27.6% | ₹75 Cr +11.4% | ₹68 Cr +1.7% | ₹67 Cr -35.9% | ₹104 Cr -19.5% | ₹129 Cr +30.8% | ₹99 Cr |
| Total Income | ₹1,824 Cr +50.9% | ₹1,209 Cr +59.3% | ₹759 Cr +30.6% | ₹581 Cr +34.1% | ₹433 Cr -12.3% | ₹494 Cr -1.7% | ₹503 Cr +26.2% | ₹399 Cr |
| COGS | ₹191 Cr +17.7% | ₹162 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹646 Cr +26.8% | ₹509 Cr -22.3% | ₹655 Cr +70.0% | ₹386 Cr +69.5% | ₹228 Cr -0.0% | ₹228 Cr -4.2% | ₹238 Cr +7.3% | ₹222 Cr | |
| Profit Before Tax | ₹1,178 Cr +68.5% | ₹699 Cr +575.7% | ₹104 Cr -47.1% | ₹196 Cr +5.5% | ₹185 Cr -30.5% | ₹267 Cr +0.5% | ₹265 Cr +73.1% | ₹153 Cr |
| ₹240 Cr +71.9% | ₹139 Cr +638.5% | ₹19 Cr -54.6% | ₹42 Cr +2.5% | ₹41 Cr -2.3% | ₹42 Cr +43.9% | ₹29 Cr +287.5% | ₹7 Cr | |
| Net Profit | ₹937 Cr +67.4% | ₹560 Cr +573.9% | ₹83 Cr -44.2% | ₹149 Cr +3.8% | ₹143 Cr -36.3% | ₹225 Cr -4.8% | ₹237 Cr +61.7% | ₹146 Cr |
| Profit (Owners) | ₹937 Cr +67.4% | ₹560 Cr +573.9% | ₹83 Cr -44.2% | ₹149 Cr +3.8% | ₹143 Cr -36.3% | ₹225 Cr -4.8% | ₹237 Cr +61.7% | ₹146 Cr |
| Other Comprehensive Income | ₹4 Cr +96.9% | ₹2 Cr ↑ Recovery | (₹2 Cr) ↓ Decline | ₹0.96 Cr ↑ Recovery | (₹3 Cr) -201.1% | (₹0.94 Cr) +52.8% | (₹2 Cr) -16.4% | (₹2 Cr) |
| EPS | ₹36.75 | ₹21.96 | ₹3.26 | ₹5.84 | ₹5.63 | ₹8.83 | ₹9.27 | ₹5.74 |
| Diluted Shares | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr |
| Profit Or Loss Of Associates | (₹1 Cr) | ₹0.00 Cr +100.0% | (₹2 Cr) +69.5% | (₹5 Cr) -292.1% | (₹1 Cr) ↓ Decline | ₹0.09 Cr +125.0% | ₹0.04 Cr -90.7% | ₹0.43 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
No regulatory filings available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.