Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SUNPHARMA Sun Pharmaceutical Industries Ltd | Healthcare & Life Sciences | ₹4.41 Lakh Cr | 14.0% | 18.8% | 11.3% |
| TORNTPHARM Torrent Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹1.52 Lakh Cr | 26.9% | 29.0% | 6.1% |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | Healthcare & Life Sciences | ₹1.16 Lakh Cr | 17.6% | 15.3% | 14.3% |
| CIPLA Cipla Ltd | Healthcare & Life Sciences | ₹1.15 Lakh Cr | 13.8% | 17.9% | 8.8% |
| DRREDDY Dr Reddy's Laboratories Ltd | Healthcare & Life Sciences | ₹1.09 Lakh Cr | 15.5% | 19.1% | 15.3% |
| MAXHEALTH Max Healthcare Institute Ltd | Healthcare & Life Sciences | ₹1.06 Lakh Cr | 14.1% | 13.0% | 21.0% |
| LUPIN Lupin Ltd | Healthcare & Life Sciences | ₹1.03 Lakh Cr | 23.7% | 27.5% | 11.5% |
| ZYDUSLIFE Zydus Lifesciences Ltd | Healthcare & Life Sciences | ₹1.02 Lakh Cr | 15.2% | 18.8% | 14.9% |
| MANKIND Mankind Pharma Ltd | Healthcare & Life Sciences | ₹1.02 Lakh Cr | 11.6% | 13.2% | - |
| AUROPHARMA Aurobindo Pharma Ltd | Healthcare & Life Sciences | ₹89,995 Cr | 10.0% | 15.1% | 10.8% |
| FORTIS Fortis Healthcare Ltd | Healthcare & Life Sciences | ₹72,619 Cr | 9.9% | 11.8% | 11.0% |
| BIOCON Biocon Ltd | Healthcare & Life Sciences | ₹69,675 Cr | 2.2% | 3.6% | 25.2% |
| ALKEM Alkem Laboratories Ltd | Healthcare & Life Sciences | ₹63,190 Cr | 17.8% | 19.3% | 7.6% |
| GLENMARK Glenmark Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹60,645 Cr | 11.1% | 15.3% | 2.5% |
| ABBOTINDIA Abbott India Ltd | Healthcare & Life Sciences | ₹57,054 Cr | 38.0% | 48.0% | - |
| ANTHEM Anthem Biosciences Ltd | Healthcare & Life Sciences | ₹43,778 Cr | - | - | - |
| GLAXO GlaxoSmithKline Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹40,452 Cr | 59.8% | 70.0% | 5.1% |
| ASTERDM Aster DM Healthcare Ltd | Healthcare & Life Sciences | ₹39,162 Cr | 7.2% | 9.6% | -25.4% |
| IPCALAB IPCA Laboratories Ltd | Healthcare & Life Sciences | ₹37,929 Cr | 12.2% | 14.1% | 15.3% |
| AJANTPHARM Ajanta Pharma Ltd | Healthcare & Life Sciences | ₹37,893 Cr | 23.5% | 29.2% | 11.1% |
| NH Narayana Hrudayalaya Ltd | Healthcare & Life Sciences | ₹37,772 Cr | 19.2% | 17.3% | 14.3% |
| JBCHEPHARM JB Chemicals & Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹35,100 Cr | 19.8% | 25.2% | 17.1% |
| MEDANTA Global Health Ltd | Healthcare & Life Sciences | ₹33,005 Cr | 13.9% | 15.5% | - |
| EMCURE Emcure Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹32,438 Cr | 18.3% | 23.5% | - |
| WOCKPHARMA Wockhardt Ltd | Healthcare & Life Sciences | ₹31,267 Cr | 0.5% | 3.5% | -1.8% |
| KIMS Krishna Institute Of Medical Sciences Ltd | Healthcare & Life Sciences | ₹29,480 Cr | 13.2% | 10.5% | 22.4% |
| STARHEALTH Star Health & Allied Insurance Company Ltd | Financial Services | ₹29,361 Cr | 7.3% | 35.4% | - |
| LALPATHLAB Dr Lal Path Labs Ltd | Healthcare & Life Sciences | ₹28,403 Cr | 22.1% | 27.1% | 6.1% |
| ASTRAZEN AstraZeneca Pharma India Ltd | Healthcare & Life Sciences | ₹22,563 Cr | 25.1% | 32.9% | - |
| PFIZER Pfizer Ltd | Healthcare & Life Sciences | ₹21,311 Cr | 17.2% | 22.9% | - |
Showing top 30 of 256 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| DIVISLAB Divi's Laboratories Ltd | Healthcare & Life Sciences | ₹1.76 Lakh Cr | 16.1% | 20.1% | 2.3% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹79,948 Cr | 24.2% | 30.9% | 27.3% |
| LAURUSLABS Laurus Labs Ltd | Healthcare & Life Sciences | ₹72,611 Cr | 17.5% | 21.1% | -2.4% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹37,383 Cr | - | - | - |
| GLAND Gland Pharma Ltd | Healthcare & Life Sciences | ₹36,841 Cr | 8.9% | 12.7% | 8.0% |
| POONAWALLA Poonawalla Fincorp Ltd | Banking & Financial Institutions | ₹32,176 Cr | 3.5% | 6.1% | 27.4% |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹31,040 Cr | 21.7% | 24.7% | - |
| PGHH Procter & Gamble Hygiene & Health Care Ltd | Consumer & Retail | ₹30,505 Cr | 86.4% | 102.7% | - |
| ACUTAAS Acutaas Chemicals Ltd | Healthcare & Life Sciences | ₹27,255 Cr | 20.3% | 26.0% | 25.1% |
| SAILIFE Sai Life Sciences Ltd | Healthcare & Life Sciences | ₹23,827 Cr | 14.7% | 19.1% | - |
| PPLPHARMA Piramal Pharma Ltd | Healthcare & Life Sciences | ₹22,969 Cr | -2.0% | 2.9% | 8.3% |
| NEULANDLAB Neuland Laboratories Ltd | Healthcare & Life Sciences | ₹21,348 Cr | 11.1% | 13.8% | 16.2% |
| GRANULES Granules India Ltd | Healthcare & Life Sciences | ₹19,514 Cr | 13.7% | 18.2% | 5.9% |
| SAGILITY Sagility Ltd | Technology & Digital | ₹19,357 Cr | 9.6% | 11.8% | - |
| SYNGENE Syngene International Ltd | Healthcare & Life Sciences | ₹18,999 Cr | 7.4% | 9.5% | 11.8% |
| RUBICON Rubicon Research Ltd | Healthcare & Life Sciences | ₹16,509 Cr | - | - | - |
| COHANCE Cohance Lifesciences Ltd | Healthcare & Life Sciences | ₹16,336 Cr | 5.3% | 5.5% | -3.8% |
| JUBLPHARMA Jubilant Pharmova Ltd | Healthcare & Life Sciences | ₹15,896 Cr | 6.6% | 7.5% | 5.9% |
| ANURAS Anupam Rasayan India Ltd | Chemicals & Materials | ₹15,472 Cr | 5.4% | 11.4% | 10.2% |
| JYOTICNC Jyoti CNC Automation Ltd | Industrials & Manufacturing | ₹13,600 Cr | 18.7% | 25.4% | - |
| ALIVUS Alivus Life Sciences Ltd | Healthcare & Life Sciences | ₹12,679 Cr | 16.9% | 21.8% | - |
| CONCORDBIO Concord Biotech Ltd | Healthcare & Life Sciences | ₹10,991 Cr | 17.1% | 22.1% | - |
| VIYASH Viyash Scientific Ltd | Healthcare & Life Sciences | ₹9,960 Cr | 9.5% | 16.5% | 3.2% |
| SHILPAMED Shilpa Medicare Ltd | Healthcare & Life Sciences | ₹9,477 Cr | 6.2% | 9.2% | 4.1% |
| AMIORG Acutaas Chemicals Ltd | Healthcare & Life Sciences | ₹9,196 Cr | 12.1% | 16.5% | 25.1% |
| HCG-RE Healthcare Global Enterprises Ltd-re | Healthcare & Life Sciences | ₹7,882 Cr | - | - | - |
| SUVEN Suven Life Sciences Ltd | Healthcare & Life Sciences | ₹7,062 Cr | -97.7% | -97.1% | 0.8% |
| SUPRIYA Supriya Lifescience Ltd | Healthcare & Life Sciences | ₹6,527 Cr | - | - | - |
| GALAXYSURF Galaxy Surfactants Ltd | Chemicals & Materials | ₹6,430 Cr | 11.1% | 14.3% | 4.7% |
| AARTIPHARM Aarti Pharmalabs Ltd | Healthcare & Life Sciences | ₹5,817 Cr | 10.5% | 12.9% | - |
Showing top 30 of 161 companies by market cap