Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SUNPHARMA Sun Pharmaceutical Industries Ltd | Healthcare & Life Sciences | ₹4.00 Lakh Cr | 14.0% | 18.8% | 11.3% |
| TORNTPHARM Torrent Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹1.42 Lakh Cr | 26.9% | 29.0% | 6.1% |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | Healthcare & Life Sciences | ₹1.10 Lakh Cr | 17.6% | 15.3% | 14.3% |
| LUPIN Lupin Ltd | Healthcare & Life Sciences | ₹1.05 Lakh Cr | 23.7% | 27.5% | 11.5% |
| DRREDDY Dr Reddy's Laboratories Ltd | Healthcare & Life Sciences | ₹1.03 Lakh Cr | 15.5% | 19.1% | 15.3% |
| CIPLA Cipla Ltd | Healthcare & Life Sciences | ₹99,259 Cr | 13.8% | 17.9% | 8.8% |
| MAXHEALTH Max Healthcare Institute Ltd | Healthcare & Life Sciences | ₹98,118 Cr | 14.1% | 13.0% | 21.0% |
| ZYDUSLIFE Zydus Lifesciences Ltd | Healthcare & Life Sciences | ₹91,849 Cr | 15.2% | 18.8% | 14.9% |
| MANKIND Mankind Pharma Ltd | Healthcare & Life Sciences | ₹88,216 Cr | 11.6% | 13.2% | - |
| AUROPHARMA Aurobindo Pharma Ltd | Healthcare & Life Sciences | ₹79,308 Cr | 10.0% | 15.1% | 10.8% |
| FORTIS Fortis Healthcare Ltd | Healthcare & Life Sciences | ₹67,229 Cr | 9.9% | 11.8% | 11.0% |
| ALKEM Alkem Laboratories Ltd | Healthcare & Life Sciences | ₹67,046 Cr | 17.8% | 19.3% | 7.6% |
| GLENMARK Glenmark Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹62,970 Cr | 11.1% | 15.3% | 2.5% |
| ABBOTINDIA Abbott India Ltd | Healthcare & Life Sciences | ₹54,292 Cr | - | - | - |
| BIOCON Biocon Ltd | Healthcare & Life Sciences | ₹47,743 Cr | 2.2% | 3.6% | 25.2% |
| GLAXO GlaxoSmithKline Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹41,081 Cr | 59.8% | 70.0% | 5.1% |
| IPCALAB IPCA Laboratories Ltd | Healthcare & Life Sciences | ₹37,292 Cr | 12.2% | 14.1% | 15.3% |
| ASTERDM Aster DM Healthcare Ltd | Healthcare & Life Sciences | ₹36,631 Cr | 7.2% | 9.6% | -25.4% |
| NH Narayana Hrudayalaya Ltd | Healthcare & Life Sciences | ₹35,968 Cr | 19.2% | 17.3% | 14.3% |
| AJANTPHARM Ajanta Pharma Ltd | Healthcare & Life Sciences | ₹34,436 Cr | 23.5% | 29.2% | 11.1% |
| JBCHEPHARM JB Chemicals & Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹31,871 Cr | 19.8% | 25.2% | 17.1% |
| EMCURE Emcure Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹30,862 Cr | 18.3% | 23.5% | - |
| STARHEALTH Star Health & Allied Insurance Company Ltd | Financial Services | ₹30,382 Cr | - | - | - |
| MEDANTA Global Health Ltd | Healthcare & Life Sciences | ₹28,976 Cr | 13.9% | 15.5% | - |
| KIMS Krishna Institute Of Medical Sciences Ltd | Healthcare & Life Sciences | ₹26,405 Cr | 13.2% | 10.5% | 22.4% |
| LALPATHLAB Dr Lal Path Labs Ltd | Healthcare & Life Sciences | ₹23,022 Cr | 22.1% | 27.1% | 6.1% |
| WOCKPHARMA Wockhardt Ltd | Healthcare & Life Sciences | ₹22,819 Cr | 0.5% | 3.5% | -1.8% |
| PFIZER Pfizer Ltd | Healthcare & Life Sciences | ₹22,398 Cr | - | - | - |
| PPLPHARMA Piramal Pharma Ltd | Healthcare & Life Sciences | ₹21,913 Cr | -2.0% | 2.9% | 8.3% |
| ASTRAZEN AstraZeneca Pharma India Ltd | Healthcare & Life Sciences | ₹21,276 Cr | - | - | - |
Showing top 30 of 249 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.78 Lakh Cr | 73.6% | 55.5% | - |
| DIVISLAB Divi's Laboratories Ltd | Healthcare & Life Sciences | ₹1.66 Lakh Cr | 16.1% | 20.1% | 2.3% |
| LTM LTIMindtree Ltd | Technology & Digital | ₹1.29 Lakh Cr | 20.3% | 25.9% | 34.2% |
| MARICO Marico Ltd | Consumer & Retail | ₹98,646 Cr | 42.3% | 38.7% | 4.7% |
| PERSISTENT Persistent Systems Ltd | Technology & Digital | ₹84,696 Cr | 24.2% | 30.9% | 27.3% |
| DABUR Dabur India Ltd | Consumer & Retail | ₹78,317 Cr | 16.9% | 20.8% | 5.1% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹75,499 Cr | 10.2% | 21.1% | 28.0% |
| LAURUSLABS Laurus Labs Ltd | Healthcare & Life Sciences | ₹59,732 Cr | 17.5% | 21.1% | -2.4% |
| ANTHEM Anthem Biosciences Ltd | Healthcare & Life Sciences | ₹40,537 Cr | - | - | - |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹35,282 Cr | - | - | - |
| PGHH Procter & Gamble Hygiene & Health Care Ltd | Consumer & Retail | ₹33,154 Cr | - | - | - |
| GLAND Gland Pharma Ltd | Healthcare & Life Sciences | ₹28,883 Cr | 8.9% | 12.7% | 8.0% |
| HEXT Hexaware Technologies Ltd | Technology & Digital | ₹27,661 Cr | 21.7% | 24.7% | - |
| NAVA Nava Ltd | Energy & Utilities | ₹19,804 Cr | 11.0% | 12.7% | 4.3% |
| NEULANDLAB Neuland Laboratories Ltd | Healthcare & Life Sciences | ₹19,437 Cr | 11.1% | 13.8% | 16.2% |
| SYNGENE Syngene International Ltd | Healthcare & Life Sciences | ₹17,383 Cr | 7.4% | 9.5% | 11.8% |
| GRANULES Granules India Ltd | Healthcare & Life Sciences | ₹17,084 Cr | 13.7% | 18.2% | 5.9% |
| FSL Firstsource Solutions Ltd | Technology & Digital | ₹16,132 Cr | 14.4% | 16.6% | 10.4% |
| RUBICON Rubicon Research Ltd | Healthcare & Life Sciences | ₹15,388 Cr | - | - | - |
| JUBLPHARMA Jubilant Pharmova Ltd | Healthcare & Life Sciences | ₹14,380 Cr | 6.6% | 7.5% | 5.9% |
| ALIVUS Alivus Life Sciences Ltd | Healthcare & Life Sciences | ₹13,120 Cr | - | - | - |
| INDGN Indegene Ltd | Healthcare & Life Sciences | ₹11,973 Cr | 15.3% | 19.3% | - |
| BBTC The Bombay Burmah Trading Corporation Ltd | Consumer & Retail | ₹10,536 Cr | 17.7% | 38.2% | 7.6% |
| AMIORG Acutaas Chemicals Ltd | Healthcare & Life Sciences | ₹9,196 Cr | 12.1% | 16.5% | 25.1% |
| VIYASH Viyash Scientific Ltd | Healthcare & Life Sciences | ₹9,178 Cr | 9.5% | 16.5% | 3.2% |
| AKUMS Akums Drugs & Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹8,381 Cr | 10.1% | 9.5% | - |
| SHILPAMED Shilpa Medicare Ltd | Healthcare & Life Sciences | ₹8,027 Cr | 6.2% | 9.2% | 4.1% |
| AARTIPHARM Aarti Pharmalabs Ltd | Healthcare & Life Sciences | ₹6,441 Cr | 10.5% | 12.9% | - |
| SUPRIYA Supriya Lifescience Ltd | Healthcare & Life Sciences | ₹5,522 Cr | - | - | - |
| INNOVACAP Innova Captab Ltd | Healthcare & Life Sciences | ₹4,829 Cr | 13.4% | 14.1% | - |
Showing top 30 of 146 companies by market cap