Analyzing...
Loading company...
Nothing flagged for monitoring
“Insurance operations in Insurance — Life & General.”
Premium income of ₹14,822 Cr, total income ₹14,828 Cr.
Claims/benefits ratio: N/A%.
“ROE, customer centric execution and a digital first mindset.”
“INDASE accounting which is aligned with the IFRS principles.”
“long term business is delivering mid teen ROEs.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 7.3%▼ | 11.1% |
| ROCE | 35.4%▲ | 0.5% |
| Net Margin | 0.0%▼ | 2.4% |
| Debt To Equity | 2.18x▲ | 2.03x |
| (₹ Cr) | FY2025 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Gross Premiums Written | ₹16,781 Cr +29.6% | ₹12,952 Cr +13.0% | ₹11,463 Cr +47.5% | ₹7,774 Cr |
| Net Premium Written | ₹15,525 Cr +26.0% | ₹12,320 Cr +14.0% | ₹10,809 Cr +47.4% | ₹7,336 Cr |
| Premium Earned | ₹14,822 Cr +31.6% | ₹11,262 Cr +14.8% | ₹9,809 Cr +36.5% | ₹7,188 Cr |
| Investment Income (Net) | ₹766 Cr +52.7% | ₹501 Cr +4.6% | ₹480 Cr +33.1% | ₹360 Cr |
| Other Income | ₹6 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Employees Remuneration And Welfare Expenses | ₹1,693 Cr +16.5% | ₹1,454 Cr +8.2% | ₹1,344 Cr +47.8% | ₹909 Cr |
| Other Operating Expenses | ₹848 Cr +41.3% | ₹600 Cr +21.3% | ₹495 Cr +29.2% | ₹383 Cr |
| Net Commission | ₹2,241 Cr +33.2% | ₹1,683 Cr +12.8% | ₹1,492 Cr +51.5% | ₹985 Cr |
| Incurred Claims | ₹10,419 Cr +42.3% | ₹7,320 Cr -14.3% | ₹8,540 Cr +26.4% | ₹6,755 Cr |
| Claims Paid | ₹9,854 Cr +32.8% | ₹7,418 Cr -12.3% | ₹8,459 Cr +28.1% | ₹6,603 Cr |
| Change in Outstanding Claims | ₹566 Cr ↑ Recovery | (₹98 Cr) ↓ Decline | ₹81 Cr -47.0% | ₹152 Cr |
| Operating Expenses | ₹15,201 Cr +37.5% | ₹11,057 Cr -6.9% | ₹11,871 Cr +31.4% | ₹9,032 Cr |
| Operating Income | ₹15,594 Cr +32.6% | ₹11,763 Cr +14.3% | ₹10,289 Cr +36.3% | ₹7,548 Cr |
| Operating Profit | ₹393 Cr -44.3% | ₹706 Cr ↑ Recovery | (₹1,582 Cr) -6.6% | (₹1,484 Cr) |
| Net Profit | ₹646 Cr +4.4% | ₹619 Cr ↑ Recovery | (₹1,041 Cr) -8.6% | (₹959 Cr) |
| EPS | ₹10.99 | ₹10.63 | (₹18.08) | (₹16.66) |
| Provision For Tax | ₹215 Cr +3.6% | ₹208 Cr ↑ Recovery | (₹356 Cr) -10.5% | (₹322 Cr) |
| Non-Operating Expense | ₹51 Cr -76.6% | ₹218 Cr +60.6% | ₹136 Cr +140.7% | ₹57 Cr |
| Profit Or Loss Before Tax | ₹861 Cr +4.2% | ₹826 Cr ↑ Recovery | (₹1,397 Cr) -9.0% | (₹1,281 Cr) |
| Underwriting Profit Or Loss | (₹379 Cr) ↓ Decline | ₹205 Cr ↑ Recovery | (₹2,062 Cr) -11.8% | (₹1,844 Cr) |
| Shareholders Income | ₹912 Cr -12.7% | ₹1,045 Cr ↑ Recovery | (₹1,261 Cr) -3.0% | (₹1,224 Cr) |
| Shareholders Account Other Income | ₹5 Cr -4.2% | ₹6 Cr -29.7% | ₹8 Cr +16.8% | ₹7 Cr |
| Transfer To Profit And Loss Account | ₹393 Cr -44.3% | ₹706 Cr ↑ Recovery | (₹1,582 Cr) -6.6% | (₹1,484 Cr) |
| Shareholders Account Income From Investments | ₹514 Cr +54.1% | ₹333 Cr +6.3% | ₹313 Cr +24.0% | ₹253 Cr |
| Operating Expenses Related To Insurance Business | ₹2,541 Cr +23.7% | ₹2,054 Cr +11.7% | ₹1,839 Cr +42.3% | ₹1,292 Cr |
| Shareholders Account Transfer From Policyholders Fund | ₹393 Cr -44.3% | ₹706 Cr ↑ Recovery | (₹1,582 Cr) -6.6% | (₹1,484 Cr) |
| Non Operating Expenses Other Than Those Related To Insurance Business | ₹51 Cr -76.7% | ₹217 Cr +62.9% | ₹133 Cr +147.5% | ₹54 Cr |
| Non Operating Provisions For Doubtful Debts Including Bad Debts Written Off | ₹0.48 Cr -56.4% | ₹1 Cr -58.0% | ₹3 Cr +0.5% | ₹3 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Star Health and Allied Insurance Company Limited has informed the Exchange about schedule of meet with Analyst/Investor dated June 15, 2026.
Star Health and Allied Insurance Company Limited has informed the Exchange about Schedule of meet with Analyst/Investors dated June 11, 2026.
Star Health and Allied Insurance Company Limited has informed the Exchange about Schedule of meet with Analyst/Investors dated June 10, 2026.
Star Health And Allied Insurance Company Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Sha...
Star Health and Allied Insurance Company Limited has informed the Exchange about Schedule of meet with Analyst/Investors dated June 09, 2026.
Safecrop Investments India LLP has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers)...
Star Health and Allied Insurance Company Limited has informed the Exchange about Schedule of meet with Analyst/Investors dated June 05, 2026.
Star Health and Allied Insurance Company Limited has informed the Exchange about Schedule of meet with Analyst/Investors dated June 04, 2026
Star Health and Allied Insurance Company Limited has informed the exchange about schedule of meet with Analysts/Investors dated May 22, 2026
Star Health and Allied Insurance Company Limited has informed the Exchange about clarification on intimation of Analyst/Investor meeting dated May 21, 2026.
Star Health and Allied Insurance Company Limited has informed the Exchange about schedule of meet with Analyst/Investor dated May 21, 2026.
Star Health and Allied Insurance Company Limited has informed the Exchange about Newspaper Publication of Postal Ballot Notice
Star Health and Allied Insurance Company Limited has informed the Exchange about Transcript of the Earnings Call dated April 29, 2026
Star Health and Allied Insurance Company Limited has informed the Exchange about Copy of Newspaper Publication
Star Health and Allied Insurance Company Limited has informed the Exchange about website link of Audio Recording of the Earnings Call dated April 29, 2026
No dividend history available for this company.