Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹3,642 Cr revenue.
COGS 25.9%, employees 27.0%.
“We expect to close the full year with a decline in revenue in the range of 3% to 5% with operating EBITDA margin in the end of 22% to 23%.”
“three to 5% Yes.”
“maintaining our full year guidance.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 7.4%▼ | 10.5% |
| ROCE | 9.5%▼ | 13.8% |
| Net Margin | 9.3%▲ | 8.7% |
| EBITDA Margin | 25.2%▲ | 16.0% |
| Debt To Equity | 0.03x▼ | 0.21x |
| Rev Growth 3yr | 11.8%▲ | 5.8% |
| EPS Growth 3yr | 7.7%▲ | 3.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3,720 Cr +2.1% | ₹3,642 Cr +4.4% | ₹3,489 Cr +9.3% | ₹3,193 Cr +22.6% | ₹2,604 Cr +19.2% | ₹2,184 Cr +8.6% | ₹2,012 Cr +10.2% | ₹1,826 Cr |
| Other Income | ₹67 Cr -6.1% | ₹72 Cr -20.8% | ₹91 Cr +27.8% | ₹71 Cr +34.3% | ₹53 Cr -18.3% | ₹65 Cr -20.8% | ₹82 Cr +8.7% | ₹75 Cr |
| Total Income | ₹3,788 Cr +2.0% | ₹3,714 Cr +3.8% | ₹3,579 Cr +9.7% | ₹3,264 Cr +22.8% | ₹2,657 Cr +18.1% | ₹2,249 Cr +7.4% | ₹2,094 Cr +10.1% | ₹1,901 Cr |
| COGS | ₹921 Cr -2.3% | ₹943 Cr +1.3% | ₹930 Cr +8.1% | ₹860 Cr +14.8% | ₹749 Cr +42.3% | ₹527 Cr +1.4% | ₹519 Cr -2.2% | ₹531 Cr |
| ₹3,262 Cr +5.7% | ₹3,086 Cr +4.7% | ₹2,947 Cr +10.4% | ₹2,670 Cr +24.7% | ₹2,142 Cr +18.0% | ₹1,815 Cr +10.1% | ₹1,648 Cr +10.9% | ₹1,485 Cr | |
| Profit Before Tax | ₹455 Cr -31.0% | ₹660 Cr +6.3% | ₹621 Cr +4.6% | ₹594 Cr +22.5% | ₹484 Cr +3.2% | ₹469 Cr -9.2% | ₹517 Cr +24.4% | ₹415 Cr |
| Exceptional Items | (₹71 Cr) ↓ Decline | ₹32 Cr ↑ Recovery | (₹11 Cr) | ₹0.00 Cr +100.0% | (₹31 Cr) ↓ Decline | ₹35 Cr -50.9% | ₹71 Cr | ₹0.00 Cr |
| ₹103 Cr -36.9% | ₹164 Cr +47.7% | ₹111 Cr -14.2% | ₹129 Cr +45.8% | ₹89 Cr +37.8% | ₹64 Cr -38.6% | ₹105 Cr +25.1% | ₹84 Cr | |
| Net Profit | ₹352 Cr -29.0% | ₹496 Cr -2.7% | ₹510 Cr +9.8% | ₹464 Cr +17.3% | ₹396 Cr -2.2% | ₹405 Cr -1.7% | ₹412 Cr +24.3% | ₹332 Cr |
| Profit (Owners) | ₹352 Cr -29.0% | ₹496 Cr -2.7% | ₹510 Cr +9.8% | ₹464 Cr +17.3% | ₹396 Cr -2.2% | ₹405 Cr -1.7% | ₹412 Cr +24.3% | ₹332 Cr |
| Other Comprehensive Income | (₹55 Cr) -273.5% | (₹15 Cr) ↓ Decline | ₹143 Cr ↑ Recovery | (₹97 Cr) ↓ Decline | ₹43 Cr -77.3% | ₹191 Cr ↑ Recovery | (₹192 Cr) -172.9% | (₹70 Cr) |
| EPS | ₹8.74 | ₹12.33 | ₹12.69 | ₹11.57 | ₹9.88 | ₹10.12 | ₹10.30 | ₹8.29 |
| Diluted Shares | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹40 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Syngene International Limited has informed the Exchange about Copy of Newspaper Publication
Syngene International Limited has informed the Exchange about Copy of Newspaper Publication
Syngene International Limited has informed the Exchange about Copy of Newspaper Publication
Syngene International Limited has informed the Exchange about Investor Presentation
Biocon Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 20...
Syngene International Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Syngene International Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Syngene International Limited has informed the Exchange about Schedule of meet
Syngene International Limited has informed the Exchange about change in Management
Syngene International Limited has informed the Exchange about Schedule of meet
Syngene International Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Syngene International Limited has informed the Exchange about Schedule of meet
Syngene International Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Syngene International Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Syngene International Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company