Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹12,207 Cr revenue.
COGS 28.6%, employees 22.1%.
“going forward next year, double digit growth, good double digit growth will be there.”
“revenue increased by 11.”
“% year on year to rupees 10,835 crore rupees with adjusted EBITDA margin of 24.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.6%▲ | 10.5% |
| ROCE | 13.2%▼ | 13.8% |
| Net Margin | 12.3%▲ | 8.7% |
| EBITDA Margin | 26.1%▲ | 16.0% |
| Debt To Equity | 0.55x▲ | 0.21x |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | ₹13,914 Cr +14.0% | ₹12,207 Cr +18.1% | ₹10,335 Cr +18.1% | ₹8,749 Cr |
| Other Income | ₹496 Cr -7.6% | ₹537 Cr +91.1% | ₹281 Cr +118.5% | ₹129 Cr |
| Total Income | ₹14,410 Cr +13.1% | ₹12,744 Cr +20.1% | ₹10,616 Cr +19.6% | ₹8,878 Cr |
| COGS | ₹3,969 Cr +13.8% | ₹3,489 Cr +8.7% | ₹3,210 Cr +10.2% | ₹2,914 Cr |
| ₹12,125 Cr +18.4% | ₹10,240 Cr +24.4% | ₹8,231 Cr +14.0% | ₹7,219 Cr | |
| Profit Before Tax | ₹2,178 Cr -13.0% | ₹2,504 Cr +5.0% | ₹2,384 Cr +43.7% | ₹1,659 Cr |
| Exceptional Items | (₹107 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹381 Cr -25.2% | ₹510 Cr +11.4% | ₹458 Cr +26.6% | ₹362 Cr | |
| Net Profit | ₹1,803 Cr -10.3% | ₹2,011 Cr +3.6% | ₹1,942 Cr +48.3% | ₹1,310 Cr |
| Profit (Owners) | ₹1,779 Cr -10.6% | ₹1,991 Cr +4.1% | ₹1,913 Cr +49.2% | ₹1,282 Cr |
| Minority Interest | ₹24 Cr +18.9% | ₹20 Cr -30.2% | ₹29 Cr +3.8% | ₹28 Cr |
| Other Comprehensive Income | ₹14 Cr ↑ Recovery | (₹8 Cr) -3.4% | (₹8 Cr) -324.9% | (₹2 Cr) |
| EPS | ₹43.11 | ₹48.26 | ₹47.75 | ₹32.00 |
| Diluted Shares | ₹41 Cr | ₹41 Cr | ₹40 Cr | ₹40 Cr |
| Profit Or Loss Of Associates | ₹11 Cr -10.0% | ₹12 Cr -19.5% | ₹15 Cr +22.5% | ₹12 Cr |
| Profit Loss From Discontinued Operations After Tax | (₹4 Cr) ↓ Decline | ₹5 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Mankind Pharma Limited has informed the Exchange about Schedule of meet
Ramesh Juneja has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 20...
Mankind Pharma Limited has informed the Exchange about Schedule of meet
Mankind Pharma Limited has informed the Exchange about Link of Recording
Mankind Pharma Limited has informed the Exchange about Copy of Newspaper Publication
Mankind Pharma Limited has informed the Exchange regarding a press release dated March 18, 2026, titled "Mankind Pharma acquires Rivotril brand for India, reinforcing focus on chronic CNS therapies".
Mankind Pharma Limited has informed the Exchange regarding Allotment of 23256 Shares.
Mankind Pharma Limited has informed the Exchange about Credit Rating- Revision
Mankind Pharma Limited has informed the Exchange about Schedule of meet
Mankind Pharma Limited has informed the Exchange about General Updates
Mankind Pharma Limited has informed the Exchange about General Updates
Mankind Pharma Limited has informed the Exchange about Transcript
Mankind Pharma Limited has informed the Exchange about Copy of Newspaper Publication
Mankind Pharma Limited has informed the Exchange about Schedule of meet
Mankind Pharma Limited has informed the Exchange about Link of Recording