Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹2,894 Cr revenue.
COGS 24.7%, employees 17.5%.
“market opportunity can be more than a billion dollars.”
“basis h one run rate, we have a visibility of 12 12% revenue growth for this year of year of year of year, which we build and we exceed of 15%.”
“CapEx outlay over the next three quarters to be at around $3.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 14.0%▲ | 10.5% |
| ROCE | 14.3%▲ | 13.8% |
| Net Margin | 14.0%▲ | 8.7% |
| EBITDA Margin | 35.4%▲ | 16.0% |
| Debt To Equity | 0.77x▲ | 0.21x |
| Rev Growth 3yr | 28.5%▲ | 5.8% |
| EPS Growth 3yr | -4.7%▼ | 3.6% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3,078 Cr +6.4% | ₹2,894 Cr +44.0% | ₹2,009 Cr +19.2% | ₹1,685 Cr +25.1% | ₹1,347 Cr +11.2% | ₹1,212 Cr +12.8% | ₹1,074 Cr +9.4% | ₹982 Cr |
| Other Income | ₹13 Cr -26.6% | ₹18 Cr -22.9% | ₹24 Cr +113.5% | ₹11 Cr -57.3% | ₹26 Cr +199.7% | ₹9 Cr -43.4% | ₹15 Cr -51.4% | ₹32 Cr |
| Total Income | ₹3,092 Cr +6.2% | ₹2,912 Cr +43.2% | ₹2,033 Cr +19.8% | ₹1,696 Cr +23.5% | ₹1,373 Cr +12.5% | ₹1,221 Cr +12.0% | ₹1,089 Cr +7.5% | ₹1,014 Cr |
| COGS | ₹781 Cr +9.3% | ₹714 Cr +87.9% | ₹380 Cr +7.9% | ₹352 Cr +36.3% | ₹259 Cr +8.5% | ₹238 Cr +38.9% | ₹172 Cr +11.6% | ₹154 Cr |
| ₹2,468 Cr +1.8% | ₹2,423 Cr +51.3% | ₹1,602 Cr +24.0% | ₹1,292 Cr +38.7% | ₹931 Cr +12.7% | ₹826 Cr +9.0% | ₹758 Cr +8.8% | ₹696 Cr | |
| Profit Before Tax | ₹607 Cr +24.1% | ₹489 Cr +13.4% | ₹431 Cr +6.6% | ₹405 Cr -8.5% | ₹442 Cr +12.1% | ₹394 Cr +19.1% | ₹331 Cr +4.4% | ₹317 Cr |
| Exceptional Items | (₹17 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹137 Cr +20.2% | ₹114 Cr +234.1% | ₹34 Cr +12.1% | ₹30 Cr -16.3% | ₹36 Cr -7.5% | ₹39 Cr +13.0% | ₹35 Cr +32.9% | ₹26 Cr | |
| Net Profit | ₹471 Cr +25.6% | ₹375 Cr -5.6% | ₹397 Cr +6.1% | ₹374 Cr -7.8% | ₹406 Cr +14.3% | ₹355 Cr +19.8% | ₹297 Cr +1.8% | ₹291 Cr |
| Profit (Owners) | ₹432 Cr +22.7% | ₹352 Cr -10.2% | ₹392 Cr +2.6% | ₹382 Cr -5.9% | ₹406 Cr +14.4% | ₹355 Cr +19.8% | ₹297 Cr +2.0% | ₹291 Cr |
| Minority Interest | ₹39 Cr +70.9% | ₹23 Cr +350.2% | ₹5 Cr ↑ Recovery | (₹8 Cr) | (₹0.32 Cr) | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹0.35 Cr |
| Other Comprehensive Income | (₹4 Cr) -16.4% | (₹3 Cr) -7.8% | (₹3 Cr) ↓ Decline | ₹0.06 Cr ↑ Recovery | (₹0.98 Cr) +34.0% | (₹1 Cr) -22.2% | (₹1 Cr) -977.9% | (₹0.11 Cr) |
| EPS | ₹31.69 | ₹25.84 | ₹28.82 | ₹28.10 | ₹29.88 | ₹26.16 | ₹21.84 | ₹21.15 |
| Diluted Shares | ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr |
| Profit Or Loss Of Associates | ₹1 Cr | ₹0.06 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Eris Lifesciences Limited has informed the Exchange regarding 'payment made of theinterest to the holders of Non-convertible Debentures'.
Eris Lifesciences Limited has informed the Exchange about Action(s) taken or orders passed
Eris Lifesciences Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regu...
Eris Lifesciences Limited has informed the Exchange about Schedule of meet
Eris Lifesciences Limited has informed the Exchange about Investor Presentation
Eris Lifesciences Limited has informed the Exchange that Record date for the purpose of Dividend is 29-May-2026.
Eris Lifesciences Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Eris Lifesciences Limited has informed the Exchange about Schedule of meet
Eris Lifesciences Limited has informed the Exchange regarding Allotment of 24369 Shares.
Eris Lifesciences Limited has informed the Exchange about Copy of Newspaper Publication
Eris Lifesciences Limited has informed the Exchange regarding a press release dated March 20, 2026, "Launch of Generic Semaglutide under the Brand "Sundae" in India.".
Eris Lifesciences Limited has informed the Exchange regarding Outcome of Board Meeting held on March 20, 2026.
Eris Lifesciences Limited has informed the Exchange regarding Appointment of Mr. Vineet Varma as Non- Executive Independent Director of the company w.e.f. March 14, 2026.
Eris Lifesciences Limited has informed the Exchange regarding Allotment of 19624 Shares.
Eris Lifesciences Limited has informed the Exchange about Schedule of meet