Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in Healthcare — Hospitals & Diagnostics.”
₹7,028 Cr service revenue.
Employee costs at 16.7% of revenue — primary cost driver.
“Network gross revenue stood at INR 2,608”
“never given a guidance on, forward looking numbers.”
“Revenue increased by 10% year on year”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 14.1%▲ | 7.9% |
| ROCE | 13.0%▲ | 11.3% |
| Net Margin | 17.1%▲ | 9.3% |
| EBITDA Margin | 27.2%▲ | 21.9% |
| Debt To Equity | 0.33x▲ | 0.16x |
| Rev Growth 3yr | 21.0%▲ | 12.4% |
| EPS Growth 3yr | 21.1%▲ | 11.8% |
| Employee Cost Ratio | 16.70x | - |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹8,140 Cr +15.8% | ₹7,028 Cr +30.0% | ₹5,406 Cr +18.5% | ₹4,563 Cr +16.1% | ₹3,931 Cr +57.0% | ₹2,505 Cr |
| Other Income | ₹162 Cr +3.9% | ₹156 Cr -12.6% | ₹178 Cr +27.9% | ₹139 Cr +9.3% | ₹127 Cr +11.0% | ₹115 Cr |
| Total Income | ₹8,302 Cr +15.6% | ₹7,184 Cr +28.7% | ₹5,584 Cr +18.8% | ₹4,702 Cr +15.8% | ₹4,059 Cr +55.0% | ₹2,619 Cr |
| COGS | ₹1,760 Cr +19.2% | ₹1,477 Cr +32.1% | ₹1,119 Cr +21.3% | ₹922 Cr -0.1% | ₹923 Cr +55.3% | ₹594 Cr |
| ₹6,640 Cr +16.4% | ₹5,704 Cr +35.2% | ₹4,219 Cr +16.0% | ₹3,638 Cr +9.9% | ₹3,311 Cr +34.9% | ₹2,454 Cr | |
| Profit Before Tax | ₹1,614 Cr +14.7% | ₹1,406 Cr +3.0% | ₹1,365 Cr +28.4% | ₹1,064 Cr +44.0% | ₹739 Cr ↑ Recovery | (₹69 Cr) |
| Exceptional Items | (₹48 Cr) +34.5% | (₹74 Cr) | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹9 Cr) +96.1% | (₹234 Cr) |
| ₹194 Cr -41.2% | ₹330 Cr +7.4% | ₹308 Cr ↑ Recovery | (₹40 Cr) ↓ Decline | ₹134 Cr +191.9% | ₹46 Cr | |
| Net Profit | ₹1,419 Cr +31.9% | ₹1,076 Cr +1.7% | ₹1,058 Cr -4.2% | ₹1,104 Cr +82.4% | ₹605 Cr ↑ Recovery | (₹138 Cr) |
| Profit (Owners) | ₹1,419 Cr +31.9% | ₹1,076 Cr +1.7% | ₹1,058 Cr -4.2% | ₹1,104 Cr +82.4% | ₹605 Cr ↑ Recovery | (₹137 Cr) |
| Other Comprehensive Income | (₹3 Cr) +34.9% | (₹5 Cr) +29.5% | (₹6 Cr) | (₹0.48 Cr) ↓ Decline | ₹3 Cr +419.6% | ₹0.51 Cr |
| EPS | ₹14.59 | ₹11.07 | ₹10.88 | ₹11.37 | ₹6.24 | (₹1.42) |
| Diluted Shares | ₹97 Cr | ₹97 Cr | ₹97 Cr | ₹97 Cr | ₹97 Cr | ₹97 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Abhay Soi has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations, 2011.
Max Healthcare Institute Limited has informed the Exchange about construction of Phase-I of Max Super Specialty Hospital, Shaheed Path, Lucknow
Max Healthcare Institute Limited has informed the Exchange regarding ' approval of re-classification of Radiant Life Care Hospital Foundation from Promoter Group to Public category'.
Max Healthcare Institute Limited has informed the Exchange regarding Change in Director(s) of the company.
Max Healthcare Institute Limited has informed the Exchange regarding change in Registered Office of the company from State of Maharashtra to State of Haryana.
Max Healthcare Institute Limited has informed the Exchange regarding Change in Auditors of the company.
Max Healthcare Institute Limited has informed the Exchange about Presentation on Earnings Update for the quarter and financial year ended March 31, 2026
Max Healthcare Institute Limited has informed the Exchange regarding a press release dated May 21, 2026, titled "Max Healthcare Q4 revenue rises to ₹ 2,664 Cr, registeringgrowth of +10% YoY; Net...
Max Healthcare Institute Limited has informed the Exchange that Board of Directors at its meeting held on May 21, 2026, recommended Final Dividend of Rs. 2 per equity share.
Max Healthcare Institute Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Max Healthcare Institute Limited has informed the Exchange regarding grant of options under Max Healthcare Institute Limited - Employee Stock Option Scheme 2022.
Max Healthcare Institute Limited has informed the Exchange about Schedule of meet
Max Healthcare Institute Limited has informed the Exchange regarding Re-classification of Radiant Life Care Hospital Foundation (formerly known as Radiant Life Care Foundation) from Promoter Group to ...
Max Healthcare Institute Limited has informed the Exchange regarding allotment of Equity Shares under Max Healthcare Institute Limited - Employee Stock Option Scheme 2022.
Max Healthcare Institute Limited has informed the Exchange regarding grant of options under Max Healthcare Institute Limited - Employee Stock Option Scheme 2022