Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹4,648 Cr revenue.
COGS 23.0%, employees 23.4%.
“revenue from the operations grew by 20%”
“registering an excellent growth of 22%.”
“mid teens growth for the whole year.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 23.5%▲ | 10.5% |
| ROCE | 29.3%▲ | 13.8% |
| Net Margin | 19.0%▲ | 8.7% |
| EBITDA Margin | 27.9%▲ | 16.0% |
| Debt To Equity | 0.05x▼ | 0.21x |
| Rev Growth 3yr | 11.1%▲ | 5.8% |
| EPS Growth 3yr | 9.8%▲ | 3.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹5,202 Cr +11.9% | ₹4,648 Cr +10.4% | ₹4,209 Cr +12.5% | ₹3,743 Cr +12.0% | ₹3,341 Cr +15.6% | ₹2,890 Cr +11.7% | ₹2,588 Cr +25.9% | ₹2,055 Cr |
| Other Income | ₹129 Cr +36.2% | ₹95 Cr +11.7% | ₹85 Cr -14.2% | ₹99 Cr -14.7% | ₹116 Cr +345.3% | ₹26 Cr -71.8% | ₹92 Cr +337.3% | ₹21 Cr |
| Total Income | ₹5,330 Cr +12.4% | ₹4,743 Cr +10.5% | ₹4,293 Cr +11.8% | ₹3,841 Cr +11.1% | ₹3,457 Cr +18.6% | ₹2,916 Cr +8.8% | ₹2,680 Cr +29.1% | ₹2,076 Cr |
| COGS | ₹1,162 Cr +8.6% | ₹1,071 Cr +0.4% | ₹1,067 Cr +1.5% | ₹1,050 Cr +26.2% | ₹832 Cr +29.0% | ₹645 Cr -1.6% | ₹656 Cr +71.0% | ₹383 Cr |
| ₹4,030 Cr +13.4% | ₹3,553 Cr +11.8% | ₹3,179 Cr +2.7% | ₹3,096 Cr +21.5% | ₹2,547 Cr +26.4% | ₹2,015 Cr +0.2% | ₹2,012 Cr +28.8% | ₹1,562 Cr | |
| Profit Before Tax | ₹1,300 Cr +9.3% | ₹1,189 Cr +6.8% | ₹1,114 Cr +49.5% | ₹745 Cr -18.1% | ₹909 Cr +1.0% | ₹900 Cr +35.6% | ₹664 Cr +29.1% | ₹514 Cr |
| ₹285 Cr +6.2% | ₹269 Cr -9.7% | ₹298 Cr +89.3% | ₹157 Cr -20.1% | ₹197 Cr -20.1% | ₹246 Cr +25.5% | ₹196 Cr +54.2% | ₹127 Cr | |
| Net Profit | ₹1,015 Cr +10.2% | ₹920 Cr +12.8% | ₹816 Cr +38.8% | ₹588 Cr -17.5% | ₹713 Cr +9.0% | ₹654 Cr +39.8% | ₹468 Cr +20.9% | ₹387 Cr |
| Profit (Owners) | ₹1,015 Cr +10.2% | ₹920 Cr +12.7% | ₹817 Cr +38.9% | ₹588 Cr -17.5% | ₹713 Cr +9.0% | ₹654 Cr +39.8% | ₹468 Cr +20.9% | ₹387 Cr |
| Other Comprehensive Income | ₹13 Cr +603.2% | ₹2 Cr +128.4% | ₹0.81 Cr -94.5% | ₹15 Cr ↑ Recovery | (₹8 Cr) -23.6% | (₹6 Cr) ↓ Decline | ₹6 Cr ↑ Recovery | (₹3 Cr) |
| EPS | ₹81.21 | ₹73.68 | ₹64.88 | ₹45.89 | ₹55.62 | ₹50.38 | ₹35.73 | ₹29.57 |
| Diluted Shares | ₹12 Cr | ₹12 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr | ₹13 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Ajanta Pharma Limited has informed the Exchange about Shareholders Meeting- 47th Annual General Meeting on 16/07/2026
Ajanta Pharma Limited has informed the Exchange about Participation in Investor Conference
Ajanta Pharma Limited has informed the Exchange about Participation in Investor Conference
Ajanta Pharma Limited has informed the Exchange about Transcript
Ajanta Pharma Limited has informed the Exchange about Copy of Newspaper Publication
Ajanta Pharma Limited has informed the Exchange about General Updates
Ajanta Pharma Limited has informed the Exchange about General Updates
Ajanta Pharma Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Ajanta Pharma Limited has informed the Exchange about General Updates
Ajanta Pharma Limited has informed the Exchange about Schedule of meet
Ajanta Pharma Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Ajanta Pharma Limited has informed the Exchange about Participation in Investor Conference
Ajanta Pharma Limited has informed the Exchange about Rumour Verification - Regulation 30(11)
Ajanta Pharma Limited has informed the Exchange about Transcript
Ajanta Pharma Limited has informed the Exchange about Participation in Investor Conference