Analyzing...
Loading company...
Granules India Ltd. engages in the manufacturing and marketing of pharmaceutical products. The company is headquartered in Hyderabad, Telangana and currently employs 3,650 full-time employees. The firm operates through its pharmaceuticals products segment. Its geographical segments include within India and outside India. The firm has its presence across the pharmaceutical manufacturing value chain, including active pharmaceutical ingredients (APIs), pharmaceutical formulation intermediaries (PFIs) and finished dosages (FDs). The company has over seven manufacturing facilities, approximately six of which are located in India and one in the United States. The firm sells its products in the global markets, including the United States of America, Canada, Latin America, Europe, Asia Pacific and India. Its wholly owned subsidiaries include Granules USA Inc, Granules Pharmaceuticals Inc, Granules Europe Limited and Granules Lifesciences Private Limited.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹5,366 Cr revenue.
COGS 35.0%, employees 16.6%.
“revenues of INR $13.”
“are expecting a very meaningful improvement in the Q4 performance.”
“Q4 is tracking towards a meaningful improvement in performance supported by ongoing project deliveries.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 11.7%▲ | 10.3% |
| ROCE | 16.0%▲ | 13.7% |
| Net Margin | 11.1%▲ | 7.6% |
| EBITDA Margin | 22.2%▲ | 15.4% |
| Debt To Equity | 0.26x▲ | 0.15x |
| Rev Growth 3yr | 6.0%▼ | 10.0% |
| EPS Growth 3yr | 4.0%▼ | 16.0% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹5,366 Cr +19.7% | ₹4,482 Cr -0.5% | ₹4,506 Cr -0.1% | ₹4,512 Cr +19.8% | ₹3,765 Cr +16.3% | ₹3,238 Cr +24.6% | ₹2,599 Cr +14.0% | ₹2,279 Cr |
| Other Income | ₹20 Cr +57.4% | ₹13 Cr +193.5% | ₹4 Cr -68.1% | ₹14 Cr -21.7% | ₹18 Cr -34.5% | ₹27 Cr -26.5% | ₹37 Cr +37.0% | ₹27 Cr |
| Total Income | ₹5,386 Cr +19.8% | ₹4,495 Cr -0.4% | ₹4,511 Cr -0.3% | ₹4,526 Cr +19.6% | ₹3,783 Cr +15.9% | ₹3,264 Cr +23.9% | ₹2,635 Cr +14.3% | ₹2,306 Cr |
| COGS | ₹1,876 Cr +8.7% | ₹1,726 Cr -14.6% | ₹2,021 Cr -12.4% | ₹2,307 Cr +22.5% | ₹1,884 Cr +35.4% | ₹1,391 Cr +8.6% | ₹1,281 Cr +2.0% | ₹1,256 Cr |
| ₹4,591 Cr +18.8% | ₹3,865 Cr -2.5% | ₹3,964 Cr +3.3% | ₹3,839 Cr +19.0% | ₹3,225 Cr +26.0% | ₹2,560 Cr +14.4% | ₹2,237 Cr +10.3% | ₹2,029 Cr | |
| Profit Before Tax | ₹785 Cr +18.9% | ₹660 Cr +20.6% | ₹547 Cr -20.4% | ₹687 Cr +23.1% | ₹558 Cr -20.8% | ₹704 Cr +65.5% | ₹426 Cr +53.8% | ₹277 Cr |
| Exceptional Items | (₹10 Cr) ↓ Decline | ₹31 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹28 Cr | ₹0.00 Cr |
| ₹190 Cr +19.7% | ₹159 Cr +11.8% | ₹142 Cr -16.8% | ₹171 Cr +17.4% | ₹145 Cr -6.2% | ₹155 Cr +33.9% | ₹116 Cr +29.9% | ₹89 Cr | |
| Net Profit | ₹595 Cr +18.6% | ₹502 Cr +23.7% | ₹405 Cr -21.5% | ₹517 Cr +25.2% | ₹413 Cr -24.9% | ₹549 Cr +63.8% | ₹335 Cr +41.9% | ₹236 Cr |
| Profit (Owners) | ₹595 Cr +18.6% | ₹502 Cr +23.7% | ₹405 Cr -21.5% | ₹517 Cr +25.2% | ₹413 Cr -24.9% | ₹549 Cr +63.8% | ₹335 Cr +41.9% | ₹236 Cr |
| Other Comprehensive Income | ₹143 Cr +430.3% | ₹27 Cr +31.8% | ₹21 Cr -64.0% | ₹57 Cr +42.0% | ₹40 Cr ↑ Recovery | (₹26 Cr) ↓ Decline | ₹2 Cr -83.2% | ₹13 Cr |
| EPS | ₹24.34 | ₹20.68 | ₹16.72 | ₹21.34 | ₹16.64 | ₹22.18 | ₹13.19 | ₹9.30 |
| Diluted Shares | ₹25 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Granules India Limited has informed the Exchange about Transcript
Granules India Limited has informed the Exchange about Link of Recording
Monitoring Agency Report for the quarter ended June 30, 2026
Granules India Limited has informed the Exchange about Presentation
Granules India Limited has informed the Exchange regarding a press release dated July 21, 2026, titled "Press Release for Q1 of FY27".
Granules India Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
Granules India Limited has informed the Exchange about Copy of Newspaper Publication
Granules India Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 06, 2026
Granules India Limited has informed the Exchange about Schedule of meet
Granules India Limited has informed the Exchange regarding a press release dated Jun 03, 2026, titled "Granules Pharmaceuticals, Inc. Receives USFDA EIR for Chantilly Facility".
Granules India Limited has informed the Exchange about Schedule of meet
Significant increase in volume has been observed in Granules India Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the market ...
Granules India Limited has informed the Exchange about Transcript
Granules India Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Granules India Limited has informed the Exchange that Record date for the purpose of Dividend is 30-Jul-2026.