Analyzing...
Loading company...
Abbott India Ltd. engages in the development, manufacture, and sale of pharmaceutical products. The company is headquartered in Mumbai, Maharashtra and currently employs 3,700 full-time employees. The firm has a portfolio of offerings in diagnostics, medical devices, nutrition products and branded generic medicines. The company provides products and solutions across various therapeutic areas, such as women's health, gastroenterology, central nervous system, metabolics, multi-specialty, vaccines and consumer health, among others. Its products include Colospa (irritable bowel disease), Ganaton (gastrointestinal motility), Librax (irritable bowel disease), Zolfresh (insomnia), Thyronorm (hypothyroidism), Duphaston (miscarriage and IVF), Duphalac (constipation), Digene (antacid), Prothiaden (pain and depression), Influvac (prevention of influenza), Creon (pancreatic insufficiency), Cremalax (constipation), Pankreoflat (indigestion) and Duvadilan (preterm labor), among others. The company offers various products under brands, such as Similac, PediaSure, Pedialyte, EleCare, Ensure and Glucerna, among others.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹6,929 Cr revenue.
COGS 53.3%, employees 9.7%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 32.5%▲ | 10.3% |
| ROCE | 41.9%▲ | 13.7% |
| Net Margin | 21.5%▲ | 7.6% |
| EBITDA Margin | 30.2%▲ | 15.4% |
| Debt To Equity | 0.00x▼ | 0.15x |
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹6,929 Cr +8.1% | ₹6,409 Cr +9.6% | ₹5,849 Cr +9.4% | ₹5,349 Cr +8.7% | ₹4,919 Cr +14.1% | ₹4,310 Cr +5.3% | ₹4,093 Cr +11.3% | ₹3,679 Cr |
| Other Income | ₹288 Cr +4.6% | ₹276 Cr +11.0% | ₹248 Cr +61.1% | ₹154 Cr +99.7% | ₹77 Cr -4.6% | ₹81 Cr -29.3% | ₹114 Cr +1.0% | ₹113 Cr |
| Total Income | ₹7,217 Cr +8.0% | ₹6,685 Cr +9.6% | ₹6,097 Cr +10.8% | ₹5,503 Cr +10.1% | ₹4,996 Cr +13.8% | ₹4,391 Cr +4.4% | ₹4,208 Cr +11.0% | ₹3,792 Cr |
| COGS | ₹3,693 Cr +5.6% | ₹3,497 Cr +8.6% | ₹3,221 Cr +8.3% | ₹2,975 Cr +12.0% | ₹2,657 Cr +11.1% | ₹2,391 Cr +3.3% | ₹2,316 Cr +10.9% | ₹2,089 Cr |
| ₹5,138 Cr +7.1% | ₹4,798 Cr +7.1% | ₹4,479 Cr +5.9% | ₹4,229 Cr +8.0% | ₹3,917 Cr +13.0% | ₹3,465 Cr +1.8% | ₹3,405 Cr +10.1% | ₹3,093 Cr | |
| Profit Before Tax | ₹2,079 Cr +10.2% | ₹1,887 Cr +16.6% | ₹1,618 Cr +27.0% | ₹1,274 Cr +18.0% | ₹1,080 Cr +16.6% | ₹926 Cr +15.4% | ₹803 Cr +14.9% | ₹699 Cr |
| ₹527 Cr +11.6% | ₹473 Cr +13.4% | ₹417 Cr +28.4% | ₹324 Cr +15.4% | ₹281 Cr +19.5% | ₹235 Cr +12.2% | ₹210 Cr -15.6% | ₹249 Cr | |
| Net Profit | ₹1,552 Cr +9.7% | ₹1,414 Cr +17.8% | ₹1,201 Cr +26.5% | ₹949 Cr +18.9% | ₹799 Cr +15.6% | ₹691 Cr +16.5% | ₹593 Cr +31.7% | ₹450 Cr |
| Other Comprehensive Income | (₹0.85 Cr) +84.3% | (₹5 Cr) ↓ Decline | ₹0.02 Cr -99.4% | ₹4 Cr +24.0% | ₹3 Cr +133.6% | ₹1 Cr ↑ Recovery | (₹5 Cr) -136.8% | (₹2 Cr) |
| EPS | ₹730.39 | ₹665.64 | ₹565.30 | ₹446.80 | ₹375.87 | ₹325.04 | ₹279.04 | ₹211.93 |
| Diluted Shares | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
No regulatory filings available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.