Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SUNPHARMA Sun Pharmaceutical Industries Ltd | Healthcare & Life Sciences | ₹4.41 Lakh Cr | 14.0% | 18.8% | 11.3% |
| DIVISLAB Divi's Laboratories Ltd | Healthcare & Life Sciences | ₹1.76 Lakh Cr | 16.1% | 20.1% | 2.3% |
| CIPLA Cipla Ltd | Healthcare & Life Sciences | ₹1.15 Lakh Cr | 13.8% | 17.9% | 8.8% |
| DRREDDY Dr Reddy's Laboratories Ltd | Healthcare & Life Sciences | ₹1.09 Lakh Cr | 15.5% | 19.1% | 15.3% |
| LUPIN Lupin Ltd | Healthcare & Life Sciences | ₹1.03 Lakh Cr | 23.7% | 27.5% | 11.5% |
| ZYDUSLIFE Zydus Lifesciences Ltd | Healthcare & Life Sciences | ₹1.02 Lakh Cr | 15.2% | 18.8% | 14.9% |
| AUROPHARMA Aurobindo Pharma Ltd | Healthcare & Life Sciences | ₹89,995 Cr | 10.0% | 15.1% | 10.8% |
| LAURUSLABS Laurus Labs Ltd | Healthcare & Life Sciences | ₹72,611 Cr | 17.5% | 21.1% | -2.4% |
| BIOCON Biocon Ltd | Healthcare & Life Sciences | ₹69,675 Cr | 2.2% | 3.6% | 25.2% |
| ALKEM Alkem Laboratories Ltd | Healthcare & Life Sciences | ₹63,190 Cr | 17.8% | 19.3% | 7.6% |
| ANTHEM Anthem Biosciences Ltd | Healthcare & Life Sciences | ₹43,778 Cr | - | - | - |
| IPCALAB IPCA Laboratories Ltd | Healthcare & Life Sciences | ₹37,929 Cr | 12.2% | 14.1% | 15.3% |
| AJANTPHARM Ajanta Pharma Ltd | Healthcare & Life Sciences | ₹37,893 Cr | 23.5% | 29.2% | 11.1% |
| GLAND Gland Pharma Ltd | Healthcare & Life Sciences | ₹36,841 Cr | 8.9% | 12.7% | 8.0% |
| JBCHEPHARM JB Chemicals & Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹35,100 Cr | 19.8% | 25.2% | 17.1% |
| EMCURE Emcure Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹32,438 Cr | 18.3% | 23.5% | - |
| WOCKPHARMA Wockhardt Ltd | Healthcare & Life Sciences | ₹31,267 Cr | 0.5% | 3.5% | -1.8% |
| ACUTAAS Acutaas Chemicals Ltd | Healthcare & Life Sciences | ₹27,255 Cr | 20.3% | 26.0% | 25.1% |
| SAILIFE Sai Life Sciences Ltd | Healthcare & Life Sciences | ₹23,827 Cr | 14.7% | 19.1% | - |
| PPLPHARMA Piramal Pharma Ltd | Healthcare & Life Sciences | ₹22,969 Cr | -2.0% | 2.9% | 8.3% |
| ASTRAZEN AstraZeneca Pharma India Ltd | Healthcare & Life Sciences | ₹22,563 Cr | 25.1% | 32.9% | - |
| NEULANDLAB Neuland Laboratories Ltd | Healthcare & Life Sciences | ₹21,348 Cr | 11.1% | 13.8% | 16.2% |
| PFIZER Pfizer Ltd | Healthcare & Life Sciences | ₹21,311 Cr | 17.2% | 22.9% | - |
| ONESOURCE Onesource Specialty Pharma Ltd | Healthcare & Life Sciences | ₹20,916 Cr | 0.3% | 1.9% | - |
| GRANULES Granules India Ltd | Healthcare & Life Sciences | ₹19,514 Cr | 13.7% | 18.2% | 5.9% |
| SYNGENE Syngene International Ltd | Healthcare & Life Sciences | ₹18,999 Cr | 7.4% | 9.5% | 11.8% |
| NATCOPHARM Natco Pharma Ltd | Healthcare & Life Sciences | ₹18,018 Cr | 18.0% | 21.6% | 32.8% |
| AARTIIND Aarti Industries Ltd | Chemicals & Materials | ₹17,002 Cr | 6.6% | 8.2% | 1.3% |
| RUBICON Rubicon Research Ltd | Healthcare & Life Sciences | ₹16,509 Cr | - | - | - |
| COHANCE Cohance Lifesciences Ltd | Healthcare & Life Sciences | ₹16,336 Cr | 5.3% | 5.5% | -3.8% |
Showing top 30 of 202 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TORNTPHARM Torrent Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹1.52 Lakh Cr | 26.9% | 29.0% | 6.1% |
| MANKIND Mankind Pharma Ltd | Healthcare & Life Sciences | ₹1.02 Lakh Cr | 11.6% | 13.2% | - |
| GLENMARK Glenmark Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹60,645 Cr | 11.1% | 15.3% | 2.5% |
| ABBOTINDIA Abbott India Ltd | Healthcare & Life Sciences | ₹57,054 Cr | 38.0% | 48.0% | - |
| GLAXO GlaxoSmithKline Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹40,452 Cr | 59.8% | 70.0% | 5.1% |
| ERIS Eris Lifesciences Ltd | Healthcare & Life Sciences | ₹20,632 Cr | 14.0% | 14.3% | 28.5% |
| AETHER Aether Industries Ltd | Chemicals & Materials | ₹15,177 Cr | 9.3% | 12.6% | - |
| CORONA Corona Remedies Ltd | Healthcare & Life Sciences | ₹10,868 Cr | 24.8% | 29.3% | - |
| MARKSANS Marksans Pharma Ltd | Healthcare & Life Sciences | ₹10,581 Cr | 10.4% | 13.1% | -44.0% |
| PGHL Procter & Gamble Health Ltd | Healthcare & Life Sciences | ₹10,302 Cr | 43.7% | 53.9% | - |
| ALKYLAMINE Alkyl Amines Chemicals Ltd | Chemicals & Materials | ₹8,900 Cr | - | - | - |
| SANOFI Sanofi India Ltd | Healthcare & Life Sciences | ₹7,351 Cr | - | - | - |
| SPARC Sun Pharma Advanced Research Company Ltd | Healthcare & Life Sciences | ₹6,946 Cr | 77.8% | 142.6% | - |
| ENTERO Entero Healthcare Solutions Ltd | Consumer & Retail | ₹5,704 Cr | 6.4% | 10.8% | - |
| ADVENZYMES Advanced Enzyme Technologies Ltd | Healthcare & Life Sciences | ₹4,219 Cr | 10.2% | 13.8% | 7.7% |
| NEOGEN Neogen Chemicals Ltd | Chemicals & Materials | ₹4,170 Cr | 2.5% | 6.5% | 17.0% |
| 500672 Novartis India Ltd | Healthcare & Life Sciences | ₹3,340 Cr | - | - | - |
| TATVA Tatva Chintan Pharma Chem Ltd | Chemicals & Materials | ₹2,805 Cr | 4.3% | 5.9% | -4.5% |
| SETL Standard Engineering Technology Ltd | Industrials & Manufacturing | ₹2,723 Cr | 10.2% | 14.8% | - |
| PANACEABIO Panacea Biotec Ltd | Healthcare & Life Sciences | ₹2,517 Cr | -0.9% | 0.0% | -4.8% |
| 524717 Titan Bio-tech Ltd | Chemicals & Materials | ₹1,826 Cr | 16.4% | 19.8% | 1.4% |
| AMRUTANJAN Amrutanjan Health Care Ltd | Healthcare & Life Sciences | ₹1,636 Cr | - | - | - |
| HESTERBIO Hester Biosciences Ltd | Healthcare & Life Sciences | ₹1,544 Cr | 12.1% | 11.3% | 8.2% |
| LINCOLN Lincoln Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹1,522 Cr | 12.3% | 15.7% | 10.2% |
| 539730 Fredun Pharmaceuticals Ltd | Healthcare & Life Sciences | ₹1,314 Cr | 20.8% | 38.8% | - |
| INDOAMIN Indo Amines Ltd | Chemicals & Materials | ₹982 Cr | 19.6% | 25.8% | 11.2% |
| VALIANTORG Valiant Organics Ltd | Chemicals & Materials | ₹832 Cr | 2.9% | 6.3% | -14.4% |
| 523850 Axtel Industries Ltd | Industrials & Manufacturing | ₹719 Cr | - | - | - |
| 506687 Transpek Industry Ltd | Chemicals & Materials | ₹675 Cr | 7.6% | 9.6% | 2.6% |
| BHAGERIA Bhageria Industries Ltd | Chemicals & Materials | ₹661 Cr | 8.7% | 10.8% | -0.5% |
Showing top 30 of 79 companies by market cap