Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹5,617 Cr revenue.
COGS 37.2%, employees 25.0%.
“Over the next five years, we plan to invest approximately 2,000 crores in CapEx primarily towards DFS and ophthalmic lines as well as CapEx towards CDMO contracts”
“Q2 FY26 consolidated revenue was INR14809 million, up 6% YoY. EBITDA reached INR3139 million, also growing 6%”
“price drop of almost 6% if you compare the previous, we're still able to maintain margins because our costs have come down”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 8.9%▼ | 10.5% |
| ROCE | 12.7%▼ | 13.8% |
| Net Margin | 13.3%▲ | 8.7% |
| EBITDA Margin | 26.5%▲ | 16.0% |
| Debt To Equity | 0.03x▼ | 0.21x |
| Rev Growth 3yr | 8.0%▲ | 5.8% |
| EPS Growth 3yr | -16.9%▼ | 3.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹6,113 Cr +8.8% | ₹5,617 Cr -0.9% | ₹5,665 Cr +56.3% | ₹3,625 Cr -17.6% | ₹4,401 Cr +27.1% | ₹3,463 Cr |
| Other Income | ₹249 Cr +16.5% | ₹214 Cr +25.5% | ₹170 Cr -29.2% | ₹240 Cr +7.4% | ₹224 Cr +66.2% | ₹135 Cr |
| Total Income | ₹6,362 Cr +9.1% | ₹5,830 Cr -0.1% | ₹5,835 Cr +51.0% | ₹3,865 Cr -16.4% | ₹4,625 Cr +28.5% | ₹3,598 Cr |
| COGS | ₹2,140 Cr +2.4% | ₹2,090 Cr -3.8% | ₹2,173 Cr +28.9% | ₹1,685 Cr -20.1% | ₹2,109 Cr +41.4% | ₹1,492 Cr |
| ₹5,090 Cr +6.8% | ₹4,767 Cr +1.4% | ₹4,702 Cr +70.7% | ₹2,754 Cr -8.4% | ₹3,006 Cr +32.8% | ₹2,263 Cr | |
| Profit Before Tax | ₹1,247 Cr +17.4% | ₹1,063 Cr -6.2% | ₹1,133 Cr +7.4% | ₹1,055 Cr -34.8% | ₹1,619 Cr +21.3% | ₹1,335 Cr |
| Exceptional Items | (₹24 Cr) | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹56 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| ₹400 Cr +9.8% | ₹364 Cr +1.1% | ₹360 Cr +31.6% | ₹274 Cr -32.8% | ₹407 Cr +20.4% | ₹338 Cr | |
| Net Profit | ₹847 Cr +21.3% | ₹699 Cr -9.6% | ₹772 Cr -1.1% | ₹781 Cr -35.5% | ₹1,212 Cr +21.5% | ₹997 Cr |
| Profit (Owners) | ₹847 Cr +21.3% | ₹699 Cr -9.6% | ₹772 Cr -1.1% | ₹781 Cr -35.5% | ₹1,212 Cr +21.5% | ₹997 Cr |
| Other Comprehensive Income | ₹395 Cr +612.4% | ₹55 Cr ↑ Recovery | (₹8 Cr) -446.9% | (₹1 Cr) -214.0% | (₹0.46 Cr) +47.5% | (₹0.87 Cr) |
| EPS | ₹51.42 | ₹42.40 | ₹46.90 | ₹47.42 | ₹73.75 | ₹60.94 |
| Diluted Shares | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr | ₹16 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Gland Pharma Limited has informed the Exchange regarding 'General'.
Gland Pharma Limited has informed the Exchange regarding Change in Director(s) of the company.
Gland Pharma Limited has informed the Exchange regarding Outcome of Board Meeting held on Jun 15, 2026.
Gland Pharma Limited has informed the Exchange about Schedule of meet
Gland Pharma Limited has informed the Exchange regarding 'Allotment of 203259 Equity shares on exercise of Employee Stock Options'.
Gland Pharma Limited has informed the Exchange about Schedule of meet
Gland Pharma Limited has informed the Exchange about Schedule of meet
Gland Pharma Limited has informed the Exchange about Transcript
Gland Pharma Limited has informed the Exchange about Copy of Newspaper Publication
Gland Pharma Limited has informed the Exchange regarding 'The 48th AGM of the Company will be held on August 25, 2026'.
Gland Pharma Limited has informed the Exchange that Record date for the purpose of Dividend is 11-Aug-2026.
Gland Pharma Limited has informed the Exchange about Investor Presentation
Gland Pharma Limited has informed the Exchange regarding a press release dated May 15, 2026, titled "Q4FY26 Audited Financial results".
Gland Pharma Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Gland Pharma Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulatio...