Analyzing...
Loading company...
Suven Pharmaceuticals Ltd. manufactures chemical products. The company is headquartered in Hyderabad, Telangana. The company went IPO on 2020-03-09. The firm operates through Pharmaceuticals Manufacturing and Services segment. Its geographical segments include India, the United States, Europe and Rest of the World. In India, the Company sells bulk drugs and intermediates, fine chemicals and services. In the United States, the Company sells intermediates and services. In Europe, the Company sells bulk drugs and intermediates. In Rest of the World, the Company sells bulk drugs, intermediates and services. The Company’s wholly owned subsidiary is Suven Pharma Inc.
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹2,269 Cr revenue.
COGS 29.2%, employees 22.4%.
“Our vision of $1,000,000,000 business by 2030 remains there. We are committed to reach there”
“we remain committed to really go on that journey [to $1 billion vision] as fast as we can and as steady as we can”
“This new structure is designed to bring greater agility, faster execution and deeper accountability across our businesses...positions Hohen strongly on its path towards a $1,000,000,000”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 4.6%▼ | 10.3% |
| ROCE | 4.8%▼ | 13.7% |
| Net Margin | 7.8%▲ | 7.6% |
| EBITDA Margin | 18.7%▲ | 15.4% |
| Debt To Equity | 0.04x▼ | 0.15x |
| Rev Growth 3yr | 18.4%▲ | 10.0% |
| EPS Growth 3yr | -33.8%▼ | 16.0% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,269 Cr +89.4% | ₹1,198 Cr +13.9% | ₹1,051 Cr -21.6% | ₹1,340 Cr +1.5% | ₹1,320 Cr +30.8% | ₹1,010 Cr +21.1% | ₹834 Cr |
| Other Income | ₹34 Cr -41.8% | ₹59 Cr -5.4% | ₹62 Cr +33.5% | ₹46 Cr -49.8% | ₹92 Cr +548.9% | ₹14 Cr -21.4% | ₹18 Cr |
| Total Income | ₹2,303 Cr +83.3% | ₹1,256 Cr +12.8% | ₹1,113 Cr -19.7% | ₹1,387 Cr -1.8% | ₹1,413 Cr +38.0% | ₹1,024 Cr +20.2% | ₹852 Cr |
| COGS | ₹663 Cr +117.0% | ₹305 Cr -3.1% | ₹315 Cr -23.0% | ₹409 Cr +2.5% | ₹399 Cr +32.2% | ₹302 Cr +31.7% | ₹229 Cr |
| ₹2,066 Cr +126.5% | ₹912 Cr +28.9% | ₹708 Cr -14.4% | ₹827 Cr +5.2% | ₹786 Cr +28.9% | ₹610 Cr +23.1% | ₹496 Cr | |
| Profit Before Tax | ₹207 Cr -39.8% | ₹344 Cr -15.2% | ₹406 Cr -27.5% | ₹560 Cr -10.7% | ₹626 Cr +51.3% | ₹414 Cr +16.2% | ₹356 Cr |
| Exceptional Items | (₹29 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹57 Cr -28.1% | ₹79 Cr -24.9% | ₹105 Cr -29.0% | ₹148 Cr -30.6% | ₹214 Cr +103.0% | ₹105 Cr +20.4% | ₹88 Cr | |
| Net Profit | ₹150 Cr -43.3% | ₹265 Cr -11.8% | ₹300 Cr -27.0% | ₹411 Cr -9.4% | ₹454 Cr +25.2% | ₹362 Cr +14.3% | ₹317 Cr |
| Profit (Owners) | ₹179 Cr -33.1% | ₹268 Cr -10.8% | ₹300 Cr -27.0% | ₹411 Cr -9.4% | ₹454 Cr +25.2% | ₹362 Cr +14.3% | ₹317 Cr |
| Minority Interest | (₹29 Cr) -839.1% | (₹3 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹99 Cr +653.7% | ₹13 Cr -0.5% | ₹13 Cr ↑ Recovery | (₹0.19 Cr) +75.6% | (₹0.76 Cr) +8.9% | (₹0.84 Cr) -2.3% | (₹0.82 Cr) |
| EPS | ₹4.69 | ₹10.52 | ₹11.80 | ₹16.16 | ₹17.83 | ₹14.23 | ₹12.45 |
| Diluted Shares | ₹38 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹25 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Cohance Lifesciences Limited has informed the Exchange about allotment of Equity Shares pursuant to exercise of Stock Options and grant of Stock Options to certain eligible employees of the Company
Cohance Lifesciences Limited has informed the Exchange about Schedule of meet
The Exchange had sought clarification from Cohance Lifesciences Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Re...
Cohance Lifesciences Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
Jusmiral Holdings Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regu...
Cohance Lifesciences Limited has informed the Exchange about Schedule of meet
Cohance Lifesciences Limited has informed the Exchange about Copy of Newspaper Publication
Cohance Lifesciences Limited has informed the Exchange about Schedule of meet
Significant movement in price has been observed in Cohance Lifesciences Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the ma...
Cohance Lifesciences Limited has informed the Exchange about Brief profile of Mr. Umang Vohra, Chairman and Group CEO
Cohance Lifesciences Limited has informed the Exchange regarding a press release dated April 27, 2026, titled "Press Release".
Cohance Lifesciences Limited has informed the Exchange regarding Outcome of Board Meeting held on April 27, 2026.
Cohance Lifesciences Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Cohance Lifesciences Limited has informed the Exchange about Schedule of meet
Cohance Lifesciences Limited has informed the Exchange about Transcript