Analyzing...
Loading company...
Sun Pharmaceutical Industries Ltd. engages in manufacturing, developing, and marketing of pharmaceuticals products. The company is headquartered in Mumbai, Maharashtra and currently employs 41,000 full-time employees. The firm is engaged in the business of manufacturing, developing and marketing a wide range of branded and generic formulation and active pharmaceutical ingredients (APIs). The company produces a comprehensive, diverse and complementary portfolio of generic and specialty medicines targeting a wide spectrum of chronic and acute treatments. The firm's vertically integrated network enables it to produce a wide range of pharmaceuticals, including oncology, hormones, peptides, and steroidal drugs. The firm also has a product portfolio in RoW markets, including injectables, hospital products and retail products. The company offers a variety of dosage forms, including orals, creams, ointments, injectables, sprays, and liquids. Its marketed specialty portfolio includes Ilumya/ Ilumetri, Winlevi, Levulan Kerastick + BLU-U, Absorica LD, Odomzo, Cequa, Bromsite, Xelpros, Yonsa, Sezaby and Sprinkle portfolio.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹58,462 Cr revenue.
COGS 19.7%, employees 19.5%.
“During the 2026, we recorded a sales of INR 154,691 million, registering a growth of 15.”
“innovative medicines continuing to grow and the generic business, will start to recover once we are in manufacturing compliance for a number of our sites in order to launch new products.”
“net profit after tax for Q3”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 13.7%▲ | 10.3% |
| ROCE | 17.9%▲ | 13.7% |
| Net Margin | 19.0%▲ | 7.6% |
| EBITDA Margin | 30.4%▲ | 15.4% |
| Debt To Equity | 0.05x▼ | 0.15x |
| Rev Growth 3yr | 10.7%▲ | 10.0% |
| EPS Growth 3yr | 10.6%▼ | 16.0% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹58,462 Cr +11.2% | ₹52,578 Cr +8.4% | ₹48,497 Cr +10.5% | ₹43,886 Cr +13.5% | ₹38,654 Cr +15.4% | ₹33,498 Cr +2.0% | ₹32,838 Cr +13.0% | ₹29,066 Cr |
| Other Income | ₹1,972 Cr +0.3% | ₹1,965 Cr +45.1% | ₹1,354 Cr +113.4% | ₹635 Cr -31.1% | ₹922 Cr +10.3% | ₹836 Cr +31.4% | ₹636 Cr -38.0% | ₹1,025 Cr |
| Total Income | ₹60,434 Cr +10.8% | ₹54,543 Cr +9.4% | ₹49,851 Cr +12.0% | ₹44,520 Cr +12.5% | ₹39,576 Cr +15.3% | ₹34,334 Cr +2.6% | ₹33,473 Cr +11.2% | ₹30,091 Cr |
| COGS | ₹11,544 Cr +7.4% | ₹10,747 Cr +0.8% | ₹10,663 Cr +0.0% | ₹10,662 Cr +3.0% | ₹10,352 Cr +19.1% | ₹8,690 Cr -5.9% | ₹9,230 Cr +17.3% | ₹7,869 Cr |
| ₹44,007 Cr +9.7% | ₹40,114 Cr +4.8% | ₹38,269 Cr +9.5% | ₹34,940 Cr +14.5% | ₹30,528 Cr +12.1% | ₹27,228 Cr -3.5% | ₹28,203 Cr +12.5% | ₹25,067 Cr | |
| Profit Before Tax | ₹15,119 Cr +9.9% | ₹13,752 Cr +24.0% | ₹11,088 Cr +17.9% | ₹9,408 Cr +109.9% | ₹4,481 Cr +60.1% | ₹2,799 Cr -44.1% | ₹5,010 Cr +31.5% | ₹3,810 Cr |
| Exceptional Items | (₹1,307 Cr) -92.9% | (₹678 Cr) -37.1% | (₹494 Cr) -188.3% | (₹171 Cr) +96.2% | (₹4,567 Cr) -6.1% | (₹4,306 Cr) | (₹261 Cr) +78.5% | (₹1,214 Cr) |
| ₹3,554 Cr +28.2% | ₹2,772 Cr +92.6% | ₹1,439 Cr +69.8% | ₹848 Cr -21.2% | ₹1,076 Cr +109.0% | ₹515 Cr -37.4% | ₹823 Cr +36.9% | ₹601 Cr | |
| Net Profit | ₹11,509 Cr +5.0% | ₹10,965 Cr +14.1% | ₹9,610 Cr +12.9% | ₹8,513 Cr +151.2% | ₹3,389 Cr +49.2% | ₹2,272 Cr -45.5% | ₹4,172 Cr +30.1% | ₹3,208 Cr |
| Profit (Owners) | ₹11,479 Cr +5.0% | ₹10,929 Cr +14.1% | ₹9,576 Cr +13.0% | ₹8,474 Cr +158.9% | ₹3,273 Cr +12.7% | ₹2,904 Cr -22.9% | ₹3,765 Cr +41.3% | ₹2,665 Cr |
| Minority Interest | ₹29 Cr -18.1% | ₹36 Cr +6.1% | ₹34 Cr -14.5% | ₹39 Cr -66.2% | ₹117 Cr ↑ Recovery | (₹631 Cr) ↓ Decline | ₹407 Cr -25.0% | ₹542 Cr |
| Other Comprehensive Income | ₹3,827 Cr +319.4% | ₹912 Cr -20.1% | ₹1,142 Cr -49.4% | ₹2,257 Cr +305.0% | ₹557 Cr ↑ Recovery | (₹146 Cr) ↓ Decline | ₹2,121 Cr +26.2% | ₹1,680 Cr |
| EPS | ₹47.85 | ₹45.55 | ₹39.91 | ₹35.32 | ₹13.64 | ₹12.10 | ₹15.69 | ₹11.11 |
| Diluted Shares | ₹240 Cr | ₹240 Cr | ₹240 Cr | ₹240 Cr | ₹240 Cr | ₹240 Cr | ₹240 Cr | ₹240 Cr |
| Profit Or Loss Of Associates | (₹56 Cr) -264.0% | (₹15 Cr) +60.0% | (₹38 Cr) +19.8% | (₹48 Cr) -189.6% | (₹17 Cr) -34.1% | (₹12 Cr) +16.9% | (₹15 Cr) -915.8% | (₹1 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Sun Pharmaceutical Industries Limited has informed the Exchange regarding a press release dated July 29, 2026, titled "Sun Pharma receives approval to manufacture and market semaglutide in Brazil".
Newspaper advertisement about opening of Special Window, for transfer of physical shares
Sun Pharmaceutical Industries Limited has informed the Exchange about Update on Nidlegy
Sun Pharmaceutical Industries Limited has informed the Exchange regarding a press release dated July 24, 2026, titled "Sun Pharma Notes Organon Shareholder Approval for Proposed Acquisition".
Sun Pharmaceutical Industries Limited has informed the Exchange regarding a press release dated July 15, 2026, titled "Sun Pharma receives approval to manufacture and market generic semaglutide in Sou...
Sun Pharmaceutical Industries Limited has informed the Exchange about Schedule of meet
Sun Pharmaceutical Industries Limited has informed the Exchange about Investor Presentation
Newspaper Publication
Intimation under Regulation 30 of SEBI (LODR) Regulations 2015
Intimation of 34th Annual General Meeting and Record Date for Final Dividend and connected matters
Sun Pharmaceutical Industries Limited has informed the Exchange about Schedule of meet
Sun Pharmaceutical Industries Limited has informed the Exchange about Schedule of meet
Sun Pharmaceutical Industries Limited has informed the Exchange about Newspaper Publication of Financial Results for year ended 31 March 2026
Sun Pharmaceutical Industries Limited has informed the Exchange that Board of Directors at its meeting held on May 22, 2026, recommended Final Dividend of Rs. 5 per equity share.
Sun Pharmaceutical Industries Limited has informed the Exchange about Financial Results and Recommendation of Dividend for FY 2025-26