Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹23,242 Cr revenue.
COGS 27.3%, employees 15.8%.
“We are on track to achieve our targeted top line growth and profitability for the current financial year”
“Our guidance is intact for the year...maintain 26% plus margin for this entire year”
“Net debt to EBITDA ratio, without any question, we don't want to cross one time. For a short period, we can go two times”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.2%▲ | 10.5% |
| ROCE | 18.8%▲ | 13.8% |
| Net Margin | 14.5%▲ | 8.7% |
| EBITDA Margin | 30.8%▲ | 16.0% |
| Debt To Equity | 0.38x▲ | 0.21x |
| Rev Growth 3yr | 14.9%▲ | 5.8% |
| EPS Growth 3yr | -67.8%▼ | 3.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹26,089 Cr +12.3% | ₹23,242 Cr +18.9% | ₹19,547 Cr +13.4% | ₹17,237 Cr +12.9% | ₹15,265 Cr +1.1% | ₹15,102 Cr +6.0% | ₹14,253 Cr +8.3% | ₹13,166 Cr |
| Other Income | ₹456 Cr +69.2% | ₹270 Cr -5.1% | ₹284 Cr +52.3% | ₹187 Cr -17.0% | ₹225 Cr +504.0% | ₹37 Cr -67.3% | ₹114 Cr -43.4% | ₹201 Cr |
| Total Income | ₹26,545 Cr +12.9% | ₹23,511 Cr +18.6% | ₹19,832 Cr +13.8% | ₹17,424 Cr +12.5% | ₹15,490 Cr +2.3% | ₹15,139 Cr +5.4% | ₹14,367 Cr +7.5% | ₹13,367 Cr |
| COGS | ₹7,013 Cr +10.7% | ₹6,338 Cr +1.8% | ₹6,228 Cr -1.3% | ₹6,310 Cr +13.8% | ₹5,545 Cr +6.4% | ₹5,210 Cr +5.9% | ₹4,920 Cr +4.3% | ₹4,716 Cr |
| ₹19,573 Cr +13.4% | ₹17,265 Cr +15.0% | ₹15,008 Cr +5.5% | ₹14,230 Cr +11.5% | ₹12,765 Cr +0.9% | ₹12,650 Cr +1.1% | ₹12,508 Cr +13.9% | ₹10,985 Cr | |
| Profit Before Tax | ₹6,633 Cr +10.1% | ₹6,027 Cr +25.3% | ₹4,809 Cr +85.7% | ₹2,590 Cr -8.8% | ₹2,838 Cr +24.2% | ₹2,285 Cr +52.8% | ₹1,495 Cr -37.2% | ₹2,382 Cr |
| Exceptional Items | (₹339 Cr) -54.2% | (₹220 Cr) | (₹14 Cr) +97.6% | (₹604 Cr) ↓ Decline | ₹113 Cr ↑ Recovery | (₹205 Cr) +43.6% | (₹364 Cr) | ₹0.00 Cr |
| ₹1,700 Cr +20.4% | ₹1,412 Cr +44.4% | ₹978 Cr +66.3% | ₹588 Cr +14.9% | ₹512 Cr +247.6% | ₹147 Cr -54.0% | ₹320 Cr -39.7% | ₹530 Cr | |
| Net Profit | ₹5,026 Cr +7.6% | ₹4,673 Cr +17.6% | ₹3,973 Cr +89.9% | ₹2,092 Cr -54.7% | ₹4,618 Cr +111.4% | ₹2,185 Cr +81.4% | ₹1,204 Cr -36.6% | ₹1,899 Cr |
| Profit (Owners) | ₹3,840 Cr | ₹147 Cr +29.8% | ₹113 Cr -94.2% | ₹1,960 Cr -56.3% | ₹4,487 Cr +110.3% | ₹2,134 Cr +81.3% | ₹1,177 Cr -36.4% | ₹1,849 Cr |
| Minority Interest | ₹1,186 Cr -73.8% | ₹4,526 Cr +17.3% | ₹3,860 Cr | ₹132 Cr +0.5% | ₹131 Cr +154.9% | ₹51 Cr +84.9% | ₹28 Cr -44.3% | ₹50 Cr |
| Other Comprehensive Income | (₹314 Cr) -214.2% | (₹100 Cr) +50.0% | (₹200 Cr) +36.4% | (₹314 Cr) -200.9% | (₹105 Cr) ↓ Decline | ₹73 Cr ↑ Recovery | (₹301 Cr) -78.9% | (₹168 Cr) |
| EPS | ₹38.17 | ₹1.46 | ₹1.13 | ₹19.37 | ₹43.83 | ₹20.84 | ₹11.49 | ₹18.06 |
| Diluted Shares | ₹101 Cr | ₹101 Cr | ₹101 Cr | ₹101 Cr | ₹102 Cr | ₹102 Cr | ₹102 Cr | ₹102 Cr |
| Profit Or Loss Of Associates | ₹92 Cr +59.7% | ₹58 Cr -51.2% | ₹118 Cr +25.2% | ₹95 Cr +104.8% | ₹46 Cr -2.5% | ₹47 Cr +64.6% | ₹29 Cr -38.6% | ₹47 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Zydus Lifesciences Limited has informed the Exchange regarding a press release dated Jun 16, 2026, titled "Zydus announces the successful completion of acquisition of Assertio Holdings".
Zydus Lifesciences Limited has informed the Exchange about Copy of Newspaper Publication
Zydus Lifesciences Limited has informed the Exchange about Copy of Newspaper Publication
Zydus Lifesciences Limited has informed the Exchange about General Updates
Zydus Lifesciences Limited has informed the Exchange about newspaper publication of addendum to Public Announcement for Buyback
Zydus Lifesciences Limited has informed the Exchange regarding 'Disclosure under SEBI (PIT) Reg 2015'.
Zydus Lifesciences Limited has informed the Exchange about Schedule of meet
Zydus Lifesciences Limited has informed the Exchange regarding 'Public Announcement on Buyback'.
Zydus Lifesciences Limited has informed the Exchange about Schedule of meet
Zydus Lifesciences Limited has informed the Exchange about General Updates
Zydus Lifesciences Limited has informed the Exchange about General Updates
Zydus Lifesciences Limited has informed the Exchange about Copy of Newspaper Publication
Zydus Lifesciences Limited has informed the Exchange that Record date for the purpose of Buyback is 29-May-2026.
Zydus Lifesciences Limited has informed the Exchange that Record date for the purpose of Dividend is 24-Jul-2026.
Zydus Lifesciences Limited has informed the Exchange regarding a press release dated May 19, 2026, titled "Press Release".