Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹1,007 Cr revenue.
COGS 54.8%, employees 8.3%.
“we have already guided the market that for next three years also, we would be, growing more than 25% at the revenue level.”
“For the quarter, EBITDA margin for pharma business is around 41%, and specialty is around 12%.”
“we are revising our revenue guidance upwards from 25% to around 30% growth for FY '26.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 20.3%▲ | 10.5% |
| ROCE | 26.0%▲ | 13.8% |
| Net Margin | 22.9%▲ | 8.7% |
| EBITDA Margin | 33.4%▲ | 16.0% |
| Debt To Equity | 0.00x▼ | 0.21x |
| Rev Growth 3yr | 25.1%▲ | 5.8% |
| EPS Growth 3yr | 25.2%▲ | 3.6% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹1,215 Cr +20.7% | ₹1,007 Cr +40.3% | ₹717 Cr +16.3% | ₹617 Cr +18.6% | ₹520 Cr |
| Other Income | ₹36 Cr +114.1% | ₹17 Cr +126.0% | ₹7 Cr +73.4% | ₹4 Cr +56.4% | ₹3 Cr |
| Total Income | ₹1,251 Cr +22.2% | ₹1,024 Cr +41.2% | ₹725 Cr +16.7% | ₹621 Cr +18.8% | ₹523 Cr |
| COGS | ₹564 Cr +2.1% | ₹552 Cr +34.1% | ₹412 Cr +24.4% | ₹331 Cr +21.3% | ₹273 Cr |
| ₹870 Cr +7.7% | ₹808 Cr +32.2% | ₹611 Cr +20.1% | ₹509 Cr +17.9% | ₹431 Cr | |
| Profit Before Tax | ₹382 Cr +76.6% | ₹216 Cr +163.9% | ₹82 Cr -27.0% | ₹112 Cr +22.7% | ₹91 Cr |
| ₹97 Cr +73.9% | ₹56 Cr +67.9% | ₹33 Cr +14.9% | ₹29 Cr +48.1% | ₹20 Cr | |
| Net Profit | ₹285 Cr +77.5% | ₹160 Cr +229.3% | ₹49 Cr -41.5% | ₹83 Cr +15.8% | ₹72 Cr |
| Profit (Owners) | ₹287 Cr +80.8% | ₹159 Cr +271.1% | ₹43 Cr -48.6% | ₹83 Cr +15.8% | ₹72 Cr |
| Minority Interest | (₹2 Cr) ↓ Decline | ₹2 Cr -71.3% | ₹6 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹0.23 Cr ↑ Recovery | (₹0.14 Cr) +98.1% | (₹7 Cr) ↓ Decline | ₹3 Cr +62.4% | ₹2 Cr |
| EPS | ₹35.05 | ₹19.39 | ₹5.80 | ₹11.43 | ₹9.87 |
| Diluted Shares | ₹8 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Acutaas Chemicals Limited has informed the Exchange about Investor Presentation
Acutaas Chemicals Limited has informed the Exchange about Transcript
Acutaas Chemicals Limited has informed the Exchange about Investor Presentation
Acutaas Chemicals Limited has informed the Exchange regarding a press release dated April 30, 2026, titled "Q4 & FY26 Results".
Acutaas Chemicals Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Acutaas Chemicals Limited has informed the Exchange about Schedule of meet
Acutaas Chemicals Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Acutaas Chemicals Limited has informed the Exchange about Schedule of meet
Acutaas Chemicals Limited has informed the Exchange about Schedule of meet
Acutaas Chemicals Limited has informed the Exchange about update on acquisition
Acutaas Chemicals Limited has informed the Exchange about Transcript
Acutaas Chemicals Limited has informed the Exchange about Schedule of meet
Acutaas Chemicals Limited has informed the Exchange regarding 'Annual Sustainability Report of the Company for the FY 2024-25'.
Acutaas Chemicals Limited has informed the Exchange regarding 'Machine Readable/legible copy of financial results for the quarter ended December 31, 2025 is being submitted'.
Acutaas Chemicals Limited has informed the Exchange about Copy of Newspaper Publication