Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹11.74 Lakh Cr | 13.1% | - | 34.3% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 14.3% | - | 18.8% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹8.74 Lakh Cr | 13.6% | - | 14.4% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 16.7% | 11.2% | 25.6% |
| AXISBANK |
Showing top 30 of 160 companies by market cap
| Banking & Financial Institutions |
| ₹3.96 Lakh Cr |
| 12.3% |
| - |
| 15.2% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.80 Lakh Cr | 10.7% | - | 16.5% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.72 Lakh Cr | 12.6% | 8.2% | 22.4% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹2.17 Lakh Cr | 15.2% | 13.9% | 16.5% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.50 Lakh Cr | 1.2% | 1.4% | - |
| PFC Power Finance Corporation Ltd | Banking & Financial Institutions | ₹1.42 Lakh Cr | 19.5% | 9.0% | 14.2% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 11.7% | - | 12.3% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 27.1% | 13.0% | 37.7% |
| IRFC Indian Railway Finance Corporation Ltd | Banking & Financial Institutions | ₹1.30 Lakh Cr | 12.3% | 5.2% | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 17.2% | 9.3% | 34.0% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.2% | - | 11.2% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.23 Lakh Cr | 12.3% | - | 14.7% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 14.6% | - | 14.1% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.0% | 14.7% |
| RECLTD REC Ltd | Banking & Financial Institutions | ₹90,399 Cr | 19.2% | 8.9% | 14.7% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹85,954 Cr | 10.6% | - | 19.2% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹80,766 Cr | 10.7% | 7.6% | 10.4% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹78,944 Cr | 13.4% | - | 12.3% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | 1.4% | - | 6.3% |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹69,908 Cr | 11.4% | 8.0% | - |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹64,606 Cr | 14.6% | - | 16.9% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.5% | - | 15.8% |
| RBLBANK RBL Bank Ltd | Banking & Financial Institutions | ₹56,948 Cr | 5.3% | - | 15.3% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹56,144 Cr | 13.8% | 9.3% | - |
| PIRAMALFIN Piramal Finance Ltd | Banking & Financial Institutions | ₹49,486 Cr | 5.4% | 7.0% | - |
| SUNDARMFIN Sundaram Finance Ltd | Banking & Financial Institutions | ₹48,819 Cr | 13.8% | 9.7% | - |
| Banking & Financial Institutions |
| ₹73,397 Cr |
| 6.9% |
| - |
| 11.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹72,709 Cr | 13.2% | - | - |
| PAYTM One 97 Communications Ltd | Financial Services | ₹71,628 Cr | 3.5% | 3.7% | 3.4% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹64,609 Cr | 21.1% | - | 21.8% |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹62,706 Cr | 12.3% | 8.3% | - |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹62,190 Cr | 3.4% | - | 21.2% |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Financial Services | ₹50,264 Cr | 14.5% | 10.1% | 30.9% |
| AIIL Authum Investment & Infrastructure Ltd | Banking & Financial Institutions | ₹43,807 Cr | 13.1% | 12.3% | 69.8% |
| M&MFIN Mahindra & Mahindra Financial Services Ltd | Banking & Financial Institutions | ₹40,358 Cr | 10.7% | 8.9% | 18.0% |
| ANANDRATHI Anand Rathi Wealth Ltd | Financial Services | ₹35,201 Cr | 39.7% | 50.0% | 30.9% |
| ISEC ICICI Securities Ltd | Financial Services | ₹29,149 Cr | 35.8% | 15.0% | 22.6% |
| CRISIL CRISIL Ltd | Financial Services | ₹28,470 Cr | 25.2% | 31.0% | 8.9% |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹14,679 Cr | 13.0% | 17.8% | 42.5% |
| JSWHL JSW Holdings Ltd | Diversified Conglomerates | ₹14,041 Cr | 0.4% | 0.4% | -23.9% |
| JMFINANCIL JM Financial Ltd | Diversified Conglomerates | ₹12,509 Cr | 11.3% | 10.6% | 8.4% |
| EDELWEISS Edelweiss Financial Services Ltd | Diversified Conglomerates | ₹10,890 Cr | 11.8% | 7.9% | 7.4% |
| TMB Tamilnad Mercantile Bank Ltd | Banking & Financial Institutions | ₹10,789 Cr | 13.2% | - | - |
| TSFINV TSF INVESTMENTS Ltd | Banking & Financial Institutions | ₹8,884 Cr | 8.6% | 3.2% | 120.2% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹7,241 Cr | 7.7% | 3.5% | -46.8% |
| ICRA ICRA Ltd | Financial Services | ₹5,299 Cr | 15.4% | 20.5% | 14.2% |
| CARERATING Care Ratings Ltd | Financial Services | ₹5,197 Cr | 18.4% | 24.1% | 18.5% |
| PAISALO Paisalo Digital Ltd | Banking & Financial Institutions | ₹4,288 Cr | 13.2% | 11.1% | 25.9% |
| TFCILTD Tourism Finance Corporation Of India Ltd | Banking & Financial Institutions | ₹3,475 Cr | - | - | - |
| DHANI Dhani Services Ltd | Banking & Financial Institutions | ₹3,323 Cr | -1.9% | 1.4% | -30.7% |
| FUSION Fusion Finance Ltd | Banking & Financial Institutions | ₹2,877 Cr | 0.6% | 5.8% | - |
| MUFIN Mufin Green Finance Ltd | Banking & Financial Institutions | ₹2,410 Cr | 4.9% | 7.8% | - |
| 503681 Elcid Investments Ltd | Banking & Financial Institutions | ₹2,350 Cr | 1.2% | 1.3% | 7.5% |
Showing top 30 of 369 companies by market cap