Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹12.31 Lakh Cr | 13.7% | - | 41.1% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹10.19 Lakh Cr | 14.1% | - | 17.7% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹9.23 Lakh Cr | 15.0% | - | 16.5% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.80 Lakh Cr | 17.5% | 11.9% | 30.1% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹4.01 Lakh Cr | 13.2% | - | 21.9% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.82 Lakh Cr | 11.2% | - | 20.5% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.79 Lakh Cr | 12.7% | 8.5% | 25.1% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹1.91 Lakh Cr | 15.1% | 14.4% | 11.1% |
| PFC Power Finance Corporation Ltd | Banking & Financial Institutions | ₹1.55 Lakh Cr | 21.5% | 9.1% | 11.8% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.50 Lakh Cr | 1.2% | 1.4% | - |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.45 Lakh Cr | 12.2% | - | 20.3% |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.44 Lakh Cr | - | - | - |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.37 Lakh Cr | 15.0% | - | 16.7% |
| IRFC Indian Railway Finance Corporation Ltd | Banking & Financial Institutions | ₹1.34 Lakh Cr | - | - | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.33 Lakh Cr | 18.7% | 9.6% | 36.7% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.31 Lakh Cr | 12.5% | - | 16.7% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.29 Lakh Cr | 15.9% | - | 17.4% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 15.0% | - | 15.9% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹89,236 Cr | 10.9% | 5.2% | 22.3% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹81,718 Cr | 13.6% | - | 13.6% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹77,857 Cr | - | - | - |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹76,033 Cr | - | - | - |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹73,003 Cr | 10.7% | 8.2% | 9.0% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹69,936 Cr | 11.0% | - | 24.7% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹67,957 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹67,389 Cr | 11.7% | - | 20.2% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹66,221 Cr | -3.1% | - | 13.8% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹63,756 Cr | - | - | - |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹62,571 Cr | 6.4% | - | 18.2% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹57,926 Cr | 3.4% | - | 28.8% |
Showing top 30 of 355 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.42 Lakh Cr | 26.6% | 13.6% | 18.4% |
| BAJAJHLDNG Bajaj Holdings & Investment Ltd | Diversified Conglomerates | ₹1.16 Lakh Cr | 13.0% | 3.2% | 19.6% |
| RECLTD REC Ltd | Banking & Financial Institutions | ₹98,417 Cr | 20.7% | 9.1% | 12.8% |
| LODHA Lodha Developers Ltd | Infrastructure & Construction | ₹84,384 Cr | 15.7% | 18.5% | 13.9% |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹58,017 Cr | 2.8% | 0.1% | 14.2% |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Financial Services | ₹47,246 Cr | 15.7% | 12.6% | 24.9% |
| TATAINVEST Tata Investment Corporation Ltd | Diversified Conglomerates | ₹36,935 Cr | 1.3% | 0.9% | 6.4% |
| IREDA Indian Renewable Energy Development Agency Ltd | Banking & Financial Institutions | ₹36,464 Cr | 23.8% | 8.1% | - |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹28,873 Cr | 28.2% | 15.0% | 20.7% |
| MANAPPURAM Manappuram Finance Ltd | Banking & Financial Institutions | ₹27,560 Cr | 3.2% | 7.8% | 18.0% |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹15,029 Cr | 17.9% | 23.4% | 47.7% |
| JSWHL JSW Holdings Ltd | Diversified Conglomerates | ₹14,558 Cr | 0.4% | 0.4% | 10.1% |
| JMFINANCIL JM Financial Ltd | Diversified Conglomerates | ₹12,719 Cr | 12.1% | 11.4% | 5.8% |
| PRUDENT Prudent Corporate Advisory Services Ltd | Financial Services | ₹11,246 Cr | 28.1% | 34.5% | 35.2% |
| EDELWEISS Edelweiss Financial Services Ltd | Diversified Conglomerates | ₹10,790 Cr | 9.0% | 8.3% | 8.8% |
| TSFINV TSF INVESTMENTS Ltd | Banking & Financial Institutions | ₹9,217 Cr | 7.9% | 2.8% | 22.0% |
| RELIGARE Religare Enterprises Ltd | Diversified Conglomerates | ₹7,500 Cr | 3.5% | 2.0% | 29.9% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹6,891 Cr | 8.3% | 4.1% | -45.3% |
| PAISALO Paisalo Digital Ltd | Banking & Financial Institutions | ₹3,256 Cr | 12.7% | 11.9% | 25.3% |
| SGFIN SG Finserve Ltd | Banking & Financial Institutions | ₹3,078 Cr | - | - | - |
| AJMERA Ajmera Realty & Infra India Ltd | Infrastructure & Construction | ₹2,896 Cr | 9.5% | 11.7% | 15.5% |
| 503681 Elcid Investments Ltd | Banking & Financial Institutions | ₹2,630 Cr | 1.4% | 1.6% | 16.5% |
| PFS PTC India Financial Services Ltd | Banking & Financial Institutions | ₹2,245 Cr | 7.9% | 10.6% | -13.0% |
| 507912 Lkp Finance Ltd | Banking & Financial Institutions | ₹1,469 Cr | - | - | -38.2% |
| SMCGLOBAL SMC Global Securities Ltd | Financial Services | ₹1,403 Cr | 6.7% | 7.4% | 16.8% |
| ONEPOINT One Point One Solutions Ltd | Diversified Conglomerates | ₹1,383 Cr | 8.2% | 10.8% | 24.9% |
| PNBGILTS PNB Gilts Ltd | Diversified Conglomerates | ₹1,382 Cr | - | - | - |
| CIFL Capital India Finance Ltd | Banking & Financial Institutions | ₹1,285 Cr | 5.7% | 8.6% | 5.2% |
| 538668 Meghna Infracon Infrastructure Ltd | Infrastructure & Construction | ₹1,232 Cr | 30.4% | 40.2% | - |
| FINOPB Fino Payments Bank Ltd | Banking & Financial Institutions | ₹1,122 Cr | - | - | - |
Showing top 30 of 209 companies by market cap