Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹11.74 Lakh Cr | 13.7% | - | 41.1% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 15.0% | - | 16.5% |
| SBIN State Bank Of India | Banking & Financial Institutions | ₹8.74 Lakh Cr | 14.1% | - | 17.7% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 17.5% | 11.9% | 30.1% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 13.2% | - | 21.9% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.80 Lakh Cr | 11.2% | - | 20.5% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.72 Lakh Cr | 12.7% | 8.5% | 25.1% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹2.17 Lakh Cr | 15.1% | 14.4% | 11.1% |
| PFC Power Finance Corporation Ltd | Banking & Financial Institutions | ₹1.42 Lakh Cr | 21.5% | 9.1% | 11.8% |
| BANKBARODA Bank Of Baroda | Banking & Financial Institutions | ₹1.35 Lakh Cr | 12.2% | - | 20.3% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 26.6% | 13.6% | 18.4% |
| IRFC Indian Railway Finance Corporation Ltd | Banking & Financial Institutions | ₹1.30 Lakh Cr | 12.3% | 5.2% | - |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 8.2% | 7.5% | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 18.7% | 9.6% | 36.7% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.28 Lakh Cr | 15.0% | - | 16.7% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.24 Lakh Cr | 15.9% | - | 17.4% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.23 Lakh Cr | 12.5% | - | 16.7% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.13 Lakh Cr | 15.0% | - | 15.9% |
| RECLTD REC Ltd | Banking & Financial Institutions | ₹90,399 Cr | 20.7% | 9.1% | 12.8% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹78,944 Cr | 13.6% | - | 13.6% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹75,111 Cr | 11.0% | - | 24.7% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.4% | - | 18.2% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹72,709 Cr | 13.2% | - | - |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | -3.1% | - | 13.8% |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹69,908 Cr | 11.4% | 8.0% | - |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹69,634 Cr | 10.7% | 8.2% | 9.0% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹64,606 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.7% | - | 20.2% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹62,409 Cr | 20.6% | - | 21.9% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹62,190 Cr | 3.4% | - | 28.8% |
Showing top 30 of 165 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.48 Lakh Cr | 1.2% | 1.4% | - |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.2% | 22.3% |
| PAYTM One 97 Communications Ltd | Financial Services | ₹71,628 Cr | -1.1% | -0.9% | 13.1% |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Financial Services | ₹50,264 Cr | 15.7% | 12.6% | 24.9% |
| AIIL Authum Investment & Infrastructure Ltd | Banking & Financial Institutions | ₹42,207 Cr | 22.3% | 16.8% | 104.2% |
| M&MFIN Mahindra & Mahindra Financial Services Ltd | Banking & Financial Institutions | ₹40,358 Cr | 9.6% | 9.0% | 17.6% |
| CHOLAHLDNG Cholamandalam Financial Holdings Ltd | Diversified Conglomerates | ₹30,799 Cr | 17.3% | 8.9% | 31.4% |
| ANANDRATHI Anand Rathi Wealth Ltd | Financial Services | ₹29,712 Cr | 45.3% | 56.9% | 32.1% |
| ISEC ICICI Securities Ltd | Financial Services | ₹29,149 Cr | 35.8% | 15.0% | 22.6% |
| CRISIL CRISIL Ltd | Financial Services | ₹28,470 Cr | 25.2% | 31.0% | 8.9% |
| CGCL Capri Global Capital Ltd | Banking & Financial Institutions | ₹17,954 Cr | 12.7% | 11.2% | 49.0% |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹14,679 Cr | 17.9% | 23.4% | 47.7% |
| JSWHL JSW Holdings Ltd | Diversified Conglomerates | ₹14,041 Cr | 0.4% | 0.4% | 10.1% |
| JMFINANCIL JM Financial Ltd | Diversified Conglomerates | ₹12,509 Cr | 12.1% | 11.4% | 5.8% |
| EDELWEISS Edelweiss Financial Services Ltd | Diversified Conglomerates | ₹10,890 Cr | 9.0% | 8.3% | 8.8% |
| TSFINV TSF INVESTMENTS Ltd | Banking & Financial Institutions | ₹8,884 Cr | 7.9% | 2.8% | 22.0% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹7,926 Cr | 8.3% | 4.1% | -45.3% |
| ICRA ICRA Ltd | Financial Services | ₹5,299 Cr | 17.0% | 22.1% | 14.5% |
| CARERATING Care Ratings Ltd | Financial Services | ₹5,197 Cr | 18.7% | 24.5% | 18.1% |
| NORTHARC Northern Arc Capital Ltd | Banking & Financial Institutions | ₹4,548 Cr | 8.5% | 8.8% | - |
| PAISALO Paisalo Digital Ltd | Banking & Financial Institutions | ₹4,288 Cr | 12.7% | 11.9% | 25.3% |
| TFCILTD Tourism Finance Corporation Of India Ltd | Banking & Financial Institutions | ₹3,475 Cr | - | - | - |
| DHANI Dhani Services Ltd | Banking & Financial Institutions | ₹3,323 Cr | -1.9% | 1.4% | -30.7% |
| FUSION Fusion Finance Ltd | Banking & Financial Institutions | ₹2,877 Cr | - | - | - |
| MUFIN Mufin Green Finance Ltd | Banking & Financial Institutions | ₹2,410 Cr | 6.2% | 10.7% | - |
| 503681 Elcid Investments Ltd | Banking & Financial Institutions | ₹2,350 Cr | 1.4% | 1.6% | 16.5% |
| NUCLEUS Nucleus Software Exports Ltd | Technology & Digital | ₹2,261 Cr | 20.0% | 25.2% | 19.1% |
| PFS PTC India Financial Services Ltd | Banking & Financial Institutions | ₹1,981 Cr | 7.9% | 10.6% | -13.0% |
| ARMANFIN Arman Financial Services Ltd | Banking & Financial Institutions | ₹1,893 Cr | 3.3% | 11.7% | 45.9% |
| 543766 Ashika Credit Capital Ltd | Banking & Financial Institutions | ₹1,695 Cr | 9.9% | 13.2% | - |
Showing top 30 of 364 companies by market cap