Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Capital Markets — Broking & AMC.”
₹1,422 Cr revenue.
COGS 0.0%, employees 33.0%.
“to expect a 100 bps creep up in margins over the next year or two is something that is on the cards... we will be more than 45%. You will look to forty six and forty seven in good quarter.”
“Target consolidated 20% EBITDA margin within next three years”
“enterprise revenue grew 5.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 38.1%▲ | 12.1% |
| ROCE | 45.5%▲ | 13.9% |
| Net Margin | 30.3%▲ | 26.4% |
| EBITDA Margin | 46.6%▲ | 43.4% |
| Debt To Equity | 0.00x▼ | 0.04x |
| Rev Growth 3yr | 13.9%▼ | 18.1% |
| EPS Growth 3yr | 17.8%▼ | 18.3% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,477 Cr +3.8% | ₹1,422 Cr +25.2% | ₹1,137 Cr +16.9% | ₹972 Cr +6.8% | ₹910 Cr +28.9% | ₹705 Cr |
| Other Income | ₹52 Cr -1.9% | ₹53 Cr +29.5% | ₹41 Cr +51.6% | ₹27 Cr +55.2% | ₹17 Cr -42.0% | ₹30 Cr |
| Total Income | ₹1,529 Cr +3.6% | ₹1,475 Cr +25.3% | ₹1,177 Cr +17.9% | ₹999 Cr +7.7% | ₹927 Cr +26.1% | ₹735 Cr |
| ₹918 Cr +7.2% | ₹856 Cr +20.6% | ₹710 Cr +14.9% | ₹618 Cr +13.6% | ₹544 Cr +18.1% | ₹461 Cr | |
| Profit Before Tax | ₹611 Cr -1.3% | ₹619 Cr +32.5% | ₹467 Cr +22.8% | ₹380 Cr -0.6% | ₹383 Cr +39.4% | ₹274 Cr |
| ₹151 Cr -1.9% | ₹154 Cr +32.9% | ₹116 Cr +21.3% | ₹96 Cr -0.2% | ₹96 Cr +38.4% | ₹69 Cr | |
| Net Profit | ₹459 Cr -1.1% | ₹465 Cr +32.4% | ₹351 Cr +23.3% | ₹285 Cr -0.8% | ₹287 Cr +39.8% | ₹205 Cr |
| Profit (Owners) | ₹464 Cr -1.4% | ₹470 Cr +33.0% | ₹354 Cr +24.0% | ₹285 Cr -0.6% | ₹287 Cr +39.8% | ₹205 Cr |
| Minority Interest | (₹4 Cr) +23.3% | (₹5 Cr) -106.4% | (₹3 Cr) -333.8% | (₹0.61 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | (₹2 Cr) +36.6% | (₹3 Cr) -74.8% | (₹1 Cr) -604.2% | (₹0.21 Cr) ↓ Decline | ₹0.41 Cr -1.4% | ₹0.42 Cr |
| EPS | ₹18.73 | ₹19.02 | ₹14.39 | ₹11.64 | ₹11.74 | ₹8.42 |
| Diluted Shares | ₹25 Cr | ₹25 Cr | ₹25 Cr | ₹24 Cr | ₹24 Cr | ₹24 Cr |
| Profit Or Loss Of Associates | (₹0.35 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Computer Age Management Services Limited has informed the Exchange regarding allotment of 220230 securities pursuant to ESOP/ESPS through circular resolution approved on Jun 12, 2026
Computer Age Management Services Limited has informed the Exchange about Schedule of meet
Computer Age Management Services Limited has informed the Exchange about Schedule of meet
Computer Age Management Services Limited has informed the Exchange regarding a press release dated May 19, 2026, titled "Press Release titled CAMS Unveils Going beyond the Box 2026 Report: Women I...
Computer Age Management Services Limited has informed the Exchange about Schedule of meet
Computer Age Management Services Limited has informed the Exchange about Transcript
Computer Age Management Services Limited has informed the Exchange about Copy of Newspaper Publication on Audited Standalone and Consolidated Financial Results for the quarter and year ended 31st Marc...
Computer Age Management Services Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Computer Age Management Services Limited has informed the Exchange about Schedule of meet
Computer Age Management Services Limited has informed the Exchange about Schedule of meet
Computer Age Management Services Limited has informed the Exchange about Cancellation of Analyst/ Institutional Investor meeting scheduled on 10th & 11th March 2026
Computer Age Management Services Limited has informed the Exchange regarding a press release dated February 25, 2026, titled MF Central Strengthens Independent Governance; Appoints Supratim Bandyopadh...
Computer Age Management Services Limited has informed the Exchange regarding a press release dated February 24, 2026, titled "PFRDA and CAMS CRA partner for NPS Vatsalya outreach programme in Tiruchir...
Computer Age Management Services Limited has informed the Exchange about Schedule of meet
Computer Age Management Services Limited has informed the Exchange about Schedule of meet