Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Capital Markets — Broking & AMC.”
₹6,332 Cr revenue.
COGS 0.0%, employees 16.2%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 35.8%▲ | 12.1% |
| ROCE | 15.0%▲ | 13.9% |
| Net Margin | 30.6%▲ | 26.4% |
| EBITDA Margin | 70.4%▲ | 43.4% |
| Debt To Equity | 3.84x▲ | 0.04x |
| Rev Growth 3yr | 22.6%▲ | 18.1% |
| EPS Growth 3yr | 23.3%▲ | 18.3% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| ₹6,332 Cr 0.0% | ₹6,332 Cr +25.4% | ₹5,049 Cr +47.8% | ₹3,416 Cr -0.6% | ₹3,435 Cr +32.8% | ₹2,586 Cr +51.6% | ₹1,706 Cr | |
| ₹3 Cr 0.0% | ₹3 Cr +69.3% | ₹2 Cr -80.6% | ₹10 Cr +178.0% | ₹4 Cr | ₹0.00 Cr -100.0% | ₹19 Cr | |
| Total Income | ₹6,335 Cr 0.0% | ₹6,335 Cr +25.4% | ₹5,051 Cr +47.5% | ₹3,425 Cr -0.4% | ₹3,438 Cr +33.0% | ₹2,586 Cr +49.9% | ₹1,725 Cr |
| ₹3,730 Cr 0.0% | ₹3,730 Cr +34.5% | ₹2,774 Cr +44.1% | ₹1,924 Cr +21.4% | ₹1,586 Cr +37.2% | ₹1,155 Cr +18.9% | ₹972 Cr | |
| Profit Before Tax | ₹2,605 Cr 0.0% | ₹2,605 Cr +14.4% | ₹2,278 Cr +51.7% | ₹1,501 Cr -19.0% | ₹1,853 Cr +29.5% | ₹1,431 Cr +90.0% | ₹753 Cr |
| ₹664 Cr 0.0% | ₹664 Cr +14.3% | ₹581 Cr +51.5% | ₹383 Cr -18.4% | ₹470 Cr +29.5% | ₹363 Cr +72.1% | ₹211 Cr | |
| Net Profit | ₹1,941 Cr 0.0% | ₹1,941 Cr +14.4% | ₹1,697 Cr +51.8% | ₹1,118 Cr -19.2% | ₹1,383 Cr +29.5% | ₹1,068 Cr +97.0% | ₹542 Cr |
| Profit (Owners) | ₹1,941 Cr 0.0% | ₹1,941 Cr +14.4% | ₹1,697 Cr +51.8% | ₹1,118 Cr -19.2% | ₹1,383 Cr +29.5% | ₹1,068 Cr +97.0% | ₹542 Cr |
| Other Comprehensive Income | (₹15 Cr) 0.0% | (₹15 Cr) | (₹0.83 Cr) -937.5% | (₹0.08 Cr) +69.2% | (₹0.26 Cr) ↓ Decline | ₹3 Cr ↑ Recovery | (₹6 Cr) |
| EPS | ₹59.85 | ₹59.72 | ₹52.47 | ₹34.62 | ₹42.85 | ₹33.14 | ₹16.82 |
| Diluted Shares | ₹33 Cr | ₹33 Cr | ₹32 Cr | ₹32 Cr | ₹32 Cr | ₹32 Cr | ₹32 Cr |
| Fees And Commission | ₹193 Cr 0.0% | ₹193 Cr -9.1% | ₹213 Cr +36.0% | ₹156 Cr -6.1% | ₹167 Cr +36.3% | ₹122 Cr +179.5% | ₹44 Cr |
| Fees And Commission Income | ₹3,690 Cr 0.0% | ₹3,690 Cr +12.8% | ₹3,270 Cr +40.7% | ₹2,324 Cr -12.5% | ₹2,655 Cr +20.6% | ₹2,201 Cr +49.8% | ₹1,469 Cr |
| Impairment On Financial Instruments | ₹6 Cr 0.0% | ₹6 Cr -37.3% | ₹9 Cr +178.1% | ₹3 Cr ↑ Recovery | (₹7 Cr) -69.3% | (₹4 Cr) ↓ Decline | ₹11 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No regulatory filings available.