Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Pharmaceuticals — Formulations & API.”
₹559 Cr revenue.
COGS 35.7%, employees 31.0%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -0.9%▼ | 10.5% |
| ROCE | -0.0%▼ | 13.8% |
| Net Margin | -1.2%▼ | 8.7% |
| EBITDA Margin | 5.3%▼ | 16.0% |
| Debt To Equity | 0.03x▼ | 0.21x |
| Rev Growth 3yr | -4.8%▼ | 5.8% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹606 Cr +8.3% | ₹559 Cr -0.0% | ₹559 Cr +21.6% | ₹460 Cr -30.4% | ₹661 Cr +5.8% | ₹625 Cr +14.8% | ₹544 Cr |
| Other Income | ₹23 Cr +11.0% | ₹21 Cr -19.9% | ₹26 Cr -50.1% | ₹52 Cr +370.9% | ₹11 Cr +9.9% | ₹10 Cr -66.4% | ₹30 Cr |
| Total Income | ₹628 Cr +8.4% | ₹580 Cr -0.9% | ₹585 Cr +14.3% | ₹512 Cr -23.9% | ₹672 Cr +5.9% | ₹635 Cr +10.6% | ₹574 Cr |
| COGS | ₹256 Cr +28.4% | ₹200 Cr -13.3% | ₹230 Cr -8.9% | ₹253 Cr -3.6% | ₹262 Cr +28.1% | ₹205 Cr +30.5% | ₹157 Cr |
| ₹679 Cr +8.9% | ₹624 Cr +0.7% | ₹620 Cr +3.0% | ₹601 Cr -33.1% | ₹900 Cr +15.5% | ₹779 Cr +6.7% | ₹730 Cr | |
| Profit Before Tax | (₹6 Cr) +22.5% | (₹8 Cr) ↓ Decline | ₹1 Cr -88.4% | ₹13 Cr -99.1% | ₹1,449 Cr ↑ Recovery | (₹144 Cr) +15.9% | (₹172 Cr) |
| Exceptional Items | ₹45 Cr +23.6% | ₹36 Cr -0.1% | ₹36 Cr -64.9% | ₹103 Cr -93.9% | ₹1,676 Cr | ₹0.00 Cr +100.0% | (₹15 Cr) |
| ₹2 Cr +158.4% | ₹0.77 Cr -74.2% | ₹3 Cr -93.6% | ₹47 Cr -87.4% | ₹371 Cr | ₹2 Cr -88.2% | ₹17 Cr | |
| Net Profit | (₹8 Cr) +6.5% | (₹9 Cr) -481.3% | (₹2 Cr) +95.6% | (₹34 Cr) ↓ Decline | ₹1,078 Cr ↑ Recovery | (₹146 Cr) +22.2% | (₹188 Cr) |
| Profit (Owners) | (₹8 Cr) +7.0% | (₹8 Cr) -615.4% | (₹1 Cr) +96.5% | (₹34 Cr) ↓ Decline | ₹1,078 Cr ↑ Recovery | (₹148 Cr) +24.0% | (₹194 Cr) |
| Minority Interest | (₹0.37 Cr) -5.7% | (₹0.35 Cr) -6.1% | (₹0.33 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹2 Cr +61.3% | ₹1 Cr ↑ Recovery | (₹0.39 Cr) ↓ Decline | ₹0.28 Cr ↑ Recovery | (₹0.40 Cr) ↓ Decline | ₹0.82 Cr -70.2% | ₹3 Cr |
| EPS | (₹1.27) | (₹1.37) | (₹0.19) | (₹5.51) | ₹175.98 | (₹24.11) | (₹31.72) |
| Diluted Shares | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Panacea Biotec Limited has informed the Exchange about Copy of Newspaper Publication
Panacea Biotec Limited has informed the Exchange about Copy of Newspaper Publication
Panacea Biotec Limited has informed the Exchange about change in directors in the Company's material wholly owned subsidiary, Panacea Biotec Pharma Limited
Panacea Biotec Limited has informed the Exchange regarding 'Details of Shares dematerialized during April 2026 under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018'.
Panacea Biotec Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Panacea Biotec Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Panacea Biotec Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Panacea Biotec Limited has informed the Exchange regarding 'Details of Shares dematerialized during February 2026'.
Panacea Biotec Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Panacea Biotec Limited has informed the Exchange about Copy of Newspaper Publication
Panacea Biotec Limited has informed the Exchange about Copy of Newspaper Publication
Panacea Biotec Limited has informed the Exchange regarding Board meeting held on February 11, 2026.
Panacea Biotec Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Panacea Biotec Limited has informed the Exchange regarding 'Details of Shares dematerialized during January 2026'.
Panacea Biotec Limited has informed the Exchange regarding 'Outcome of Inspection by National Centre for Public Health and Pharmacy, Hungary at manufacturing facility of material subsidiary, Panacea B...
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.