Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹11.74 Lakh Cr | 13.7% | - | 41.1% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 15.0% | - | 16.5% |
| LICI Life Insurance Corporation Of India | Financial Services | ₹5.09 Lakh Cr | 37.3% | 0.9% | - |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.80 Lakh Cr | 11.2% | - | 20.5% |
| BAJAJFINSV |
Showing top 30 of 274 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SBIN State Bank Of India | Banking & Financial Institutions | ₹8.74 Lakh Cr | 14.1% | - | 17.7% |
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 17.5% | 11.9% | 30.1% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 13.2% | - | 21.9% |
| Diversified Conglomerates |
| ₹2.72 Lakh Cr |
| 12.7% |
| 8.5% |
| 25.1% |
| SBILIFE SBI Life Insurance Company Ltd | Financial Services | ₹1.89 Lakh Cr | 12.9% | 0.5% | - |
| ICICIAMC ICICI Prudential Asset Management Company Ltd | Financial Services | ₹1.55 Lakh Cr | 79.1% | 91.3% | - |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.48 Lakh Cr | 1.2% | 1.4% | - |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 8.2% | 7.5% | - |
| HDFCAMC HDFC Asset Management Company Ltd | Financial Services | ₹1.22 Lakh Cr | 37.1% | 44.6% | - |
| BAJAJHLDNG Bajaj Holdings & Investment Ltd | Diversified Conglomerates | ₹1.15 Lakh Cr | 13.0% | 3.2% | 19.6% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.2% | 22.3% |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹70,384 Cr | 32.9% | 39.9% | 18.4% |
| ICICIPRULI ICICI Prudential Life Insurance Company Ltd | Financial Services | ₹70,333 Cr | 10.8% | 0.5% | - |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Financial Services | ₹50,264 Cr | 15.7% | 12.6% | 24.9% |
| 360ONE 360 One Wam Ltd | Financial Services | ₹43,611 Cr | 12.6% | 10.8% | - |
| PIRAMALFIN Piramal Finance Ltd | Banking & Financial Institutions | ₹43,522 Cr | 5.4% | 7.0% | - |
| AIIL Authum Investment & Infrastructure Ltd | Banking & Financial Institutions | ₹42,207 Cr | 22.3% | 16.8% | 104.2% |
| TATAINVEST Tata Investment Corporation Ltd | Diversified Conglomerates | ₹33,616 Cr | 1.3% | 0.9% | 6.4% |
| CHOLAHLDNG Cholamandalam Financial Holdings Ltd | Diversified Conglomerates | ₹30,799 Cr | 17.3% | 8.9% | 31.4% |
| ANGELONE Angel One Ltd | Financial Services | ₹30,040 Cr | 13.2% | 13.5% | 31.6% |
| ABSLAMC Aditya Birla Sun Life AMC Ltd | Financial Services | ₹30,033 Cr | 28.5% | 35.2% | 12.1% |
| ANANDRATHI Anand Rathi Wealth Ltd | Financial Services | ₹29,712 Cr | 45.3% | 56.9% | 32.1% |
| ISEC ICICI Securities Ltd | Financial Services | ₹29,149 Cr | 35.8% | 15.0% | 22.6% |
| NUVAMA Nuvama Wealth Management Ltd | Financial Services | ₹26,605 Cr | 28.3% | 9.6% | - |
| IIFL IIFL Finance Ltd | Banking & Financial Institutions | ₹21,987 Cr | 9.9% | 9.5% | 13.5% |
| SAMMAANCAP Sammaan Capital Ltd | Banking & Financial Institutions | ₹20,544 Cr | 5.7% | 9.5% | -1.2% |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,260 Cr | 38.1% | 45.5% | 13.9% |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹14,679 Cr | 17.9% | 23.4% | 47.7% |
| KFINTECH Kfin Technologies Ltd | Financial Services | ₹14,328 Cr | 23.8% | 29.1% | - |
| Financial Services |
| ₹1.65 Lakh Cr |
| 42.1% |
| 43.1% |
| 55.3% |
| GROWW Billionbrains Garage Ventures Ltd | Financial Services | ₹1.17 Lakh Cr | 19.5% | 26.0% | - |
| MCX Multi Commodity Exchange Of India Ltd | Financial Services | ₹87,131 Cr | 44.9% | 36.5% | 40.8% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.4% | - | 18.2% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | -3.1% | - | 13.8% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹69,634 Cr | 10.7% | 8.2% | 9.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.7% | - | 20.2% |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹55,881 Cr | 12.3% | 8.3% | - |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹55,298 Cr | 2.8% | 0.1% | 14.2% |
| CDSL Central Depository Services (India) Ltd | Financial Services | ₹26,355 Cr | 27.3% | 34.7% | 25.6% |
| PEL Piramal Enterprises Ltd | Banking & Financial Institutions | ₹25,683 Cr | 1.8% | 6.2% | -10.3% |
| RBLBANK RBL Bank Ltd | Banking & Financial Institutions | ₹21,724 Cr | 4.5% | - | 18.2% |
| CUB City Union Bank Ltd | Banking & Financial Institutions | ₹19,745 Cr | 12.6% | - | - |
| CGCL Capri Global Capital Ltd | Banking & Financial Institutions | ₹17,954 Cr | 12.7% | 11.2% | 49.0% |
| 544467 National Securities Depository Ltd | Financial Services | ₹16,371 Cr | 16.9% | 22.3% | - |
| JSWHL JSW Holdings Ltd | Diversified Conglomerates | ₹14,041 Cr | 0.4% | 0.4% | 10.1% |
| KTKBANK The Karnataka Bank Ltd | Banking & Financial Institutions | ₹9,927 Cr | 9.2% | - | 12.7% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹7,926 Cr | 8.3% | 4.1% | -45.3% |
| DCBBANK DCB Bank Ltd | Banking & Financial Institutions | ₹5,698 Cr | - | - | - |
| PILANIINVS Pilani Investment & Industries Corporation Ltd | Diversified Conglomerates | ₹5,137 Cr | 0.0% | 1.3% | 6.0% |
| DHANI Dhani Services Ltd | Banking & Financial Institutions | ₹3,323 Cr | -1.9% | 1.4% | -30.7% |
| NSIL Nalwa Sons Investments Ltd | Diversified Conglomerates | ₹2,917 Cr | 0.1% | 0.2% | 8.8% |
| 532485 Balmer Lawrie Investments Ltd | Banking & Financial Institutions | ₹1,647 Cr | 12.7% | 10.7% | 7.0% |
| BFINVEST BF Investment Ltd | Diversified Conglomerates | ₹1,631 Cr | 2.3% | 0.7% | 46.5% |
| ALGOQUANT Algoquant Fintech Ltd | Banking & Financial Institutions | ₹1,583 Cr | 15.4% | 24.5% | - |
| MOBIKWIK One Mobikwik Systems Ltd | Financial Services | ₹1,569 Cr | -23.4% | -17.5% | - |
| PNBGILTS PNB Gilts Ltd | Diversified Conglomerates | ₹1,306 Cr | - | - | - |
Showing top 30 of 420 companies by market cap