Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹12.31 Lakh Cr | 13.7% | - | 41.1% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹9.23 Lakh Cr | 15.0% | - | 16.5% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹4.01 Lakh Cr | 13.2% | - | 21.9% |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.82 Lakh Cr | 11.2% | - | 20.5% |
| BAJAJFINSV |
Showing top 30 of 353 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| SBIN State Bank Of India | Banking & Financial Institutions | ₹10.19 Lakh Cr | 14.1% | - | 17.7% |
| LICI Life Insurance Corporation Of India | Financial Services | ₹5.23 Lakh Cr | 37.3% | 0.9% | - |
| SBILIFE SBI Life Insurance Company Ltd | Financial Services | ₹1.89 Lakh Cr | - | - | - |
| BANKBARODA |
| Diversified Conglomerates |
| ₹2.79 Lakh Cr |
| 12.7% |
| 8.5% |
| 25.1% |
| ICICIAMC ICICI Prudential Asset Management Company Ltd | Financial Services | ₹1.63 Lakh Cr | - | - | - |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.50 Lakh Cr | 1.2% | 1.4% | - |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.44 Lakh Cr | - | - | - |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.29 Lakh Cr | 15.9% | - | 17.4% |
| HDFCAMC HDFC Asset Management Company Ltd | Financial Services | ₹1.19 Lakh Cr | 37.1% | 44.6% | - |
| BAJAJHLDNG Bajaj Holdings & Investment Ltd | Diversified Conglomerates | ₹1.16 Lakh Cr | 13.0% | 3.2% | 19.6% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹89,236 Cr | 10.9% | 5.2% | 22.3% |
| ICICIPRULI ICICI Prudential Life Insurance Company Ltd | Financial Services | ₹80,712 Cr | 10.8% | 0.5% | - |
| 526935 Kalind Ltd | Diversified Conglomerates | ₹70,686 Cr | 13.9% | 17.1% | -34.2% |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹63,489 Cr | 32.9% | 39.9% | 18.4% |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹58,017 Cr | 2.8% | 0.1% | 14.2% |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Financial Services | ₹47,246 Cr | 15.7% | 12.6% | 24.9% |
| 360ONE 360 One Wam Ltd | Financial Services | ₹45,066 Cr | 12.6% | 10.8% | - |
| PIRAMALFIN Piramal Finance Ltd | Banking & Financial Institutions | ₹41,661 Cr | - | - | - |
| AIIL Authum Investment & Infrastructure Ltd | Banking & Financial Institutions | ₹39,166 Cr | 22.3% | 16.8% | 104.2% |
| TATAINVEST Tata Investment Corporation Ltd | Diversified Conglomerates | ₹36,935 Cr | 1.3% | 0.9% | 6.4% |
| ABSLAMC Aditya Birla Sun Life AMC Ltd | Financial Services | ₹30,928 Cr | 28.5% | 35.2% | 12.1% |
| ANANDRATHI Anand Rathi Wealth Ltd | Financial Services | ₹29,763 Cr | 45.3% | 56.9% | 32.1% |
| ISEC ICICI Securities Ltd | Financial Services | ₹29,149 Cr | 35.8% | 15.0% | 22.6% |
| ANGELONE Angel One Ltd | Financial Services | ₹28,919 Cr | 13.2% | 13.5% | 31.6% |
| TVSHLTD TVS Holdings Ltd | Diversified Conglomerates | ₹28,873 Cr | 28.2% | 15.0% | 20.7% |
| NUVAMA Nuvama Wealth Management Ltd | Financial Services | ₹25,138 Cr | 28.3% | 9.6% | - |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹18,487 Cr | 38.1% | 45.5% | 13.9% |
| KFINTECH Kfin Technologies Ltd | Financial Services | ₹16,890 Cr | 23.8% | 29.1% | - |
| SAMMAANCAP Sammaan Capital Ltd | Banking & Financial Institutions | ₹16,619 Cr | 5.7% | 9.5% | -1.2% |
| Banking & Financial Institutions |
| ₹1.45 Lakh Cr |
| 12.2% |
| - |
| 20.3% |
| BSE BSE Ltd | Financial Services | ₹1.41 Lakh Cr | 42.1% | 43.1% | 55.3% |
| UNIONBANK Union Bank Of India | Banking & Financial Institutions | ₹1.37 Lakh Cr | 15.0% | - | 16.7% |
| GROWW Billionbrains Garage Ventures Ltd | Financial Services | ₹1.33 Lakh Cr | - | - | - |
| HDFCLIFE HDFC Life Insurance Company Ltd | Financial Services | ₹1.31 Lakh Cr | 11.1% | 0.5% | - |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.31 Lakh Cr | 12.5% | - | 16.7% |
| INDIANB Indian Bank | Banking & Financial Institutions | ₹1.18 Lakh Cr | 15.0% | - | 15.9% |
| IDBI IDBI Bank Ltd | Banking & Financial Institutions | ₹81,718 Cr | 13.6% | - | 13.6% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹69,936 Cr | 11.0% | - | 24.7% |
| IOB Indian Overseas Bank | Banking & Financial Institutions | ₹67,957 Cr | 14.5% | - | 16.0% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹67,389 Cr | 11.7% | - | 20.2% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹66,221 Cr | -3.1% | - | 13.8% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹62,571 Cr | 6.4% | - | 18.2% |
| IDFCFIRSTB IDFC First Bank Ltd | Banking & Financial Institutions | ₹57,926 Cr | 3.4% | - | 28.8% |
| MAHABANK Bank Of Maharashtra | Banking & Financial Institutions | ₹57,548 Cr | 20.6% | - | 21.9% |
| UCOBANK UCO Bank | Banking & Financial Institutions | ₹33,293 Cr | - | - | 17.7% |
| CRISIL CRISIL Ltd | Financial Services | ₹31,599 Cr | 25.2% | 31.0% | 8.9% |
| NIACL The New India Assurance Company Ltd | Financial Services | ₹27,027 Cr | 4.8% | -34.1% | - |
| CDSL Central Depository Services (India) Ltd | Financial Services | ₹26,622 Cr | 27.3% | 34.7% | 25.6% |
| KARURVYSYA Karur Vysya Bank Ltd | Banking & Financial Institutions | ₹26,559 Cr | - | - | - |
| PEL Piramal Enterprises Ltd | Banking & Financial Institutions | ₹25,683 Cr | 1.8% | 6.2% | -10.3% |
| CUB City Union Bank Ltd | Banking & Financial Institutions | ₹20,248 Cr | - | - | - |
| RBLBANK RBL Bank Ltd | Banking & Financial Institutions | ₹19,851 Cr | 4.5% | - | 18.2% |
| IIFL IIFL Finance Ltd | Banking & Financial Institutions | ₹19,093 Cr | 9.9% | 9.5% | 13.5% |
| PSB Punjab & Sind Bank | Banking & Financial Institutions | ₹18,158 Cr | - | - | - |
| FSL Firstsource Solutions Ltd | Technology & Digital | ₹16,132 Cr | 14.4% | 16.6% | 10.4% |
| JSWHL JSW Holdings Ltd | Diversified Conglomerates | ₹14,558 Cr | 0.4% | 0.4% | 10.1% |
Showing top 30 of 135 companies by market cap