Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | Banking & Financial Institutions | ₹11.74 Lakh Cr | 13.1% | - | 34.3% |
| ICICIBANK ICICI Bank Ltd | Banking & Financial Institutions | ₹8.90 Lakh Cr | 14.3% | - | 18.8% |
| AXISBANK Axis Bank Ltd | Banking & Financial Institutions | ₹3.96 Lakh Cr | 12.3% | - | 15.2% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.72 Lakh Cr | 12.6% | 8.2% | 22.4% |
| JIOFIN |
Showing top 30 of 264 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 16.7% | 11.2% | 25.6% |
| LICI Life Insurance Corporation Of India | Financial Services | ₹5.09 Lakh Cr | 32.5% | 1.0% | - |
| KOTAKBANK Kotak Mahindra Bank Ltd | Banking & Financial Institutions | ₹3.80 Lakh Cr | 10.7% | - | 16.5% |
| Diversified Conglomerates |
| ₹1.50 Lakh Cr |
| 1.2% |
| 1.4% |
| - |
| GROWW Billionbrains Garage Ventures Ltd | Financial Services | ₹1.36 Lakh Cr | 19.5% | 26.0% | - |
| HDFCAMC HDFC Asset Management Company Ltd | Financial Services | ₹1.17 Lakh Cr | 31.0% | 37.5% | 23.0% |
| BAJAJHLDNG Bajaj Holdings & Investment Ltd | Diversified Conglomerates | ₹1.15 Lakh Cr | 13.2% | 2.9% | 28.7% |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹91,774 Cr | 10.9% | 5.0% | 14.7% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹80,766 Cr | 10.7% | 7.6% | 10.4% |
| NAM-INDIA Nippon Life India Asset Management Ltd | Financial Services | ₹70,384 Cr | 32.8% | 38.8% | 24.6% |
| MOTILALOFS Motilal Oswal Financial Services Ltd | Financial Services | ₹50,264 Cr | 14.5% | 10.1% | 30.9% |
| PIRAMALFIN Piramal Finance Ltd | Banking & Financial Institutions | ₹49,486 Cr | 5.4% | 7.0% | - |
| ANANDRATHI Anand Rathi Wealth Ltd | Financial Services | ₹35,201 Cr | 39.7% | 50.0% | 30.9% |
| TATAINVEST Tata Investment Corporation Ltd | Diversified Conglomerates | ₹33,616 Cr | 1.5% | 1.1% | 13.3% |
| ANGELONE Angel One Ltd | Financial Services | ₹31,334 Cr | 15.0% | 11.6% | 19.5% |
| ISEC ICICI Securities Ltd | Financial Services | ₹29,149 Cr | 35.8% | 15.0% | 22.6% |
| NUVAMA Nuvama Wealth Management Ltd | Financial Services | ₹26,605 Cr | 25.3% | 7.3% | - |
| SAMMAANCAP Sammaan Capital Ltd | Banking & Financial Institutions | ₹20,194 Cr | -37.6% | -4.3% | -2.1% |
| CAMS Computer Age Management Services Ltd | Financial Services | ₹19,467 Cr | 36.0% | 44.3% | 16.2% |
| CHOICEIN Choice International Ltd | Diversified Conglomerates | ₹14,679 Cr | 13.0% | 17.8% | 42.5% |
| KFINTECH Kfin Technologies Ltd | Financial Services | ₹14,328 Cr | 20.5% | 18.9% | 22.1% |
| 590107 Kotak Mahindra Mutual Fund - Permitted | Financial Services | ₹13,528 Cr | - | - | - |
| CANHLIFE Canara HSBC Life Insurance Company Ltd | Financial Services | ₹13,111 Cr | 7.9% | 0.3% | - |
| JMFINANCIL JM Financial Ltd | Diversified Conglomerates | ₹12,509 Cr | 11.3% | 10.6% | 8.4% |
| UTIAMC UTI Asset Management Company Ltd | Financial Services | ₹12,068 Cr | 9.0% | 13.6% | 9.9% |
| PRUDENT Prudent Corporate Advisory Services Ltd | Financial Services | ₹10,973 Cr | 25.2% | 29.6% | 29.4% |
| EDELWEISS Edelweiss Financial Services Ltd | Diversified Conglomerates | ₹10,890 Cr | 11.8% | 7.9% | 7.4% |
| IIFLCAPS IIFL Capital Services Ltd | Financial Services | ₹10,604 Cr | 18.3% | 10.4% | 23.8% |
| 590104 Reliance Mutual Fund-permitted | Financial Services | ₹10,562 Cr | - | - | - |
| SHRIRAMFIN Shriram Finance Ltd |
| Banking & Financial Institutions |
| ₹2.17 Lakh Cr |
| 15.2% |
| 13.9% |
| 16.5% |
| SBILIFE SBI Life Insurance Company Ltd | Financial Services | ₹1.89 Lakh Cr | 12.9% | 0.5% | - |
| BSE BSE Ltd | Financial Services | ₹1.65 Lakh Cr | 37.4% | 40.0% | 75.4% |
| ICICIAMC ICICI Prudential Asset Management Company Ltd | Financial Services | ₹1.59 Lakh Cr | 79.1% | 91.3% | - |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 8.2% | 7.5% | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.28 Lakh Cr | 17.2% | 9.3% | 34.0% |
| PNB Punjab National Bank | Banking & Financial Institutions | ₹1.23 Lakh Cr | 12.3% | - | 14.7% |
| MCX Multi Commodity Exchange Of India Ltd | Financial Services | ₹87,131 Cr | 46.8% | 39.0% | 61.1% |
| FEDERALBNK The Federal Bank Ltd | Banking & Financial Institutions | ₹85,954 Cr | 10.6% | - | 19.2% |
| YESBANK Yes Bank Ltd | Banking & Financial Institutions | ₹73,397 Cr | 6.9% | - | 11.6% |
| INDUSINDBK IndusInd Bank Ltd | Banking & Financial Institutions | ₹70,361 Cr | 1.4% | - | 6.3% |
| BANKINDIA Bank Of India | Banking & Financial Institutions | ₹64,466 Cr | 11.5% | - | 15.8% |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹62,706 Cr | 12.3% | 8.3% | - |
| RBLBANK RBL Bank Ltd | Banking & Financial Institutions | ₹56,948 Cr | 5.3% | - | 15.3% |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹56,519 Cr | 1.6% | 0.1% | 14.9% |
| 360ONE 360 One Wam Ltd | Financial Services | ₹43,904 Cr | 12.4% | 10.2% | 29.4% |
| AIIL Authum Investment & Infrastructure Ltd | Banking & Financial Institutions | ₹43,807 Cr | 13.1% | 12.3% | 69.8% |
| CHOLAHLDNG Cholamandalam Financial Holdings Ltd | Diversified Conglomerates | ₹30,799 Cr | 15.8% | 8.2% | 29.1% |
| ABSLAMC Aditya Birla Sun Life AMC Ltd | Financial Services | ₹30,033 Cr | 24.1% | 29.3% | 15.0% |
| CDSL Central Depository Services (India) Ltd | Financial Services | ₹26,355 Cr | 23.3% | 29.9% | 25.9% |
| PEL Piramal Enterprises Ltd | Banking & Financial Institutions | ₹25,683 Cr | 1.8% | 6.2% | -10.3% |
| IIFL IIFL Finance Ltd | Banking & Financial Institutions | ₹21,987 Cr | 11.9% | 9.2% | 16.6% |
| CGCL Capri Global Capital Ltd | Banking & Financial Institutions | ₹17,954 Cr | 13.2% | 9.2% | 47.9% |
| 544467 National Securities Depository Ltd | Financial Services | ₹16,371 Cr | 16.9% | 22.3% | - |
| JSWHL JSW Holdings Ltd | Diversified Conglomerates | ₹14,041 Cr | 0.4% | 0.4% | -23.9% |
| 533095 Bengal & Assam Company Ltd | Banking & Financial Institutions | ₹7,241 Cr | 7.7% | 3.5% | -46.8% |
| CSBBANK CSB Bank Ltd | Banking & Financial Institutions | ₹6,245 Cr | 12.9% | - | - |
Showing top 30 of 431 companies by market cap