Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Insurance operations in Insurance — Life & General.”
Premium income of ₹84,060 Cr, total income ₹85,174 Cr.
Claims/benefits ratio: N/A%.
“Value of new business stands at Rs.”
“Gross written premium stands at Rs.”
“First on the, VNB, margin, I think in, in, in the first half call, you had mentioned that Citrix Paribus, the impact of GST is about 175 basis points.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 12.9%▲ | 11.1% |
| ROCE | 0.5%▲ | 0.5% |
| Net Margin | 2.8%▲ | 2.4% |
| Debt To Equity | 0.42x▼ | 2.03x |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | FY2025 |
|---|---|
| Gross Premium Income | ₹84,985 Cr |
| First Year Premium | ₹19,372 Cr |
| Renewal Premium | ₹49,408 Cr |
| Single Premium | ₹16,205 Cr |
| Investment Income (Net) | ₹31,714 Cr |
| Total Income | ₹1.17 Lakh Cr |
| Employees Remuneration And Welfare Expenses | ₹2,729 Cr |
| Other Operating Expenses | ₹1,565 Cr |
| Commission | ₹3,418 Cr |
| Net Commission | ₹3,739 Cr |
| Benefits Paid (Net) | ₹48,902 Cr |
| Change in Actuarial Liability | ₹55,700 Cr |
| Management Expenses | ₹8,230 Cr |
| Total Expenses | ₹1.14 Lakh Cr |
| Profit Before Tax | ₹2,495 Cr |
| Current Tax | ₹81 Cr |
| EPS | ₹24.08 |
| Diluted Shares | ₹100 Cr |
| Surplus Deficit | ₹5,534 Cr |
| Interim Dividend | ₹0.03 Cr |
| Provision For Tax | ₹198 Cr |
| Interim Bonus Paid | ₹93 Cr |
| Investment Income | ₹1,114 Cr |
| Net Premium Income | ₹84,060 Cr |
| Net Surplus Deficit | ₹2,994 Cr |
| Terminal Bonus Paid | ₹479 Cr |
| Provisions For Taxes | ₹81 Cr |
| Commission Single Premium | ₹226 Cr |
| Commission Renewal Premium | ₹1,200 Cr |
| Advertisement And Publicity | ₹197 Cr |
| Shareholders Account Income | ₹3,856 Cr |
| Commission First Year Premium | ₹1,993 Cr |
| Funds for Future Appropriation | ₹255 Cr |
| Shareholders Account Expenses | ₹1,361 Cr |
| Shareholders Account Income | ₹1,116 Cr |
| Shareholders Account Other Income | ₹1 Cr |
| Policyholders Account Other Income | (₹1 Cr) |
| Profit Loss Carried To Balance Sheet | ₹15,631 Cr |
| Surplus Shown In The Revenue Account | ₹2,994 Cr |
| Bonus to Policyholders | ₹1,967 Cr |
| Transfer From Policyholders Account | ₹2,740 Cr |
| Transferred To Shareholders Account | ₹2,740 Cr |
| Transfer Of Funds To Policyholders Account | ₹1,346 Cr |
| Transfer Of Funds From Shareholders Account | ₹1,346 Cr |
| Goods And Service Tax Charge On Linked Charges | ₹1,106 Cr |
| Profit Loss After Tax And Extraordinary Items | ₹2,413 Cr |
| Profit Loss After Tax Before Extraordinary Items | ₹2,413 Cr |
| Operating Expenses Related To Insurance Business | ₹4,491 Cr |
| Provisions For Diminution In Value Of Investments | (₹12 Cr) |
| Reserves And Surplus Excluding Revaluation Reserve | ₹15,791 Cr |
| Expenses Other Than Those Related To Insurance Business | ₹34 Cr |
| Provisions For Doubtful Debts Including Bad Debts Written Off | ₹1 Cr |
| Shareholders Account Provisions For Diminution In Value Of Investments | (₹19 Cr) |
State Bank of India has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulation...
SBI Life Insurance Company Limited has informed the Exchange regarding Allotment of 79420 Shares pursuant to ESOP through circular resolution of the Board Stakeholders' Relationship and Sustainability...
SBI Life Insurance Company Limited has informed the Exchange regarding a press release dated April 22, 2026, titled "Performance for the year ended March 31, 2026".
SBI Life Insurance Company Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
SBI Life Insurance Company Limited has informed the Exchange about General Updates
SBI Life Insurance Company Limited has informed the Exchange regarding Notice of Postal Ballot
SBI Life Insurance Company Limited has informed the Exchange that Record date for the purpose of Interim Dividend is 06-Mar-2026.
SBI Life Insurance Company Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
SBI Life Insurance Company Limited has informed the Exchange about General Updates
SBI Life Insurance Company Limited has informed the Exchange regarding Allotment of 186958 Equity Shares pursuant to ESOP through circular resolution of the Board Stakeholders' Relationship and Sustai...
SBI Life Insurance Company Limited has informed the Exchange about General Updates
SBI Life Insurance Company Limited has informed the Exchange about Transcript
SBI Life Insurance Company Limited has informed the Exchange about Link of Recording
SBI Life Insurance Company Limited has informed the Exchange regarding a press release dated January 28, 2026, titled "Performance for the nine-month ended December 31, 2025".
SBI Life Insurance Company Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.