Analyzing...
Loading company...
360 One Wam Ltd. engages in the provision of financial services. The company is headquartered in Mumbai, Maharashtra and currently employs 1,052 full-time employees. The company went IPO on 2019-09-19. The Company’s segments include Wealth Management and Asset Management. The Wealth Management segment comprises distribution of financial products, advisory, equity and debt broking, estate planning and managing financial products essentially in the nature of advisory. The Wealth Management segment also includes lending and investment activities, which are complementary to wealth management activities and provided to or arise from servicing its clients under wealth management. The Asset management segment generally comprises management of pooled funds under various products and structures, such as mutual funds, alternative asset funds, portfolio management and related activities.
Nothing flagged for monitoring
“Operates in Capital Markets — Broking & AMC.”
₹4,362 Cr revenue.
COGS 0.0%, employees 26.0%.
“revenue in the quarter grew 45.”
“24% AUM growth, 16 to 18% growth of, of of revenues and, 22 to 24% growth in, in profits.”
“would be disappointed if you can't be in that ZIP code of, you know, give or take 1,800 close to 2,100 close of, profit after tax in, in three years from there.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 12.4%▲ | 12.1% |
| ROCE | 10.2%▼ | 14.1% |
| Net Margin | 27.2%▲ | 22.1% |
| EBITDA Margin | 63.0%▲ | 41.3% |
| Debt To Equity | 1.57x▲ | 0.04x |
| Rev Growth 3yr | 29.4%▲ | 22.1% |
| EPS Growth 3yr | 17.4%▲ | 16.1% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| ₹4,638 Cr +40.8% | ₹3,295 Cr +31.4% | ₹2,507 Cr +27.0% | ₹1,975 Cr +6.7% | ₹1,851 Cr +14.8% | ₹1,612 Cr +7.2% | ₹1,503 Cr | |
| ₹132 Cr -66.0% | ₹389 Cr -6.8% | ₹418 Cr +368.7% | ₹89 Cr -60.8% | ₹227 Cr +379.4% | ₹47 Cr +94.3% | ₹24 Cr | |
| Total Income | ₹4,770 Cr +29.5% | ₹3,684 Cr +26.0% | ₹2,925 Cr +41.7% | ₹2,064 Cr -0.7% | ₹2,078 Cr +25.2% | ₹1,659 Cr +8.6% | ₹1,527 Cr |
| ₹3,144 Cr +39.7% | ₹2,250 Cr +17.4% | ₹1,916 Cr +57.9% | ₹1,213 Cr -8.5% | ₹1,327 Cr +13.0% | ₹1,174 Cr -5.4% | ₹1,241 Cr | |
| Profit Before Tax | ₹1,627 Cr +20.8% | ₹1,347 Cr +33.5% | ₹1,009 Cr +18.6% | ₹850 Cr +13.2% | ₹751 Cr +54.9% | ₹485 Cr +69.3% | ₹286 Cr |
| Exceptional Items | ₹0.00 Cr +100.0% | (₹88 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹365 Cr +10.0% | ₹332 Cr +62.2% | ₹204 Cr +6.2% | ₹192 Cr +10.9% | ₹174 Cr +50.0% | ₹116 Cr +35.7% | ₹85 Cr | |
| Net Profit | ₹1,262 Cr +24.3% | ₹1,015 Cr +26.2% | ₹804 Cr +22.2% | ₹658 Cr +13.9% | ₹578 Cr +56.5% | ₹369 Cr +83.5% | ₹201 Cr |
| Profit (Owners) | ₹1,262 Cr +24.3% | ₹1,015 Cr +26.2% | ₹804 Cr +22.2% | ₹658 Cr +13.9% | ₹578 Cr +56.5% | ₹369 Cr +83.5% | ₹201 Cr |
| Other Comprehensive Income | ₹6 Cr | ₹0.08 Cr ↑ Recovery | (₹2 Cr) ↓ Decline | ₹10 Cr +148.8% | ₹4 Cr | ₹0.12 Cr -97.8% | ₹5 Cr |
| EPS | ₹31.12 | ₹25.83 | ₹22.41 | ₹18.48 | ₹16.28 | ₹10.50 | ₹5.77 |
| Diluted Shares | ₹41 Cr | ₹39 Cr | ₹36 Cr | ₹36 Cr | ₹35 Cr | ₹35 Cr | ₹35 Cr |
| Fees And Commission | ₹82 Cr -5.5% | ₹87 Cr -24.1% | ₹114 Cr +38.3% | ₹83 Cr -53.7% | ₹179 Cr +83.8% | ₹97 Cr +8.0% | ₹90 Cr |
| Fees And Commission Income | ₹2,251 Cr +24.7% | ₹1,805 Cr +41.3% | ₹1,278 Cr +6.1% | ₹1,204 Cr +10.3% | ₹1,092 Cr +48.0% | ₹738 Cr +8.9% | ₹678 Cr |
| Impairment On Financial Instruments | ₹9 Cr -22.0% | ₹11 Cr +227.6% | ₹3 Cr ↑ Recovery | (₹0.45 Cr) +97.2% | (₹16 Cr) ↓ Decline | ₹18 Cr ↑ Recovery | (₹5 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
360 ONE WAM LIMITED has informed the Exchange about announcement under Reg 30 under SEBI (LODR) Regulations, 2015.
Capital Income Builder has Submitted to the Exchange a copy of Disclosure under Regulation 29 (2) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regula...
360 ONE WAM LIMITED has informed the Exchange about Transcript of Earnings Call held on July 16, 2026
360 ONE WAM LIMITED has informed the Exchange regarding Allotment of 204157 Shares.
360 ONE WAM LIMITED has informed the Exchange about Link of Recording
Please find enclosed the reports of the monitoring agency appointed by the Company i.e. CARE Ratings Limited, in respect of preferential issues of warrants for the quarter ended June 30, 2026.
360 ONE WAM LIMITED has informed the Exchange about Investor Presentation
360 ONE WAM LIMITED has informed the Exchange that the Board of Directors of the Company at its meeting held today has, inter alia, approved 360 ONE Employee Stock Appreciation Rights Scheme 2026,
360 ONE WAM LIMITED has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
360 ONE WAM LIMITED has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018, received from MUFG Intime India Private Limited (formerly known as Link In...
SMALLCAP World Fund, Inc. has Submitted to the Exchange a copy of Disclosure under Regulation 29(2) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regu...
360 ONE WAM LIMITED has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulation...
SMALLCAP World Fund, Inc. has Submitted to the Exchange a copy of Disclosure under Regulation 29(2) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regu...
360 ONE WAM LIMITED has informed the Exchange about Schedule of meet
360 ONE WAM LIMITED has informed the Exchange about Schedule of meet