Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| INDIGO InterGlobe Aviation Ltd | Logistics & Transport Infrastructure | ₹1.81 Lakh Cr | 37.2% | 10.6% | 46.7% |
| GMRAIRPORT GMR Airports Ltd | Logistics & Transport Infrastructure | ₹1.02 Lakh Cr | 13.3% | 8.9% | 29.8% |
| INDHOTEL The Indian Hotels Company Ltd | Consumer & Retail | ₹93,470 Cr | 17.3% | 18.6% | 38.7% |
| IRCTC Indian Railway Catering & Tourism Corporation Ltd | Consumer & Retail | ₹43,520 Cr | 33.5% | 42.1% | - |
| ITCHOTELS ITC Hotels Ltd | Consumer & Retail | ₹32,911 Cr | 6.9% | 9.0% | - |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹30,956 Cr | 9.4% | 11.8% | 13.3% |
| EIHOTEL EIH Ltd | Consumer & Retail | ₹20,887 Cr | 13.7% | 16.7% | 40.2% |
| BRIGADE Brigade Enterprises Ltd | Infrastructure & Construction | ₹18,951 Cr | 11.5% | 11.2% | 20.1% |
| CHALET Chalet Hotels Ltd | Consumer & Retail | ₹17,292 Cr | 17.7% | 17.6% | 49.0% |
| TRAVELFOOD Travel Food Services Ltd | Consumer & Retail | ₹16,868 Cr | - | - | - |
| VENTIVE Ventive Hospitality Ltd | Consumer & Retail | ₹14,135 Cr | 6.5% | 9.1% | - |
| THELEELA Leela Palaces Hotels & Resorts Ltd | Consumer & Retail | ₹14,023 Cr | - | - | - |
| TBOTEK TBO Tek Ltd | Consumer & Retail | ₹13,834 Cr | 17.5% | 15.3% | - |
| BLS BLS International Services Ltd | Consumer & Retail | ₹11,529 Cr | 30.2% | 28.4% | 38.0% |
| LEMONTREE Lemon Tree Hotels Ltd | Consumer & Retail | ₹8,968 Cr | 17.8% | 13.8% | 45.7% |
| IXIGO Le Travenues Technology Ltd | Consumer & Retail | ₹7,756 Cr | 8.3% | 12.9% | - |
| SAFARI Safari Industries (India) Ltd | Consumer & Retail | ₹7,162 Cr | 15.0% | 18.6% | 36.1% |
| RATEGAIN Rategain Travel Technologies Ltd | Technology & Digital | ₹6,435 Cr | 9.9% | 13.1% | 44.4% |
| DBREALTY Valor Estate Ltd | Consumer & Retail | ₹5,702 Cr | 2.0% | 5.3% | 64.3% |
| JUNIPER Juniper Hotels Ltd | Consumer & Retail | ₹5,451 Cr | 5.3% | 7.2% | - |
| THOMASCOOK Thomas Cook (India) Ltd | Consumer & Retail | ₹5,393 Cr | 10.4% | 14.0% | 62.1% |
| MHRIL Mahindra Holidays & Resorts India Ltd | Consumer & Retail | ₹5,016 Cr | 13.8% | 4.1% | 10.1% |
| ITDC India Tourism Development Corporation Ltd | Consumer & Retail | ₹4,547 Cr | 21.8% | 29.2% | 24.9% |
| SAMHI Samhi Hotels Ltd | Consumer & Retail | ₹3,739 Cr | 10.9% | 11.6% | - |
| TFCILTD Tourism Finance Corporation Of India Ltd | Banking & Financial Institutions | ₹3,370 Cr | - | - | - |
| BALMLAWRIE Balmer Lawrie & Company Ltd | Diversified Conglomerates | ₹3,044 Cr | 13.8% | 13.1% | 7.0% |
| IMAGICAA Imagicaaworld Entertainment Ltd | Consumer & Retail | ₹2,773 Cr | 1.3% | 2.7% | 77.3% |
| EASEMYTRIP Easy Trip Planners Ltd | Consumer & Retail | ₹2,771 Cr | -1.1% | -1.3% | 34.2% |
| PARKHOTELS Apeejay Surrendra Park Hotels Ltd | Consumer & Retail | ₹2,756 Cr | 6.2% | 9.2% | - |
| YATRA Yatra Online Ltd | Consumer & Retail | ₹2,621 Cr | 6.6% | 7.8% | - |
Showing top 30 of 127 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| ITC ITC Ltd | Consumer & Retail | ₹3.82 Lakh Cr | 49.3% | 36.4% | 7.9% |
| ETERNAL ETERNAL Ltd | Consumer & Retail | ₹2.49 Lakh Cr | 0.8% | 2.4% | 65.7% |
| ICICIGI ICICI Lombard General Insurance Company Ltd | Financial Services | ₹92,636 Cr | - | - | - |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹78,724 Cr | -45.3% | -36.1% | - |
| PHOENIXLTD The Phoenix Mills Ltd | Infrastructure & Construction | ₹64,235 Cr | 10.1% | 11.1% | 36.5% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹63,756 Cr | - | - | - |
| OBEROIRLTY Oberoi Realty Ltd | Infrastructure & Construction | ₹61,631 Cr | 13.4% | 15.7% | 25.8% |
| PRESTIGE Prestige Estates Projects Ltd | Infrastructure & Construction | ₹60,561 Cr | - | - | 5.4% |
| JUBLFOOD Jubilant Foodworks Ltd | Consumer & Retail | ₹29,904 Cr | 10.0% | 12.9% | 22.8% |
| PINELABS Pine Labs Ltd | Financial Services | ₹22,333 Cr | - | - | - |
| DEVYANI Devyani International Ltd | Consumer & Retail | ₹13,155 Cr | -2.8% | 4.3% | 33.4% |
| ABFRL Aditya Birla Fashion & Retail Ltd | Consumer & Retail | ₹7,886 Cr | -9.6% | -2.7% | -2.9% |
| WESTLIFE Westlife Foodworld Ltd | Consumer & Retail | ₹7,667 Cr | 5.1% | 7.6% | 13.2% |
| SHOPERSTOP Shoppers Stop Ltd | Consumer & Retail | ₹5,701 Cr | -6.2% | 8.5% | 20.3% |
| SAPPHIRE Sapphire Foods India Ltd | Consumer & Retail | ₹5,592 Cr | -1.3% | 3.8% | 18.4% |
| CAPILLARY Capillary Technologies India Ltd | Technology & Digital | ₹4,803 Cr | - | - | - |
| TARC TARC Ltd | Infrastructure & Construction | ₹4,359 Cr | -8.1% | -0.5% | -49.4% |
| RBA Restaurant Brands Asia Ltd | Consumer & Retail | ₹3,693 Cr | -24.9% | -1.2% | 19.5% |
| BALAMINES Balaji Amines Ltd | Chemicals & Materials | ₹3,692 Cr | 7.6% | 9.4% | -15.0% |
| 542727 City Pulse Multiventures Ltd | Consumer & Retail | ₹3,074 Cr | 1.5% | 1.6% | - |
| 539895 Spice Lounge Food Works Ltd | Consumer & Retail | ₹2,685 Cr | 1.0% | 3.3% | - |
| KCP KCP Ltd | Infrastructure & Construction | ₹2,217 Cr | 9.1% | 12.0% | 6.5% |
| SDBL Som Distilleries & Breweries Ltd | Consumer & Retail | ₹1,869 Cr | 14.0% | 17.3% | 62.8% |
| SULA Sula Vineyards Ltd | Consumer & Retail | ₹1,588 Cr | 5.3% | 9.9% | - |
| SBC SBC Exports Ltd | Industrials & Manufacturing | ₹1,442 Cr | 42.6% | 41.1% | 22.2% |
| UNITECH Unitech Ltd | Infrastructure & Construction | ₹1,436 Cr | 29.0% | -3.0% | -12.7% |
| CIFL Capital India Finance Ltd | Banking & Financial Institutions | ₹1,285 Cr | 5.7% | 8.6% | 5.2% |
| ICEMAKE Ice Make Refrigeration Ltd | Industrials & Manufacturing | ₹1,151 Cr | 11.4% | 14.8% | 32.4% |
| 539956 Taal Tech Ltd | Logistics & Transport Infrastructure | ₹932 Cr | 23.2% | 31.4% | 12.1% |
| COFFEEDAY Coffee Day Enterprises Ltd | Consumer & Retail | ₹699 Cr | 1.2% | 5.4% | 19.6% |
Showing top 30 of 65 companies by market cap