Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| INDHOTEL The Indian Hotels Company Ltd | Consumer & Retail | ₹92,096 Cr | 17.3% | 18.6% | 38.7% |
| IRCTC Indian Railway Catering & Tourism Corporation Ltd | Consumer & Retail | ₹43,004 Cr | 33.5% | 42.1% | - |
| ITCHOTELS ITC Hotels Ltd | Consumer & Retail | ₹32,640 Cr | 6.9% | 9.0% | - |
| EIHOTEL EIH Ltd | Consumer & Retail | ₹20,199 Cr | 13.7% | 16.7% | 40.2% |
| CHALET Chalet Hotels Ltd |
Showing top 30 of 96 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| INDIGO InterGlobe Aviation Ltd | Logistics & Transport Infrastructure | ₹1.71 Lakh Cr | 37.2% | 10.6% | 46.7% |
| GMRAIRPORT GMR Airports Ltd | Logistics & Transport Infrastructure | ₹1.04 Lakh Cr | 13.3% | 8.9% | 29.8% |
| PHOENIXLTD The Phoenix Mills Ltd | Infrastructure & Construction | ₹61,409 Cr | 10.1% | 11.1% | 36.5% |
| Consumer & Retail |
| ₹17,194 Cr |
| 17.7% |
| 17.6% |
| 49.0% |
| TRAVELFOOD Travel Food Services Ltd | Consumer & Retail | ₹15,276 Cr | - | - | - |
| VENTIVE Ventive Hospitality Ltd | Consumer & Retail | ₹14,517 Cr | 6.5% | 9.1% | - |
| THELEELA Leela Palaces Hotels & Resorts Ltd | Consumer & Retail | ₹13,569 Cr | 3.1% | 4.2% | - |
| LEMONTREE Lemon Tree Hotels Ltd | Consumer & Retail | ₹8,806 Cr | 17.8% | 13.8% | 45.7% |
| RATEGAIN Rategain Travel Technologies Ltd | Technology & Digital | ₹7,658 Cr | 9.9% | 13.1% | 44.4% |
| ITDC India Tourism Development Corporation Ltd | Consumer & Retail | ₹5,053 Cr | 21.8% | 29.2% | 24.9% |
| MHRIL Mahindra Holidays & Resorts India Ltd | Consumer & Retail | ₹4,507 Cr | 13.8% | 4.1% | 10.1% |
| JUNIPER Juniper Hotels Ltd | Consumer & Retail | ₹4,461 Cr | 5.3% | 7.2% | - |
| THOMASCOOK Thomas Cook (India) Ltd | Consumer & Retail | ₹4,363 Cr | 10.4% | 14.0% | 62.1% |
| TFCILTD Tourism Finance Corporation Of India Ltd | Banking & Financial Institutions | ₹3,475 Cr | - | - | - |
| SAMHI Samhi Hotels Ltd | Consumer & Retail | ₹3,236 Cr | 10.9% | 11.6% | - |
| BALMLAWRIE Balmer Lawrie & Company Ltd | Diversified Conglomerates | ₹3,090 Cr | 13.8% | 13.1% | 7.0% |
| EASEMYTRIP Easy Trip Planners Ltd | Consumer & Retail | ₹2,459 Cr | -1.1% | -1.3% | 34.2% |
| PARKHOTELS Apeejay Surrendra Park Hotels Ltd | Consumer & Retail | ₹2,441 Cr | 6.2% | 9.2% | - |
| BRIGHOTEL Brigade Hotel Ventures Ltd | Consumer & Retail | ₹2,279 Cr | - | - | - |
| TAJGVK Taj GVK Hotels & Resorts Ltd | Consumer & Retail | ₹2,028 Cr | 20.3% | 19.3% | 26.4% |
| EIHAHOTELS EIH Associated Hotels Ltd | Consumer & Retail | ₹1,993 Cr | - | - | - |
| DELTACORP Delta Corp Ltd | Consumer & Retail | ₹1,771 Cr | 10.2% | 14.9% | 6.3% |
| SBC SBC Exports Ltd | Industrials & Manufacturing | ₹1,765 Cr | 42.6% | 41.1% | 22.2% |
| ORIENTHOT Oriental Hotels Ltd | Consumer & Retail | ₹1,725 Cr | 7.9% | 13.4% | 25.1% |
| 509438 Benares Hotels Ltd | Consumer & Retail | ₹1,326 Cr | - | - | - |
| VHLTD Viceroy Hotels Ltd | Consumer & Retail | ₹946 Cr | - | - | 25.8% |
| ROHLTD Royal Orchid Hotels Ltd | Consumer & Retail | ₹924 Cr | 15.6% | 8.4% | 30.1% |
| 507836 Mac Charles (India) Ltd | Consumer & Retail | ₹922 Cr | -127.6% | -2.0% | 38.2% |
| ECOSMOBLTY Ecos (India) Mobility & Hospitality Ltd | Logistics & Transport Infrastructure | ₹827 Cr | 25.4% | 32.5% | - |
| OBEROIRLTY Oberoi Realty Ltd |
| Infrastructure & Construction |
| ₹59,053 Cr |
| 13.4% |
| 15.7% |
| 25.8% |
| PINELABS Pine Labs Ltd | Financial Services | ₹16,842 Cr | - | - | - |
| BRIGADE Brigade Enterprises Ltd | Infrastructure & Construction | ₹15,917 Cr | 11.5% | 11.2% | 20.1% |
| DEVYANI Devyani International Ltd | Consumer & Retail | ₹14,301 Cr | -2.8% | 4.3% | 33.4% |
| TBOTEK TBO Tek Ltd | Consumer & Retail | ₹13,291 Cr | 17.5% | 15.3% | - |
| BLS BLS International Services Ltd | Consumer & Retail | ₹10,746 Cr | 30.2% | 28.4% | 38.0% |
| IXIGO Le Travenues Technology Ltd | Consumer & Retail | ₹7,147 Cr | 8.3% | 12.9% | - |
| DBREALTY Valor Estate Ltd | Consumer & Retail | ₹6,334 Cr | 2.0% | 5.3% | 64.3% |
| SAPPHIRE Sapphire Foods India Ltd | Consumer & Retail | ₹5,913 Cr | -1.3% | 3.8% | 18.4% |
| 539533 Elitecon International Ltd | Consumer & Retail | ₹5,867 Cr | 63.4% | 63.5% | - |
| BALAMINES Balaji Amines Ltd | Chemicals & Materials | ₹5,541 Cr | 7.6% | 9.4% | -15.0% |
| RBA Restaurant Brands Asia Ltd | Consumer & Retail | ₹4,010 Cr | -24.9% | -1.2% | 19.5% |
| TARC TARC Ltd | Infrastructure & Construction | ₹3,881 Cr | -8.1% | -0.5% | -49.4% |
| WONDERLA Wonderla Holidays Ltd | Consumer & Retail | ₹3,005 Cr | - | - | - |
| IMAGICAA Imagicaaworld Entertainment Ltd | Consumer & Retail | ₹2,434 Cr | 1.3% | 2.7% | 77.3% |
| KCP KCP Ltd | Infrastructure & Construction | ₹2,088 Cr | 9.1% | 12.0% | 6.5% |
| 500285 Spicejet Ltd | Logistics & Transport Infrastructure | ₹2,019 Cr | 27.7% | 44.7% | -3.9% |
| 509732 Kothari Industrial Corpn Ltd | Chemicals & Materials | ₹1,712 Cr | -0.9% | -0.6% | - |
| 539895 Spice Lounge Food Works Ltd | Consumer & Retail | ₹1,663 Cr | 1.0% | 3.3% | - |
| 532485 Balmer Lawrie Investments Ltd | Banking & Financial Institutions | ₹1,647 Cr | 12.7% | 10.7% | 7.0% |
| YATRA Yatra Online Ltd | Consumer & Retail | ₹1,551 Cr | 6.6% | 7.8% | - |
| SULA Sula Vineyards Ltd | Consumer & Retail | ₹1,351 Cr | 5.3% | 9.9% | - |
| UNITECH Unitech Ltd | Infrastructure & Construction | ₹1,311 Cr | 29.0% | -3.0% | -12.7% |
| UFBL United Foodbrands Ltd | Consumer & Retail | ₹1,302 Cr | -20.1% | 1.2% | 12.1% |
| 539956 Taal Tech Ltd | Logistics & Transport Infrastructure | ₹1,028 Cr | 23.2% | 31.4% | 12.1% |
| COFFEEDAY Coffee Day Enterprises Ltd | Consumer & Retail | ₹812 Cr | 1.2% | 5.4% | 19.6% |
| FLYSBS FlySBS Aviation Ltd | Logistics & Transport Infrastructure | ₹748 Cr | - | - | - |
Showing top 30 of 72 companies by market cap