Analyzing...
Loading company...
Nothing flagged for monitoring
“Services business in Consumer Services — Hotels & Restaurants.”
₹4,951 Cr service revenue.
Employee costs at 14.3% of revenue — primary cost driver.
“synergies of 210 to $2.25 crore...first year post merger approval, we will be able to realize...close to 60% or upwards of 60%. And in the second year...100% of the synergies”
“in the first year, we will be able to kind of get to a positive, brand contribution margin on Pizza Hut...we will be at a low double digit”
“we are expecting in the first year post merger approval, we will be able to realize a substantial part of the synergy...close to 60% or upwards of 60%. And in the second year...100%”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -2.8%▼ | 6.5% |
| ROCE | 4.3%▼ | 7.8% |
| Net Margin | -0.8%▼ | 5.1% |
| EBITDA Margin | 15.4%▼ | 22.9% |
| Debt To Equity | 0.62x▲ | 0.15x |
| Rev Growth 3yr | 33.4%▲ | 25.4% |
| EPS Growth 3yr | -60.5%▼ | 2.6% |
| Employee Cost Ratio | 14.30x | - |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹5,387 Cr +8.8% | ₹4,951 Cr +39.2% | ₹3,556 Cr +18.6% | ₹2,998 Cr +43.8% | ₹2,084 Cr |
| Other Income | ₹44 Cr +19.4% | ₹37 Cr +13.3% | ₹33 Cr +0.2% | ₹33 Cr +102.1% | ₹16 Cr |
| Total Income | ₹5,431 Cr +8.9% | ₹4,988 Cr +39.0% | ₹3,589 Cr +18.4% | ₹3,030 Cr +44.3% | ₹2,100 Cr |
| COGS | ₹1,706 Cr +10.8% | ₹1,539 Cr +45.6% | ₹1,057 Cr +17.6% | ₹899 Cr +49.8% | ₹600 Cr |
| ₹5,470 Cr +10.0% | ₹4,975 Cr +42.9% | ₹3,482 Cr +25.8% | ₹2,768 Cr +41.2% | ₹1,960 Cr | |
| Profit Before Tax | (₹60 Cr) ↓ Decline | ₹13 Cr +256.7% | ₹4 Cr -98.5% | ₹242 Cr +96.5% | ₹123 Cr |
| Exceptional Items | (₹22 Cr) | ₹0.00 Cr +100.0% | (₹104 Cr) -417.3% | (₹20 Cr) -17.2% | (₹17 Cr) |
| (₹15 Cr) ↓ Decline | ₹20 Cr +47.7% | ₹13 Cr ↑ Recovery | (₹21 Cr) +35.6% | (₹32 Cr) | |
| Net Profit | (₹49 Cr) -616.8% | (₹7 Cr) +28.5% | (₹10 Cr) ↓ Decline | ₹263 Cr +69.2% | ₹155 Cr |
| Profit (Owners) | (₹43 Cr) ↓ Decline | ₹9 Cr -80.6% | ₹47 Cr -82.2% | ₹265 Cr +69.5% | ₹156 Cr |
| Minority Interest | (₹6 Cr) +61.8% | (₹16 Cr) +71.8% | (₹57 Cr) | (₹2 Cr) -103.4% | (₹1 Cr) |
| Other Comprehensive Income | ₹87 Cr +26.5% | ₹69 Cr +67.7% | ₹41 Cr +480.1% | ₹7 Cr -50.2% | ₹14 Cr |
| EPS | (₹0.35) | ₹0.08 | ₹0.39 | ₹2.20 | ₹1.30 |
| Diluted Shares | ₹123 Cr | ₹121 Cr | ₹121 Cr | ₹120 Cr | ₹120 Cr |
| Profit Or Loss Of Associates | (₹0.68 Cr) -110.5% | (₹0.32 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Profit Loss From Discontinued Operations After Tax | (₹4 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Devyani International Limited has informed the Exchange about Schedule of meet
Devyani International Limited has informed the Exchange about update on action(s) taken or orders passed
Devyani International Limited has informed the Exchange about Transcript
Devyani International Limited has informed the Exchange about Copy of Newspaper Publication
Devyani International Limited has informed the Exchange about Link of Recording
Devyani International Limited has informed the Exchange regarding a press release dated May 15, 2026, titled "Press Release".
Devyani International Limited has informed the Exchange about Investor Presentation
Devyani International Limited has informed the Exchange about Options to purchase securities
Devyani International Limited has informed the Exchange regarding Outcome of Board Meeting held on May 15, 2026.
Devyani International Limited has informed the Exchange regarding Outcome of Board Meeting held on May 15, 2026.
Devyani International Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Devyani International Limited has informed the Exchange about Giving Corporate Guarantee.
Devyani International Limited has informed the Exchange about Update on Acquisition.
Devyani International Limited has informed the Exchange about Scheme of Amalgamation of wholly owned subsidiaries with and into the Company
Devyani International Limited has informed the Exchange regarding Outcome of Board Meeting held on March 10, 2026.
No dividend history available for this company.