Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Agri Inputs — Fertilizers & Crop Protection.”
₹14 Cr revenue.
COGS 66.9%, employees 63.2%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -0.9%▼ | 7.5% |
| ROCE | -0.6%▼ | 12.9% |
| Net Margin | -2.5%▼ | 5.3% |
| EBITDA Margin | 2.5%▼ | 11.2% |
| Debt To Equity | 0.04x▼ | 0.30x |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹147 Cr +977.4% | ₹14 Cr +42.4% | ₹10 Cr +1.3% | ₹9 Cr -20.4% | ₹12 Cr -32.6% | ₹18 Cr -3.9% | ₹18 Cr |
| Other Income | ₹1 Cr -98.3% | ₹63 Cr | ₹0.73 Cr -14.6% | ₹0.86 Cr +53.3% | ₹0.56 Cr -34.0% | ₹0.85 Cr -8.2% | ₹0.93 Cr |
| Total Income | ₹148 Cr +92.7% | ₹77 Cr +644.9% | ₹10 Cr -0.1% | ₹10 Cr -17.1% | ₹12 Cr -32.7% | ₹18 Cr -4.1% | ₹19 Cr |
| COGS | ₹95 Cr +942.0% | ₹9 Cr +78.0% | ₹5 Cr -29.6% | ₹7 Cr -22.8% | ₹9 Cr -29.4% | ₹13 Cr +2.5% | ₹13 Cr |
| ₹153 Cr +320.4% | ₹36 Cr +31.3% | ₹28 Cr +21.1% | ₹23 Cr +74.7% | ₹13 Cr -35.8% | ₹20 Cr -4.7% | ₹21 Cr | |
| Profit Before Tax | (₹5 Cr) ↓ Decline | ₹40 Cr ↑ Recovery | (₹20 Cr) -81.0% | (₹11 Cr) | (₹0.68 Cr) +90.3% | (₹7 Cr) ↓ Decline | ₹0.61 Cr |
| ₹0.00 Cr -100.0% | ₹9 Cr | ₹0.00 Cr -100.0% | ₹0.07 Cr | ₹0.00 Cr -100.0% | ₹0.00 Cr | ₹0.00 Cr | |
| Net Profit | (₹6 Cr) ↓ Decline | ₹32 Cr ↑ Recovery | (₹20 Cr) -79.9% | (₹11 Cr) | (₹0.68 Cr) +90.3% | (₹7 Cr) ↓ Decline | ₹0.61 Cr |
| Profit (Owners) | (₹6 Cr) ↓ Decline | ₹32 Cr ↑ Recovery | (₹20 Cr) -79.9% | (₹11 Cr) | (₹0.68 Cr) +90.3% | (₹7 Cr) ↓ Decline | ₹0.61 Cr |
| Other Comprehensive Income | ₹0.00 Cr -100.0% | ₹1 Cr ↑ Recovery | (₹0.14 Cr) ↓ Decline | ₹0.32 Cr +164.2% | ₹0.12 Cr ↑ Recovery | (₹0.15 Cr) ↓ Decline | ₹0.55 Cr |
| EPS | (₹1.05) | ₹25.38 | (₹10.35) | (₹5.75) | (₹0.36) | (₹3.69) | ₹0.32 |
| Diluted Shares | ₹11 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Profit Or Loss Of Associates | (₹0.52 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
trading permission
closure of trading window closure
News paper publication
Notice
NOC
Revised
delisting publication
news paper
Withdrawal application
Kothari Industrial Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve Intimation of .... Kothari ...
Kothari Industrial Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2026 ,inter alia, to consider and approve This is to inform .... Koth...
LOI
press note
MOU SIGNED
Clarification
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.