Analyzing...
Loading company...
Nothing flagged for monitoring
No significant strengths identified from available data
“Operates in Real Estate — Development & Construction.”
₹34 Cr revenue.
COGS 128.7%, employees 46.3%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -8.1%▼ | 5.9% |
| ROCE | -0.5%▼ | 7.6% |
| Net Margin | -22.6%▼ | 10.2% |
| EBITDA Margin | -1.3%▼ | 25.9% |
| Debt To Equity | 1.81x▲ | 0.41x |
| Rev Growth 3yr | -49.4%▼ | 13.6% |
| EPS Growth 3yr | -0.2%▼ | 22.4% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹133 Cr +294.7% | ₹34 Cr -69.8% | ₹111 Cr -69.7% | ₹368 Cr +46.9% | ₹251 Cr +31.2% | ₹191 Cr |
| Other Income | ₹253 Cr | ₹5 Cr -47.8% | ₹10 Cr +52.3% | ₹7 Cr -87.0% | ₹50 Cr +67.6% | ₹30 Cr |
| Total Income | ₹386 Cr +891.7% | ₹39 Cr -68.0% | ₹121 Cr -67.6% | ₹375 Cr +24.6% | ₹301 Cr +36.1% | ₹221 Cr |
| COGS | ₹47 Cr +7.5% | ₹43 Cr ↑ Recovery | (₹42 Cr) ↓ Decline | ₹52 Cr -81.6% | ₹280 Cr +69.8% | ₹165 Cr |
| ₹463 Cr +64.0% | ₹282 Cr +36.0% | ₹207 Cr -37.8% | ₹334 Cr -37.1% | ₹530 Cr +141.0% | ₹220 Cr | |
| Profit Before Tax | (₹77 Cr) +68.4% | (₹243 Cr) -182.7% | (₹86 Cr) ↓ Decline | ₹41 Cr ↑ Recovery | (₹229 Cr) ↓ Decline | ₹0.93 Cr |
| ₹10 Cr ↑ Recovery | (₹12 Cr) -32.7% | (₹9 Cr) ↓ Decline | ₹21 Cr +506.9% | ₹3 Cr ↑ Recovery | (₹5 Cr) | |
| Net Profit | (₹87 Cr) +62.3% | (₹231 Cr) -200.2% | (₹77 Cr) ↓ Decline | ₹20 Cr ↑ Recovery | (₹233 Cr) ↓ Decline | ₹6 Cr |
| Profit (Owners) | (₹87 Cr) +62.3% | (₹231 Cr) -200.1% | (₹77 Cr) ↓ Decline | ₹20 Cr ↑ Recovery | (₹233 Cr) ↓ Decline | ₹6 Cr |
| Minority Interest | (₹0.07 Cr) +0.1% | (₹0.07 Cr) ↓ Decline | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹0.02 Cr) -315.6% | (₹0.00 Cr) |
| Other Comprehensive Income | (₹0.05 Cr) +87.6% | (₹0.40 Cr) | (₹0.03 Cr) +93.9% | (₹0.45 Cr) ↓ Decline | ₹0.23 Cr -49.6% | ₹0.46 Cr |
| EPS | (₹2.94) | (₹7.84) | (₹2.61) | ₹0.69 | (₹7.89) | ₹0.21 |
| Diluted Shares | ₹30 Cr | ₹30 Cr | ₹30 Cr | ₹30 Cr | ₹30 Cr | ₹30 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
TARC Limited has informed the Exchange about Copy of Newspaper Publication
Amar Sarin has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) & 31(5) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations...
TARC Limited has informed the Exchange about Action(s) initiated or orders passed
TARC Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
TARC Limited has informed the Exchange about intimation of payment of interest on NCDs.
TARC Limited has informed the Exchange regarding a press release dated March 19, 2026, titled "TARC Unveils Ishvara at TARC Ishva".
TARC Limited has informed the Exchange about Copy of Newspaper Publication
TARC Limited has informed the Exchange about Investor Presentation
TARC Limited has informed the Exchange regarding a press release dated February 07, 2026, titled "Financial Results for Q3FY26".
TARC Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
TARC Limited has informed the Exchange regarding a press release dated January 12, 2026, titled "TARC Limited advances into the next chapter of Luxury Living on the back of execution and vision for fu...
TARC Limited has informed the Exchange about Granting of licenses/ regulatory approvals
TARC Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
TARC Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
TARC Limited has informed the Exchange about Credit Rating
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
No dividend history available for this company.