Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in Consumer Services — Hotels & Restaurants.”
₹587 Cr service revenue.
Employee costs at 17.5% of revenue — primary cost driver.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | -1.1%▼ | 6.5% |
| ROCE | -1.3%▼ | 7.8% |
| Net Margin | -1.4%▼ | 5.1% |
| EBITDA Margin | 0.9%▼ | 22.9% |
| Debt To Equity | 0.04x▼ | 0.15x |
| Rev Growth 3yr | 34.2%▲ | 25.4% |
| EPS Growth 3yr | 0.0%▼ | 2.6% |
| Employee Cost Ratio | 17.50x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹637 Cr +8.5% | ₹587 Cr -0.6% | ₹591 Cr +31.6% | ₹449 Cr +90.7% | ₹235 Cr +120.6% | ₹107 Cr |
| Other Income | ₹33 Cr +109.4% | ₹16 Cr -13.9% | ₹19 Cr +20.4% | ₹15 Cr +6.8% | ₹14 Cr -67.3% | ₹44 Cr |
| Total Income | ₹670 Cr +11.1% | ₹603 Cr -1.0% | ₹609 Cr +31.2% | ₹464 Cr +85.9% | ₹250 Cr +65.7% | ₹151 Cr |
| COGS | ₹8 Cr +132.1% | ₹3 Cr +47.1% | ₹2 Cr +46.0% | ₹2 Cr | ₹0.14 Cr | ₹0.00 Cr |
| ₹640 Cr +39.0% | ₹460 Cr +16.8% | ₹394 Cr +41.1% | ₹279 Cr +163.0% | ₹106 Cr +57.6% | ₹67 Cr | |
| Profit Before Tax | (₹20 Cr) ↓ Decline | ₹143 Cr +0.2% | ₹143 Cr -22.9% | ₹185 Cr +28.8% | ₹144 Cr +72.2% | ₹83 Cr |
| Exceptional Items | (₹51 Cr) | ₹0.00 Cr +100.0% | (₹72 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| (₹4 Cr) ↓ Decline | ₹34 Cr -12.4% | ₹39 Cr -23.0% | ₹51 Cr +35.0% | ₹38 Cr +68.2% | ₹22 Cr | |
| Net Profit | (₹18 Cr) ↓ Decline | ₹109 Cr +5.0% | ₹103 Cr -22.8% | ₹134 Cr +26.6% | ₹106 Cr +73.6% | ₹61 Cr |
| Profit (Owners) | (₹9 Cr) ↓ Decline | ₹107 Cr +4.1% | ₹103 Cr -23.2% | ₹134 Cr +26.7% | ₹106 Cr +73.6% | ₹61 Cr |
| Minority Interest | (₹9 Cr) ↓ Decline | ₹1 Cr +262.3% | ₹0.36 Cr ↑ Recovery | (₹0.10 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹10 Cr +13.2% | ₹8 Cr ↑ Recovery | (₹0.30 Cr) -306.0% | (₹0.07 Cr) +61.6% | (₹0.19 Cr) ↓ Decline | ₹0.40 Cr |
| EPS | (₹0.03) | ₹0.30 | ₹0.29 | ₹0.39 | ₹0.30 | ₹0.18 |
| Diluted Shares | ₹364 Cr | ₹354 Cr | ₹354 Cr | ₹348 Cr | ₹348 Cr | ₹348 Cr |
| Profit Or Loss Of Associates | (₹2 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Easy Trip Planners Limited has informed the Exchange regarding a press release dated May 30, 2026, titled "EaseMyTrip Unveils Vision 2030, Reports Robust Q4 FY26 Results".
Easy Trip Planners Limited has informed the Exchange about Investor Presentation
Easy Trip Planners Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Easy Trip Planners Limited has informed the Exchange regarding a press release dated May 06, 2026, titled "EaseMyTrip Observed Double-Digit Growth in Airport Service Adoption; Duty-Free and Meet & Gre...
Easy Trip Planners Limited has informed the Exchange regarding a press release dated April 28, 2026, titled "EaseMyTrip Announces Great Indian Summer Travel Sale , Bringing Exclusive Travel Deals for...
Easy Trip Planners Limited has informed the Exchange regarding 'Non-Applicability of SEBI Circular No. SEBI/HO/DDHS/CIR/P/2018/144 dated November 26, 2018'.
Easy Trip Planners Limited has informed the Exchange regarding a press release dated March 27, 2026, titled "EaseMyTrip Enters Exclusive Partnership with MSTC Ltd. to Power Travel Services for Govt Se...
Easy Trip Planners Limited has informed the Exchange regarding a press release dated March 24, 2026, titled "EaseMyTrip Rolls Out Sunny Getaway Sale with Special Travel Offers".
Easy Trip Planners Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Easy Trip Planners Limited has informed the Exchange regarding a press release dated March 16, 2026, titled "EaseMyTrip Recognised Among the Most Trusted Brands of India 2026 2027 , Reinforcing Stron...
Easy Trip Planners Limited has informed the Exchange regarding Cessation of Mr Vinod Kumar Tripathi as Non- Executive Independent Director of the company w.e.f. February 24, 2026.
Easy Trip Planners Limited has informed the Exchange about change in Management
Easy Trip Planners Limited has submitted the Exchange a copy of Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
Easy Trip Planners Limited has informed the Exchange about Acquisition by way of incorporation of wholly owned subsidiary company.
Easy Trip Planners Limited has informed the Exchange about Copy of Newspaper Publication