Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TITAN Titan Company Ltd | Consumer & Retail | ₹3.64 Lakh Cr | 32.3% | 38.4% | 29.2% |
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.76 Lakh Cr | 67.8% | 56.6% | - |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.92 Lakh Cr | 22.0% | 23.5% | 18.3% |
| TMPV Tata Motors Passenger Vehicles Ltd | Automobiles & Auto Components | ₹1.30 Lakh Cr | 73.5% | 0.4% | -0.9% |
| GODREJCP Godrej Consumer Products Ltd |
Showing top 30 of 343 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| MARUTI Maruti Suzuki India Ltd | Automobiles & Auto Components | ₹4.15 Lakh Cr | 13.7% | 17.0% | 16.2% |
| DMART Avenue Supermarts Ltd | Consumer & Retail | ₹2.66 Lakh Cr | 12.1% | 16.4% | 17.0% |
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.56 Lakh Cr | 20.2% | 23.8% | 1.4% |
| VBL |
| Consumer & Retail |
| ₹1.08 Lakh Cr |
| 14.7% |
| 21.4% |
| 4.6% |
| MARICO Marico Ltd | Consumer & Retail | ₹1.07 Lakh Cr | 41.9% | 39.0% | 11.7% |
| MAXHEALTH Max Healthcare Institute Ltd | Healthcare & Life Sciences | ₹1.06 Lakh Cr | 13.4% | 12.7% | 22.0% |
| LGEINDIA LG Electronics India Ltd | Consumer & Retail | ₹1.04 Lakh Cr | 22.0% | 27.6% | - |
| HEROMOTOCO Hero MotoCorp Ltd | Automobiles & Auto Components | ₹1.00 Lakh Cr | 26.6% | 30.3% | 11.8% |
| UNITDSPR United Spirits Ltd | Consumer & Retail | ₹99,938 Cr | 20.5% | 24.7% | 0.5% |
| INDHOTEL The Indian Hotels Company Ltd | Consumer & Retail | ₹92,096 Cr | 16.0% | 17.4% | 18.8% |
| LENSKART Lenskart Solutions Ltd | Consumer & Retail | ₹84,043 Cr | 5.2% | 6.9% | - |
| DABUR Dabur India Ltd | Consumer & Retail | ₹80,091 Cr | 16.6% | 21.0% | 4.8% |
| BERGEPAINT Berger Paints (I) Ltd | Consumer & Retail | ₹61,215 Cr | 16.3% | 20.0% | 4.1% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹56,144 Cr | 13.8% | 9.3% | - |
| RADICO Radico Khaitan Ltd | Consumer & Retail | ₹47,163 Cr | 18.2% | 23.8% | 18.1% |
| ASTERDM Aster DM Healthcare Ltd | Healthcare & Life Sciences | ₹39,162 Cr | 8.5% | 10.2% | -26.5% |
| KALYANKJIL Kalyan Jewellers India Ltd | Consumer & Retail | ₹37,556 Cr | 21.4% | 27.4% | 36.6% |
| GODFRYPHLP Godfrey Phillips India Ltd | Consumer & Retail | ₹35,876 Cr | 24.6% | 25.7% | 28.2% |
| UBL United Breweries Ltd | Consumer & Retail | ₹35,668 Cr | 9.1% | 13.6% | 1.6% |
| BLUESTARCO Blue Star Ltd | Consumer & Retail | ₹34,543 Cr | 15.4% | 20.9% | 15.9% |
| METROBRAND Metro Brands Ltd | Consumer & Retail | ₹28,424 Cr | 20.6% | 19.5% | 10.8% |
| GILLETTE Gillette India Ltd | Consumer & Retail | ₹25,289 Cr | 69.1% | 84.6% | - |
| AMBER Amber Enterprises India Ltd | Consumer & Retail | ₹25,239 Cr | 4.1% | 8.8% | 20.8% |
| CROMPTON Crompton Greaves Consumer Electricals Ltd | Consumer & Retail | ₹18,967 Cr | -8.2% | -0.9% | 5.6% |
| EMAMILTD Emami Ltd | Consumer & Retail | ₹18,599 Cr | 26.5% | 28.7% | 3.6% |
| ABDL Allied Blenders & Distillers Ltd | Consumer & Retail | ₹14,758 Cr | 13.7% | 24.6% | - |
| VENTIVE Ventive Hospitality Ltd | Consumer & Retail | ₹14,517 Cr | 9.1% | 9.7% | - |
| CCL CCL Products (India) Ltd | Consumer & Retail | ₹14,167 Cr | 16.6% | 20.8% | 29.1% |
| VGUARD V-Guard Industries Ltd | Consumer & Retail | ₹13,876 Cr | 13.0% | 16.0% | 13.1% |
| Consumer & Retail |
| ₹1.74 Lakh Cr |
| 15.5% |
| 19.5% |
| 18.9% |
| TRENT Trent Ltd | Consumer & Retail | ₹1.55 Lakh Cr | 24.6% | 28.2% | 33.4% |
| BRITANNIA Britannia Industries Ltd | Consumer & Retail | ₹1.29 Lakh Cr | 49.6% | 61.8% | 5.5% |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | Healthcare & Life Sciences | ₹1.16 Lakh Cr | 20.5% | 19.5% | 15.0% |
| LODHA Lodha Developers Ltd | Infrastructure & Construction | ₹89,388 Cr | 14.7% | 18.0% | 21.2% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹78,719 Cr | 13.9% | 24.1% | 24.8% |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹74,706 Cr | 17.9% | 21.8% | 10.4% |
| DIXON Dixon Technologies (India) Ltd | Consumer & Retail | ₹71,260 Cr | 30.8% | 33.8% | 59.6% |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹70,388 Cr | -22.7% | -19.4% | - |
| PHOENIXLTD The Phoenix Mills Ltd | Infrastructure & Construction | ₹61,409 Cr | 11.1% | 11.8% | 18.6% |
| COLPAL Colgate Palmolive (India) Ltd | Consumer & Retail | ₹58,719 Cr | 83.7% | 107.4% | - |
| VMM Vishal Mega Mart Ltd | Consumer & Retail | ₹57,012 Cr | 11.3% | 14.6% | - |
| SUPREMEIND Supreme Industries Ltd | Industrials & Manufacturing | ₹43,704 Cr | 15.5% | 18.3% | 6.9% |
| IRCTC Indian Railway Catering & Tourism Corporation Ltd | Consumer & Retail | ₹43,004 Cr | 32.3% | 41.1% | - |
| VOLTAS Voltas Ltd | Consumer & Retail | ₹42,479 Cr | 5.9% | 11.1% | 14.4% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹37,857 Cr | 11.1% | 11.8% | 13.5% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹37,383 Cr | - | - | - |
| ITCHOTELS ITC Hotels Ltd | Consumer & Retail | ₹36,244 Cr | 7.0% | 9.1% | - |
| KPRMILL KPR Mill Ltd | Industrials & Manufacturing | ₹32,168 Cr | 15.2% | 20.2% | 2.8% |
| JUBLFOOD Jubilant Foodworks Ltd | Consumer & Retail | ₹31,085 Cr | 18.7% | 16.1% | 22.6% |
| APOLLOTYRE Apollo Tyres Ltd | Automobiles & Auto Components | ₹23,689 Cr | 8.2% | 8.0% | 5.1% |
| EIHOTEL EIH Ltd | Consumer & Retail | ₹20,199 Cr | 11.9% | 15.3% | 14.0% |
| HATSUN Hatsun Agro Product Ltd | Consumer & Retail | ₹20,093 Cr | - | - | - |
| URBANCO Urban Company Ltd | Consumer & Retail | ₹18,691 Cr | -7.4% | -4.5% | - |
| CHALET Chalet Hotels Ltd | Consumer & Retail | ₹17,194 Cr | 17.4% | 16.6% | 33.7% |
| KANSAINER Kansai Nerolac Paints Ltd | Consumer & Retail | ₹16,359 Cr | 8.8% | 11.8% | 2.7% |
| ZYDUSWELL Zydus Wellness Ltd | Consumer & Retail | ₹16,290 Cr | 3.4% | 3.4% | 20.6% |
Showing top 30 of 415 companies by market cap