Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Ltd | Consumer & Retail | ₹5.30 Lakh Cr | 29.8% | 21.4% | 6.8% |
| TITAN Titan Company Ltd | Consumer & Retail | ₹3.99 Lakh Cr | 37.2% | 46.6% | 28.0% |
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.41 Lakh Cr | 19.6% | 23.5% | 5.4% |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.98 Lakh Cr | 22.2% | 23.1% | 23.4% |
| TRENT Trent Ltd | Consumer & Retail | ₹1.57 Lakh Cr | 26.8% | 30.0% | 54.9% |
| TMPV Tata Motors Passenger Vehicles Ltd | Automobiles & Auto Components | ₹1.31 Lakh Cr | 76.8% | 3.4% | - |
| GODREJCP Godrej Consumer Products Ltd | Consumer & Retail | ₹1.13 Lakh Cr | 15.0% | 22.4% | 5.9% |
| TATACONSUM Tata Consumer Products Ltd | Consumer & Retail | ₹1.11 Lakh Cr | 7.2% | 8.3% | 12.3% |
| LGEINDIA LG Electronics India Ltd | Consumer & Retail | ₹1.09 Lakh Cr | - | - | - |
| MARICO Marico Ltd | Consumer & Retail | ₹98,646 Cr | 42.3% | 38.7% | 4.7% |
| MAXHEALTH Max Healthcare Institute Ltd | Healthcare & Life Sciences | ₹98,118 Cr | 14.1% | 13.0% | 21.0% |
| UNITDSPR United Spirits Ltd | Consumer & Retail | ₹95,210 Cr | 20.5% | 27.2% | -3.9% |
| INDHOTEL The Indian Hotels Company Ltd | Consumer & Retail | ₹93,470 Cr | 17.3% | 18.6% | 38.7% |
| LODHA Lodha Developers Ltd | Infrastructure & Construction | ₹84,384 Cr | 15.7% | 18.5% | 13.9% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹75,499 Cr | 10.2% | 21.1% | 28.0% |
| PRESTIGE Prestige Estates Projects Ltd | Infrastructure & Construction | ₹60,561 Cr | - | - | 5.4% |
| BERGEPAINT Berger Paints (I) Ltd | Consumer & Retail | ₹56,901 Cr | 16.8% | 20.5% | 9.7% |
| VOLTAS Voltas Ltd | Consumer & Retail | ₹50,139 Cr | 7.9% | 13.2% | 24.7% |
| RADICO Radico Khaitan Ltd | Consumer & Retail | ₹45,565 Cr | 17.4% | 23.4% | 11.1% |
| KALYANKJIL Kalyan Jewellers India Ltd | Consumer & Retail | ₹43,029 Cr | 21.1% | 27.4% | 32.4% |
| PAGEIND Page Industries Ltd | Industrials & Manufacturing | ₹42,786 Cr | - | - | - |
| UBL United Breweries Ltd | Consumer & Retail | ₹40,057 Cr | 10.1% | 13.9% | 13.9% |
| PGHH Procter & Gamble Hygiene & Health Care Ltd | Consumer & Retail | ₹33,154 Cr | - | - | - |
| 570001 Tata Motors Ltd | Automobiles & Auto Components | ₹31,525 Cr | - | - | - |
| METROBRAND Metro Brands Ltd | Consumer & Retail | ₹28,399 Cr | 21.4% | 20.2% | 22.9% |
| GILLETTE Gillette India Ltd | Consumer & Retail | ₹25,547 Cr | - | - | - |
| EIHOTEL EIH Ltd | Consumer & Retail | ₹20,887 Cr | 13.7% | 16.7% | 40.2% |
| EMAMILTD Emami Ltd | Consumer & Retail | ₹19,856 Cr | 27.1% | 29.8% | 5.7% |
| URBANCO Urban Company Ltd | Consumer & Retail | ₹19,378 Cr | - | - | - |
| CHALET Chalet Hotels Ltd | Consumer & Retail | ₹17,292 Cr | 17.7% | 17.6% | 49.0% |
Showing top 30 of 211 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.80 Lakh Cr | 17.5% | 11.9% | 30.1% |
| MARUTI Maruti Suzuki India Ltd | Automobiles & Auto Components | ₹4.05 Lakh Cr | 15.0% | 18.2% | 20.6% |
| ITC ITC Ltd | Consumer & Retail | ₹3.82 Lakh Cr | 49.3% | 36.4% | 7.9% |
| DMART Avenue Supermarts Ltd | Consumer & Retail | ₹3.01 Lakh Cr | 12.5% | 16.7% | 24.1% |
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.78 Lakh Cr | 73.6% | 55.5% | - |
| VBL Varun Beverages Ltd | Consumer & Retail | ₹1.76 Lakh Cr | 15.5% | 19.5% | 18.9% |
| DLF DLF Ltd | Infrastructure & Construction | ₹1.47 Lakh Cr | 10.3% | 7.8% | 13.6% |
| LENSKART Lenskart Solutions Ltd | Consumer & Retail | ₹93,506 Cr | - | - | - |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹83,112 Cr | 17.1% | 21.6% | 16.1% |
| DABUR Dabur India Ltd | Consumer & Retail | ₹78,317 Cr | 16.9% | 20.8% | 5.1% |
| DIXON Dixon Technologies (India) Ltd | Consumer & Retail | ₹67,932 Cr | 39.0% | 40.1% | 53.7% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹63,756 Cr | - | - | - |
| MFSL Max Financial Services Ltd | Banking & Financial Institutions | ₹58,017 Cr | 2.8% | 0.1% | 14.2% |
| VMM Vishal Mega Mart Ltd | Consumer & Retail | ₹55,568 Cr | 11.4% | 14.9% | - |
| ABBOTINDIA Abbott India Ltd | Healthcare & Life Sciences | ₹54,292 Cr | - | - | - |
| GODREJPROP Godrej Properties Ltd | Infrastructure & Construction | ₹52,862 Cr | 8.1% | 8.7% | 39.1% |
| BLUESTARCO Blue Star Ltd | Consumer & Retail | ₹38,964 Cr | 15.9% | 21.6% | 25.6% |
| ASTERDM Aster DM Healthcare Ltd | Healthcare & Life Sciences | ₹36,631 Cr | 7.2% | 9.6% | -25.4% |
| GODFRYPHLP Godfrey Phillips India Ltd | Consumer & Retail | ₹33,396 Cr | 22.0% | 22.8% | 27.9% |
| JUBLFOOD Jubilant Foodworks Ltd | Consumer & Retail | ₹29,904 Cr | 10.0% | 12.9% | 22.8% |
| AMBER Amber Enterprises India Ltd | Consumer & Retail | ₹28,011 Cr | 4.4% | 11.2% | 33.3% |
| APOLLOTYRE Apollo Tyres Ltd | Automobiles & Auto Components | ₹26,919 Cr | 6.0% | 8.8% | 7.5% |
| HATSUN Hatsun Agro Product Ltd | Consumer & Retail | ₹21,442 Cr | 19.0% | 20.0% | - |
| KAJARIACER Kajaria Ceramics Ltd | Consumer & Retail | ₹18,794 Cr | 12.7% | 18.1% | 7.8% |
| CASTROLIND Castrol India Ltd | Energy & Utilities | ₹18,200 Cr | - | - | - |
| TRAVELFOOD Travel Food Services Ltd | Consumer & Retail | ₹16,868 Cr | - | - | - |
| KANSAINER Kansai Nerolac Paints Ltd | Consumer & Retail | ₹16,011 Cr | 8.9% | 12.0% | 7.6% |
| ZYDUSWELL Zydus Wellness Ltd | Consumer & Retail | ₹15,844 Cr | 3.6% | 3.1% | 10.5% |
| VGUARD V-Guard Industries Ltd | Consumer & Retail | ₹14,402 Cr | 13.1% | 16.1% | 16.8% |
| DOMS DOMS Industries Ltd | Consumer & Retail | ₹14,292 Cr | 20.2% | 24.2% | - |
Showing top 30 of 343 companies by market cap