Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| TITAN Titan Company Ltd | Consumer & Retail | ₹3.64 Lakh Cr | 37.2% | 46.6% | 28.0% |
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.76 Lakh Cr | 73.6% | 55.5% | - |
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.55 Lakh Cr | 19.6% | 23.5% | 5.4% |
| EICHERMOT Eicher Motors Ltd | Automobiles & Auto Components | ₹1.92 Lakh Cr | 22.2% | 23.1% | 23.4% |
| TRENT Trent Ltd | Consumer & Retail | ₹1.55 Lakh Cr | 26.8% | 30.0% | 54.9% |
| TMPV Tata Motors Passenger Vehicles Ltd | Automobiles & Auto Components | ₹1.30 Lakh Cr | 76.8% | 3.4% | - |
| GODREJCP Godrej Consumer Products Ltd | Consumer & Retail | ₹1.05 Lakh Cr | 15.0% | 22.4% | 5.9% |
| LGEINDIA LG Electronics India Ltd | Consumer & Retail | ₹1.04 Lakh Cr | - | - | - |
| HEROMOTOCO Hero MotoCorp Ltd | Automobiles & Auto Components | ₹1.00 Lakh Cr | 25.9% | 29.5% | 11.7% |
| UNITDSPR United Spirits Ltd | Consumer & Retail | ₹95,428 Cr | 20.5% | 27.2% | -3.9% |
| INDHOTEL The Indian Hotels Company Ltd | Consumer & Retail | ₹92,096 Cr | 17.3% | 18.6% | 38.7% |
| LODHA Lodha Developers Ltd | Infrastructure & Construction | ₹89,388 Cr | 15.7% | 18.5% | 13.9% |
| LENSKART Lenskart Solutions Ltd | Consumer & Retail | ₹84,043 Cr | - | - | - |
| DABUR Dabur India Ltd | Consumer & Retail | ₹80,091 Cr | 16.9% | 20.8% | 5.1% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹78,719 Cr | 10.2% | 21.1% | 28.0% |
| HAVELLS Havells India Ltd | Consumer & Retail | ₹75,886 Cr | 17.1% | 21.6% | 16.1% |
| BERGEPAINT Berger Paints (I) Ltd | Consumer & Retail | ₹61,215 Cr | 16.8% | 20.5% | 9.7% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹56,144 Cr | 13.8% | 9.3% | - |
| RADICO Radico Khaitan Ltd | Consumer & Retail | ₹47,163 Cr | 17.4% | 23.4% | 11.1% |
| KALYANKJIL Kalyan Jewellers India Ltd | Consumer & Retail | ₹37,556 Cr | 21.1% | 27.4% | 32.4% |
| GODFRYPHLP Godfrey Phillips India Ltd | Consumer & Retail | ₹35,876 Cr | 22.0% | 22.8% | 27.9% |
| UBL United Breweries Ltd | Consumer & Retail | ₹35,668 Cr | 10.1% | 13.9% | 13.9% |
| BLUESTARCO Blue Star Ltd | Consumer & Retail | ₹34,543 Cr | 15.9% | 21.6% | 25.6% |
| ITCHOTELS ITC Hotels Ltd | Consumer & Retail | ₹32,640 Cr | 6.9% | 9.0% | - |
| JUBLFOOD Jubilant Foodworks Ltd | Consumer & Retail | ₹31,085 Cr | 10.0% | 12.9% | 22.8% |
| PGHH Procter & Gamble Hygiene & Health Care Ltd | Consumer & Retail | ₹30,505 Cr | 86.4% | 102.7% | - |
| METROBRAND Metro Brands Ltd | Consumer & Retail | ₹28,424 Cr | 21.4% | 20.2% | 22.9% |
| GILLETTE Gillette India Ltd | Consumer & Retail | ₹25,289 Cr | 40.8% | 49.5% | - |
| AMBER Amber Enterprises India Ltd | Consumer & Retail | ₹25,239 Cr | 4.4% | 11.2% | 33.3% |
| EIHOTEL EIH Ltd | Consumer & Retail | ₹20,199 Cr | 13.7% | 16.7% | 40.2% |
Showing top 30 of 362 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| DMART Avenue Supermarts Ltd | Consumer & Retail | ₹2.81 Lakh Cr | 12.5% | 16.7% | 24.1% |
| VBL Varun Beverages Ltd | Consumer & Retail | ₹1.74 Lakh Cr | 15.5% | 19.5% | 18.9% |
| BRITANNIA Britannia Industries Ltd | Consumer & Retail | ₹1.29 Lakh Cr | 50.0% | 58.9% | 8.2% |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd | Healthcare & Life Sciences | ₹1.16 Lakh Cr | 17.6% | 15.3% | 14.3% |
| DIXON Dixon Technologies (India) Ltd | Consumer & Retail | ₹71,260 Cr | 39.0% | 40.1% | 53.7% |
| SWIGGY Swiggy Ltd | Consumer & Retail | ₹70,388 Cr | -45.3% | -36.1% | - |
| COLPAL Colgate Palmolive (India) Ltd | Consumer & Retail | ₹58,719 Cr | 83.9% | 107.6% | - |
| VMM Vishal Mega Mart Ltd | Consumer & Retail | ₹57,012 Cr | 11.4% | 14.9% | - |
| IRCTC Indian Railway Catering & Tourism Corporation Ltd | Consumer & Retail | ₹43,004 Cr | 33.5% | 42.1% | - |
| VOLTAS Voltas Ltd | Consumer & Retail | ₹42,479 Cr | 7.9% | 13.2% | 24.7% |
| ASTERDM Aster DM Healthcare Ltd | Healthcare & Life Sciences | ₹39,162 Cr | 7.2% | 9.6% | -25.4% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹37,857 Cr | 9.4% | 11.8% | 13.3% |
| 3MINDIA 3M India Ltd | Diversified Conglomerates | ₹37,383 Cr | - | - | - |
| KPRMILL KPR Mill Ltd | Industrials & Manufacturing | ₹32,168 Cr | 15.8% | 20.7% | 9.6% |
| GESHIP The Great Eastern Shipping Company Ltd | Logistics & Transport Infrastructure | ₹24,013 Cr | 14.8% | 15.4% | 18.8% |
| APOLLOTYRE Apollo Tyres Ltd | Automobiles & Auto Components | ₹23,689 Cr | 6.0% | 8.8% | 7.5% |
| HATSUN Hatsun Agro Product Ltd | Consumer & Retail | ₹20,093 Cr | 19.0% | 20.0% | - |
| URBANCO Urban Company Ltd | Consumer & Retail | ₹18,691 Cr | -7.4% | -4.5% | - |
| KANSAINER Kansai Nerolac Paints Ltd | Consumer & Retail | ₹17,376 Cr | 8.9% | 12.0% | 7.6% |
| TRAVELFOOD Travel Food Services Ltd | Consumer & Retail | ₹15,276 Cr | - | - | - |
| DEVYANI Devyani International Ltd | Consumer & Retail | ₹14,301 Cr | -2.8% | 4.3% | 33.4% |
| ABREL Aditya Birla Real Estate Ltd | Industrials & Manufacturing | ₹14,264 Cr | -6.5% | -4.6% | -29.6% |
| DOMS DOMS Industries Ltd | Consumer & Retail | ₹14,068 Cr | 20.2% | 24.2% | - |
| VGUARD V-Guard Industries Ltd | Consumer & Retail | ₹13,876 Cr | 13.1% | 16.1% | 16.8% |
| EIDPARRY EID Parry India Ltd | Consumer & Retail | ₹13,625 Cr | 13.8% | 21.9% | 10.4% |
| GRWRHITECH Garware Hi-tech Films Ltd | Industrials & Manufacturing | ₹13,463 Cr | 12.3% | 16.4% | 17.3% |
| TRIDENT Trident Ltd | Industrials & Manufacturing | ₹12,398 Cr | 8.8% | 10.7% | 0.1% |
| JKTYRE JK Tyre & Industries Ltd | Automobiles & Auto Components | ₹11,428 Cr | 13.2% | 14.7% | 7.1% |
| SHADOWFAX Shadowfax Technologies Ltd | Logistics & Transport Infrastructure | ₹10,888 Cr | 6.6% | 6.9% | - |
| BBTC The Bombay Burmah Trading Corporation Ltd | Consumer & Retail | ₹10,668 Cr | 17.7% | 38.2% | 7.6% |
Showing top 30 of 396 companies by market cap