Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in Consumer Services — Hotels & Restaurants.”
₹8,140 Cr service revenue.
Employee costs at 12.8% of revenue — primary cost driver.
“cash and investments currently stand at, three to four three I and a half billion, up 54% over last year.”
“macroeconomics, GTV growth at about 7%, 7.”
“foreign exchange segment.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 10.4%▲ | 6.5% |
| ROCE | 14.0%▲ | 7.8% |
| Net Margin | 2.8%▼ | 5.1% |
| EBITDA Margin | 7.0%▼ | 22.9% |
| Debt To Equity | 0.11x▼ | 0.15x |
| Rev Growth 3yr | 62.1%▲ | 25.4% |
| Employee Cost Ratio | 12.80x | - |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹8,596 Cr +5.6% | ₹8,140 Cr +11.5% | ₹7,299 Cr +44.6% | ₹5,048 Cr +167.3% | ₹1,888 Cr +137.5% | ₹795 Cr -88.4% | ₹6,833 Cr +3.5% | ₹6,603 Cr |
| Other Income | ₹178 Cr +22.8% | ₹145 Cr +6.4% | ₹136 Cr +114.5% | ₹64 Cr +9.9% | ₹58 Cr -61.6% | ₹151 Cr +30.2% | ₹116 Cr +0.3% | ₹115 Cr |
| Total Income | ₹8,774 Cr +5.9% | ₹8,285 Cr +11.4% | ₹7,436 Cr +45.5% | ₹5,111 Cr +162.6% | ₹1,946 Cr +105.8% | ₹946 Cr -86.4% | ₹6,948 Cr +3.4% | ₹6,719 Cr |
| COGS | ₹6,336 Cr +6.0% | ₹5,977 Cr +12.6% | ₹5,308 Cr +47.7% | ₹3,594 Cr +201.2% | ₹1,193 Cr +242.8% | ₹348 Cr -93.2% | ₹5,123 Cr +1.0% | ₹5,071 Cr |
| ₹8,398 Cr +6.3% | ₹7,899 Cr +11.4% | ₹7,091 Cr +39.5% | ₹5,083 Cr +124.3% | ₹2,266 Cr +66.8% | ₹1,358 Cr -80.5% | ₹6,978 Cr +4.8% | ₹6,661 Cr | |
| Profit Before Tax | ₹369 Cr -2.4% | ₹378 Cr +9.7% | ₹345 Cr | ₹26 Cr ↑ Recovery | (₹323 Cr) +22.5% | (₹416 Cr) -505.5% | (₹69 Cr) ↓ Decline | ₹57 Cr |
| Exceptional Items | (₹8 Cr) -10.9% | (₹7 Cr) | ₹0.00 Cr +100.0% | (₹2 Cr) +32.0% | (₹3 Cr) +19.9% | (₹4 Cr) +90.4% | (₹39 Cr) | ₹0.00 Cr |
| ₹117 Cr -5.4% | ₹124 Cr +67.6% | ₹74 Cr +348.2% | ₹16 Cr ↑ Recovery | (₹68 Cr) +43.7% | (₹121 Cr) -137.8% | (₹51 Cr) ↓ Decline | ₹21 Cr | |
| Net Profit | ₹256 Cr -1.0% | ₹258 Cr -4.7% | ₹271 Cr | ₹10 Cr ↑ Recovery | (₹254 Cr) +14.0% | (₹295 Cr) | (₹18 Cr) ↓ Decline | ₹89 Cr |
| Profit (Owners) | ₹245 Cr -3.8% | ₹254 Cr -1.8% | ₹259 Cr | ₹6 Cr ↑ Recovery | (₹229 Cr) +9.8% | (₹254 Cr) | (₹0.69 Cr) ↓ Decline | ₹85 Cr |
| Minority Interest | ₹11 Cr +172.2% | ₹4 Cr -66.4% | ₹12 Cr +209.1% | ₹4 Cr ↑ Recovery | (₹25 Cr) +39.9% | (₹41 Cr) -142.2% | (₹17 Cr) ↓ Decline | ₹4 Cr |
| Other Comprehensive Income | (₹30 Cr) -20.6% | (₹25 Cr) ↓ Decline | ₹103 Cr | ₹9 Cr -52.7% | ₹19 Cr -74.3% | ₹74 Cr +203.1% | ₹24 Cr -94.7% | ₹459 Cr |
| EPS | ₹5.20 | ₹5.41 | ₹5.51 | ₹0.14 | (₹5.18) | (₹6.72) | (₹0.02) | ₹2.29 |
| Diluted Shares | ₹47 Cr | ₹47 Cr | ₹47 Cr | ₹47 Cr | ₹44 Cr | ₹38 Cr | ₹38 Cr | ₹37 Cr |
| Profit Or Loss Of Associates | ₹4 Cr -2.4% | ₹4 Cr | ₹0.01 Cr -97.7% | ₹0.61 Cr -14.4% | ₹0.71 Cr ↑ Recovery | (₹0.02 Cr) ↓ Decline | ₹0.14 Cr -99.7% | ₹53 Cr |
Significant movement in price has been observed in Thomas Cook (India) Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and to inform the m...
Thomas Cook (India) Limited has informed the Exchange about Copy of Newspaper Advertisement pertaining to Notice of transfer of unclaimed dividend forthe financial year 2018-19 and the underlying eq...
Thomas Cook (India) Limited has informed the Exchange regarding a press release dated June 01, 2026, titled "Thomas Cook India extends services for Indian enterprises operating or planning operation...
Thomas Cook (India) Limited has informed the Exchange about transfer of 10052 Equity Shares of Thomas Cook (India) Limited to the eligible employee(s) under Thomas Cook ESOP Scheme EXECOM 2018.
Thomas Cook (India) Limited has informed the Exchange regarding a press release dated May 26, 2026, titled "Thomas Cook India and Atlys, a Leading Visa Processing Platform Announce Partnership to In...
Thomas Cook (India) Limited has informed the Exchange about Schedule of meet
Thomas Cook (India) Limited has informed the Exchange about Action(s) taken or orders passed
Thomas Cook (India) Limited has informed the Exchange regarding a Press Release dated April 30, 2026, titled "Thomas Cook India expands its prepaid forex cards to 28 Currencies".
Thomas Cook (India) Limited has informed the Exchange regarding a press release dated April 20, 2026, titled "Thomas Cook India & SOTC Travel launch unique Visa Rejection Cover - A first in the Indi...
Thomas Cook (India) Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Thomas Cook (India) Limited has informed the Exchange regarding Change in Director(s) of the company.
Thomas Cook (India) Limited has informed the Exchange about Outcome of Postal Ballot.
Thomas Cook (India) Limited has submitted the Exchange a copy Scrutinizer's report of Postal Ballot. Further, the company has informed the Exchange regarding voting results.
Thomas Cook (India) Limited has informed the Exchange regarding a press release dated March 11, 2026, titled "Thomas Cook India strengthens Maharashtra footprint with Kolhapur outlet - Expands consu...
Thomas Cook (India) Limited has informed the Exchange regarding a press release dated March 10, 2026, titled "Thomas Cook India and SOTC Travel partner with Booking.com to offer corporate clients wo...