Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Services business in Consumer Services — Hotels & Restaurants.”
₹1,286 Cr service revenue.
Employee costs at 17.0% of revenue — primary cost driver.
“We have spent 9% of revenue in these one offs and renovations. So minute we go to normal, the margin will expand by 9%. It's 42, 43. I'm saying we'll be over 50.”
“our margins are already 76, 77%. So that it goes to 80 is a no brainer because once we add some more hotels”
“Post reorganization in 12-15 months, Lemon Tree will emerge as debt free, high margin, high ROE company generating strong free cash flows”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 17.8%▲ | 6.5% |
| ROCE | 13.8%▲ | 7.8% |
| Net Margin | 15.6%▲ | 5.1% |
| EBITDA Margin | 46.3%▲ | 22.9% |
| Debt To Equity | 1.30x▲ | 0.15x |
| Rev Growth 3yr | 45.7%▲ | 25.4% |
| Employee Cost Ratio | 17.00x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,407 Cr +9.4% | ₹1,286 Cr +20.1% | ₹1,071 Cr +22.4% | ₹875 Cr +117.5% | ₹402 Cr +59.8% | ₹252 Cr -62.4% | ₹669 Cr +21.8% | ₹550 Cr |
| Other Income | ₹6 Cr +154.6% | ₹2 Cr -58.6% | ₹6 Cr +57.7% | ₹4 Cr -74.5% | ₹14 Cr +5.8% | ₹13 Cr +129.3% | ₹6 Cr -41.8% | ₹10 Cr |
| Total Income | ₹1,413 Cr +9.6% | ₹1,288 Cr +19.7% | ₹1,077 Cr +22.6% | ₹879 Cr +111.1% | ₹416 Cr +57.1% | ₹265 Cr -60.8% | ₹675 Cr +20.7% | ₹559 Cr |
| COGS | ₹86 Cr +12.6% | ₹76 Cr +21.4% | ₹63 Cr +25.8% | ₹50 Cr +79.2% | ₹28 Cr +56.1% | ₹18 Cr -68.7% | ₹57 Cr +14.3% | ₹50 Cr |
| ₹1,040 Cr +4.9% | ₹992 Cr +15.1% | ₹862 Cr +22.9% | ₹701 Cr +24.8% | ₹562 Cr +17.1% | ₹480 Cr -28.9% | ₹675 Cr +31.0% | ₹515 Cr | |
| Profit Before Tax | ₹341 Cr +14.9% | ₹296 Cr +37.8% | ₹215 Cr +21.3% | ₹177 Cr ↑ Recovery | (₹146 Cr) +32.2% | (₹215 Cr) ↓ Decline | ₹0.49 Cr -98.9% | ₹44 Cr |
| Exceptional Items | (₹31 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹60 Cr +12.6% | ₹53 Cr +55.5% | ₹34 Cr -9.5% | ₹38 Cr ↑ Recovery | (₹7 Cr) +77.5% | (₹32 Cr) ↓ Decline | ₹11 Cr ↑ Recovery | (₹11 Cr) | |
| Net Profit | ₹280 Cr +15.2% | ₹243 Cr +33.8% | ₹182 Cr +29.3% | ₹141 Cr ↑ Recovery | (₹137 Cr) +26.4% | (₹187 Cr) | (₹13 Cr) ↓ Decline | ₹56 Cr |
| Profit (Owners) | ₹220 Cr +12.0% | ₹197 Cr +32.4% | ₹148 Cr +29.6% | ₹115 Cr ↑ Recovery | (₹87 Cr) +31.2% | (₹127 Cr) | (₹10 Cr) ↓ Decline | ₹53 Cr |
| Minority Interest | ₹60 Cr +28.4% | ₹47 Cr +40.2% | ₹33 Cr +27.9% | ₹26 Cr ↑ Recovery | (₹50 Cr) +16.1% | (₹59 Cr) | (₹4 Cr) ↓ Decline | ₹4 Cr |
| Other Comprehensive Income | (₹0.20 Cr) ↓ Decline | ₹0.02 Cr ↑ Recovery | (₹0.36 Cr) ↓ Decline | ₹0.17 Cr -60.8% | ₹0.43 Cr ↑ Recovery | (₹0.22 Cr) ↓ Decline | ₹0.01 Cr ↑ Recovery | (₹0.09 Cr) |
| EPS | ₹2.78 | ₹2.48 | ₹1.87 | ₹1.45 | (₹1.10) | (₹1.60) | (₹0.12) | ₹0.67 |
| Diluted Shares | ₹79 Cr | ₹79 Cr | ₹79 Cr | ₹79 Cr | ₹79 Cr | ₹79 Cr | ₹79 Cr | ₹79 Cr |
| Profit Or Loss Of Associates | (₹1.00 Cr) -273.6% | (₹0.27 Cr) ↓ Decline | ₹0.70 Cr -19.4% | ₹0.87 Cr -16.5% | ₹1 Cr ↑ Recovery | (₹4 Cr) -49.8% | (₹3 Cr) ↓ Decline | ₹0.80 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Lemon Tree Hotels Limited has informed the Exchange about Copy of Newspaper Publication
Lemon Tree Hotels Limited has informed the Exchange about the approval of Competition Commission of India
Lemon Tree Hotels Limited has informed the Exchange regarding a press release dated May 08, 2026, titled "Opening of Keys Select by Lemon Tree Hotels, Amritsar".
Lemon Tree Hotels Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
LEMON TREE HOTELS LIMITED has informed the Exchange about Resignation of Independent director.
Lemon Tree Hotels Limited has informed the Exchange regarding a press release dated February 24, 2026, titled "The Company has signed a License Agreement viz. Lemon Tree Hotel, Najibabad, Uttar Prades...
Lemon Tree Hotels Limited has informed the Exchange about Pendency of Litigation(s)/dispute(s) or the outcome impacting the Company
Lemon Tree Hotels Limited has informed the Exchange about Transcript
Lemon Tree Hotels Limited has informed the Exchange about Link of Recording
Lemon Tree Hotels Limited has informed the Exchange about Copy of Newspaper Publication
Lemon Tree Hotels Limited has informed the Exchange about Investor Presentation
Lemon Tree Hotels Limited has informed the Exchange regarding Grant of Stock Appreciation Rights Units
Lemon Tree Hotels Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Lemon Tree Hotels Limited has informed the Exchange about Schedule of meet
Lemon Tree Hotels Limited has informed the Exchange regarding a press release dated January 30, 2026, titled "Fleur Hotels Limited (material subsidiary of the Company) has signed a License Deed for a ...
No dividend history available for this company.