Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Ltd | Consumer & Retail | ₹5.24 Lakh Cr | 30.9% | 22.2% | 2.2% |
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.76 Lakh Cr | 67.8% | 56.6% | - |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 27.1% | 13.0% | 37.7% |
| MEESHO Meesho Ltd | Consumer & Retail | ₹88,109 Cr | 82.4% | 82.8% | - |
| DABUR Dabur India Ltd |
Showing top 30 of 183 companies by market cap
| Consumer & Retail |
| ₹80,091 Cr |
| 16.6% |
| 21.0% |
| 4.8% |
| UPL UPL Ltd | Chemicals & Materials | ₹52,858 Cr | 5.5% | 11.2% | -1.0% |
| COROMANDEL Coromandel International Ltd | Chemicals & Materials | ₹52,409 Cr | 15.6% | 21.1% | 2.2% |
| PATANJALI Patanjali Foods Ltd | Consumer & Retail | ₹49,605 Cr | 13.9% | 11.3% | - |
| BALKRISIND Balkrishna Industries Ltd | Automobiles & Auto Components | ₹42,820 Cr | 11.3% | 14.0% | 3.1% |
| PIIND Pi Industries Ltd | Chemicals & Materials | ₹41,419 Cr | 11.8% | 14.6% | 1.8% |
| M&MFIN Mahindra & Mahindra Financial Services Ltd | Banking & Financial Institutions | ₹40,358 Cr | 10.7% | 8.9% | 18.0% |
| ESCORTS Escorts Kubota Ltd | Automobiles & Auto Components | ₹32,333 Cr | 19.4% | 14.4% | 11.6% |
| MANAPPURAM Manappuram Finance Ltd | Banking & Financial Institutions | ₹27,926 Cr | 6.2% | 6.8% | 12.2% |
| AWL AWL Agri Business Ltd | Consumer & Retail | ₹24,583 Cr | 10.0% | 16.8% | 8.7% |
| CREDITACC CreditAccess Grameen Ltd | Banking & Financial Institutions | ₹20,641 Cr | 9.9% | 9.2% | 19.5% |
| BAYERCROP Bayer Cropscience Ltd | Chemicals & Materials | ₹20,359 Cr | 23.2% | 27.9% | - |
| HATSUN Hatsun Agro Product Ltd | Consumer & Retail | ₹20,093 Cr | - | - | - |
| CHAMBLFERT Chambal Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹18,490 Cr | 18.8% | 20.7% | -9.2% |
| DCMSHRIRAM DCM Shriram Ltd | Diversified Conglomerates | ₹17,060 Cr | 11.1% | 11.2% | 5.8% |
| PARADEEP Paradeep Phosphates Ltd | Chemicals & Materials | ₹13,891 Cr | 14.7% | 23.1% | 17.8% |
| GODREJAGRO Godrej Agrovet Ltd | Consumer & Retail | ₹11,059 Cr | 21.9% | 21.9% | 2.9% |
| AAVAS Aavas Financiers Ltd | Banking & Financial Institutions | ₹11,052 Cr | - | - | - |
| FINPIPE Finolex Industries Ltd | Industrials & Manufacturing | ₹10,703 Cr | 9.6% | 12.1% | -1.5% |
| TRIVENI Triveni Engineering & Industries Ltd | Consumer & Retail | ₹8,220 Cr | 8.0% | 11.9% | 6.4% |
| KRBL KRBL Ltd | Consumer & Retail | ₹7,601 Cr | 11.2% | 14.8% | 4.2% |
| JYOTHYLAB Jyothy Labs Ltd | Consumer & Retail | ₹7,473 Cr | - | 0.0% | - |
| GOKULAGRO Gokul Agro Resources Ltd | Consumer & Retail | ₹6,994 Cr | 26.0% | 36.6% | 30.9% |
| RCF Rashtriya Chemicals & Fertilizers Ltd | Chemicals & Materials | ₹6,893 Cr | 8.3% | 12.1% | -4.7% |
| SHAKTIPUMP Shakti Pumps (India) Ltd | Industrials & Manufacturing | ₹6,220 Cr | 15.1% | 22.8% | 41.0% |
| DODLA Dodla Dairy Ltd | Consumer & Retail | ₹6,184 Cr | 16.0% | 15.9% | 13.9% |
| Consumer & Retail |
| ₹2.66 Lakh Cr |
| 12.1% |
| 16.4% |
| 17.0% |
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.56 Lakh Cr | 20.2% | 23.8% | 1.4% |
| VBL Varun Beverages Ltd | Consumer & Retail | ₹1.74 Lakh Cr | 15.5% | 19.5% | 18.9% |
| TRENT Trent Ltd | Consumer & Retail | ₹1.55 Lakh Cr | 24.6% | 28.2% | 33.4% |
| PIDILITIND Pidilite Industries Ltd | Chemicals & Materials | ₹1.51 Lakh Cr | 22.6% | 28.5% | 7.9% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.39 Lakh Cr | 22.2% | 30.8% | 26.9% |
| BRITANNIA Britannia Industries Ltd | Consumer & Retail | ₹1.29 Lakh Cr | 49.6% | 61.8% | 5.5% |
| TATACONSUM Tata Consumer Products Ltd | Consumer & Retail | ₹1.20 Lakh Cr | 7.1% | 8.3% | 13.6% |
| AMBUJACEM Ambuja Cements Ltd | Infrastructure & Construction | ₹1.12 Lakh Cr | 8.0% | 4.6% | 1.5% |
| GODREJCP Godrej Consumer Products Ltd | Consumer & Retail | ₹1.08 Lakh Cr | 14.7% | 21.4% | 4.6% |
| MARICO Marico Ltd | Consumer & Retail | ₹1.07 Lakh Cr | 41.9% | 39.0% | 11.7% |
| UNITDSPR United Spirits Ltd | Consumer & Retail | ₹99,938 Cr | 20.5% | 24.7% | 0.5% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹78,719 Cr | 13.9% | 24.1% | 24.8% |
| COLPAL Colgate Palmolive (India) Ltd | Consumer & Retail | ₹58,719 Cr | 83.7% | 107.4% | - |
| VMM Vishal Mega Mart Ltd | Consumer & Retail | ₹57,012 Cr | 11.3% | 14.6% | - |
| FACT Fertilizers & Chemicals Travancore Ltd | Chemicals & Materials | ₹56,619 Cr | - | - | - |
| RADICO Radico Khaitan Ltd | Consumer & Retail | ₹47,163 Cr | 18.2% | 23.8% | 18.1% |
| ASTRAL Astral Ltd | Industrials & Manufacturing | ₹41,496 Cr | 13.2% | 18.4% | 8.5% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹37,857 Cr | 11.1% | 11.8% | 13.5% |
| KALYANKJIL Kalyan Jewellers India Ltd | Consumer & Retail | ₹37,556 Cr | 21.4% | 27.4% | 36.6% |
| GODFRYPHLP Godfrey Phillips India Ltd | Consumer & Retail | ₹35,876 Cr | 24.6% | 25.7% | 28.2% |
| UBL United Breweries Ltd | Consumer & Retail | ₹35,668 Cr | 9.1% | 13.6% | 1.6% |
| DELHIVERY Delhivery Ltd | Logistics & Transport Infrastructure | ₹34,375 Cr | 1.6% | 2.6% | 13.0% |
| PGHH Procter & Gamble Hygiene & Health Care Ltd | Consumer & Retail | ₹30,505 Cr | 113.7% | 135.4% | - |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹28,675 Cr | 11.6% | - | 12.6% |
| ACC ACC Ltd | Infrastructure & Construction | ₹25,537 Cr | 10.4% | 10.4% | 5.3% |
| GILLETTE Gillette India Ltd | Consumer & Retail | ₹25,289 Cr | 69.1% | 84.6% | - |
Showing top 30 of 541 companies by market cap