Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.99 Lakh Cr | 19.0% | 15.9% | 21.0% |
| ITC ITC Ltd | Consumer & Retail | ₹3.82 Lakh Cr | 49.3% | 36.4% | 7.9% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹1.91 Lakh Cr | 15.1% | 14.4% | 11.1% |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.42 Lakh Cr | 26.6% | 13.6% | 18.4% |
| COROMANDEL Coromandel International Ltd | Chemicals & Materials | ₹61,153 Cr | 19.7% | 25.4% | 8.3% |
| FACT Fertilizers & Chemicals Travancore Ltd | Chemicals & Materials | ₹57,719 Cr | 2.0% | 18.6% | -2.1% |
| BALKRISIND Balkrishna Industries Ltd | Automobiles & Auto Components | ₹44,072 Cr | 12.6% | 16.1% | 8.0% |
| M&MFIN Mahindra & Mahindra Financial Services Ltd | Banking & Financial Institutions | ₹41,074 Cr | 9.6% | 9.0% | 17.6% |
| ESCORTS Escorts Kubota Ltd | Automobiles & Auto Components | ₹36,920 Cr | 20.1% | 14.4% | 12.8% |
| MANAPPURAM Manappuram Finance Ltd | Banking & Financial Institutions | ₹27,560 Cr | 3.2% | 7.8% | 18.0% |
| SUMICHEM Sumitomo Chemical India Ltd | Chemicals & Materials | ₹22,357 Cr | 16.6% | 21.8% | 1.9% |
| BAYERCROP Bayer Cropscience Ltd | Chemicals & Materials | ₹21,721 Cr | - | - | - |
| CREDITACC CreditAccess Grameen Ltd | Banking & Financial Institutions | ₹20,015 Cr | 6.8% | 9.2% | 27.9% |
| DCMSHRIRAM DCM Shriram Ltd | Diversified Conglomerates | ₹18,401 Cr | 9.2% | 12.2% | 9.0% |
| CHAMBLFERT Chambal Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹18,011 Cr | 18.9% | 23.2% | 1.5% |
| PARADEEP Paradeep Phosphates Ltd | Chemicals & Materials | ₹13,183 Cr | 14.6% | 22.5% | 20.8% |
| UJJIVANSFB Ujjivan Small Finance Bank Ltd | Banking & Financial Institutions | ₹11,136 Cr | - | - | - |
| AAVAS Aavas Financiers Ltd | Banking & Financial Institutions | ₹10,689 Cr | - | - | - |
| GSFC Gujarat State Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹7,232 Cr | 5.5% | 6.6% | 2.1% |
| RCF Rashtriya Chemicals & Fertilizers Ltd | Chemicals & Materials | ₹7,183 Cr | 6.4% | 9.9% | 9.7% |
| SHAKTIPUMP Shakti Pumps (India) Ltd | Industrials & Manufacturing | ₹6,835 Cr | 20.2% | 28.8% | 28.8% |
| RALLIS Rallis India Ltd | Chemicals & Materials | ₹5,090 Cr | - | - | - |
| VSTTILLERS VST Tillers Tractors Ltd | Automobiles & Auto Components | ₹5,065 Cr | 11.7% | 15.0% | - |
| SWARAJENG Swaraj Engines Ltd | Industrials & Manufacturing | ₹4,760 Cr | - | - | - |
| MBAPL Madhya Bharat Agro Products Ltd | Chemicals & Materials | ₹4,469 Cr | - | - | - |
| OSWALPUMPS Oswal Pumps Ltd | Industrials & Manufacturing | ₹4,354 Cr | 23.2% | 31.9% | - |
| KRISHANA Krishana Phoschem Ltd | Chemicals & Materials | ₹4,156 Cr | - | - | - |
| NFL National Fertilizers Ltd | Chemicals & Materials | ₹3,836 Cr | 7.6% | 9.9% | 7.8% |
| MANGCHEFER Mangalore Chemicals & Fertilizers Ltd | Chemicals & Materials | ₹3,643 Cr | - | - | - |
| NACLIND NACL Industries Ltd | Chemicals & Materials | ₹3,555 Cr | -10.0% | -0.3% | -9.1% |
Showing top 30 of 90 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.80 Lakh Cr | 17.5% | 11.9% | 30.1% |
| HINDUNILVR Hindustan Unilever Ltd | Consumer & Retail | ₹5.30 Lakh Cr | 29.8% | 21.4% | 6.8% |
| BAJAJFINSV Bajaj Finserv Ltd | Diversified Conglomerates | ₹2.79 Lakh Cr | 12.7% | 8.5% | 25.1% |
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.41 Lakh Cr | 19.6% | 23.5% | 5.4% |
| JIOFIN Jio Financial Services Ltd | Diversified Conglomerates | ₹1.50 Lakh Cr | 1.2% | 1.4% | - |
| TATACAP Tata Capital Ltd | Banking & Financial Institutions | ₹1.44 Lakh Cr | - | - | - |
| CHOLAFIN Cholamandalam Investment & Finance Company Ltd | Banking & Financial Institutions | ₹1.33 Lakh Cr | 18.7% | 9.6% | 36.7% |
| CANBK Canara Bank | Banking & Financial Institutions | ₹1.29 Lakh Cr | 15.9% | - | 17.4% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.24 Lakh Cr | 24.8% | 33.6% | 54.7% |
| AMBUJACEM Ambuja Cements Ltd | Infrastructure & Construction | ₹1.13 Lakh Cr | 6.6% | 6.1% | 8.7% |
| ASHOKLEY Ashok Leyland Ltd | Automobiles & Auto Components | ₹1.03 Lakh Cr | 26.3% | 15.6% | 22.9% |
| ICICIGI ICICI Lombard General Insurance Company Ltd | Financial Services | ₹92,636 Cr | - | - | - |
| ABCAPITAL Aditya Birla Capital Ltd | Diversified Conglomerates | ₹89,236 Cr | 10.9% | 5.2% | 22.3% |
| AUBANK AU Small Finance Bank Ltd | Banking & Financial Institutions | ₹77,857 Cr | - | - | - |
| BAJAJHFL Bajaj Housing Finance Ltd | Banking & Financial Institutions | ₹76,033 Cr | - | - | - |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹73,003 Cr | 10.7% | 8.2% | 9.0% |
| SBICARD SBI Cards & Payment Services Ltd | Banking & Financial Institutions | ₹63,756 Cr | - | - | - |
| HDBFS HDB Financial Services Ltd | Banking & Financial Institutions | ₹55,221 Cr | - | - | - |
| UPL UPL Ltd | Chemicals & Materials | ₹54,576 Cr | 5.5% | 10.8% | 0.4% |
| SUNDARMFIN Sundaram Finance Ltd | Banking & Financial Institutions | ₹50,898 Cr | 13.6% | 10.0% | 18.5% |
| PIIND Pi Industries Ltd | Chemicals & Materials | ₹47,442 Cr | 13.4% | 16.2% | 15.5% |
| ASTRAL Astral Ltd | Industrials & Manufacturing | ₹42,742 Cr | 13.3% | 18.0% | 9.9% |
| HUDCO Housing & Urban Development Corporation Ltd | Banking & Financial Institutions | ₹39,508 Cr | 15.4% | 8.1% | 13.9% |
| POONAWALLA Poonawalla Fincorp Ltd | Banking & Financial Institutions | ₹33,948 Cr | 3.5% | 6.1% | 27.4% |
| UCOBANK UCO Bank | Banking & Financial Institutions | ₹33,293 Cr | - | - | 17.7% |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹32,974 Cr | - | - | 15.3% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹30,956 Cr | 9.4% | 11.8% | 13.3% |
| STARHEALTH Star Health & Allied Insurance Company Ltd | Financial Services | ₹30,382 Cr | - | - | - |
| LICHSGFIN LIC Housing Finance Ltd | Banking & Financial Institutions | ₹30,215 Cr | 14.2% | 8.7% | 12.0% |
| CHOLAHLDNG Cholamandalam Financial Holdings Ltd | Diversified Conglomerates | ₹30,166 Cr | 17.3% | 8.9% | 31.4% |
Showing top 30 of 247 companies by market cap