Analyzing...
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Ltd | Consumer & Retail | ₹5.24 Lakh Cr | 29.8% | 21.4% | 6.8% |
| M&M Mahindra & Mahindra Ltd | Automobiles & Auto Components | ₹3.84 Lakh Cr | 19.0% | 15.9% | 21.0% |
| NESTLEIND Nestle India Ltd | Consumer & Retail | ₹2.76 Lakh Cr | 73.6% | 55.5% | - |
| MUTHOOTFIN Muthoot Finance Ltd | Banking & Financial Institutions | ₹1.32 Lakh Cr | 26.6% | 13.6% | 18.4% |
| TATACONSUM Tata Consumer Products Ltd | Consumer & Retail | ₹1.20 Lakh Cr | 7.2% | 8.3% | 12.3% |
| MARICO Marico Ltd | Consumer & Retail | ₹1.07 Lakh Cr | 42.3% | 38.7% | 4.7% |
| GODREJCP Godrej Consumer Products Ltd | Consumer & Retail | ₹1.05 Lakh Cr | 15.0% | 22.4% | 5.9% |
| MEESHO Meesho Ltd | Consumer & Retail | ₹88,109 Cr | 82.4% | 82.8% | - |
| DABUR Dabur India Ltd | Consumer & Retail | ₹80,091 Cr | 16.9% | 20.8% | 5.1% |
| UPL UPL Ltd | Chemicals & Materials | ₹55,293 Cr | 5.5% | 10.8% | 0.4% |
| COROMANDEL Coromandel International Ltd | Chemicals & Materials | ₹52,409 Cr | 19.7% | 25.4% | 8.3% |
| PATANJALI Patanjali Foods Ltd | Consumer & Retail | ₹49,605 Cr | 13.6% | 14.0% | - |
| BALKRISIND Balkrishna Industries Ltd | Automobiles & Auto Components | ₹42,820 Cr | 12.6% | 16.1% | 8.0% |
| PIIND Pi Industries Ltd | Chemicals & Materials | ₹41,419 Cr | 13.4% | 16.2% | 15.5% |
| M&MFIN Mahindra & Mahindra Financial Services Ltd | Banking & Financial Institutions | ₹40,358 Cr | 9.6% | 9.0% | 17.6% |
| ESCORTS Escorts Kubota Ltd | Automobiles & Auto Components | ₹32,333 Cr | 20.1% | 14.4% | 12.8% |
| MANAPPURAM Manappuram Finance Ltd | Banking & Financial Institutions | ₹27,926 Cr | 3.2% | 7.8% | 18.0% |
| AWL AWL Agri Business Ltd | Consumer & Retail | ₹24,583 Cr | 9.5% | 16.9% | 5.5% |
| SUMICHEM Sumitomo Chemical India Ltd | Chemicals & Materials | ₹24,558 Cr | 16.6% | 21.8% | 1.9% |
| CREDITACC CreditAccess Grameen Ltd | Banking & Financial Institutions | ₹20,641 Cr | 6.8% | 9.2% | 27.9% |
| BAYERCROP Bayer Cropscience Ltd | Chemicals & Materials | ₹20,359 Cr | 21.5% | 25.6% | - |
| HATSUN Hatsun Agro Product Ltd | Consumer & Retail | ₹20,093 Cr | 19.0% | 20.0% | - |
| CHAMBLFERT Chambal Fertilizers & Chemicals Ltd | Chemicals & Materials | ₹18,490 Cr | 18.9% | 23.2% | 1.5% |
| EMAMILTD Emami Ltd | Consumer & Retail | ₹18,067 Cr | 27.1% | 29.8% | 5.7% |
| DCMSHRIRAM DCM Shriram Ltd | Diversified Conglomerates | ₹17,060 Cr | 9.2% | 12.2% | 9.0% |
| PARADEEP Paradeep Phosphates Ltd | Chemicals & Materials | ₹13,211 Cr | 14.6% | 22.5% | 20.8% |
| GODREJAGRO Godrej Agrovet Ltd | Consumer & Retail | ₹11,059 Cr | 24.2% | 27.6% | 4.0% |
| AAVAS Aavas Financiers Ltd | Banking & Financial Institutions | ₹11,052 Cr | - | - | - |
| FINPIPE Finolex Industries Ltd | Industrials & Manufacturing | ₹10,703 Cr | 8.5% | 10.5% | -2.5% |
| INDIASHLTR India Shelter Finance Corporation Ltd | Banking & Financial Institutions | ₹8,482 Cr | 16.2% | 12.2% | - |
Showing top 30 of 191 companies by market cap
| Company | Sector | MCap | ROE | ROCE | Growth 3yr |
|---|---|---|---|---|---|
| BAJFINANCE Bajaj Finance Ltd | Banking & Financial Institutions | ₹5.54 Lakh Cr | 17.5% | 11.9% | 30.1% |
| ITC ITC Ltd | Consumer & Retail | ₹3.85 Lakh Cr | 49.3% | 36.4% | 7.9% |
| TITAN Titan Company Ltd | Consumer & Retail | ₹3.64 Lakh Cr | 37.2% | 46.6% | 28.0% |
| DMART Avenue Supermarts Ltd | Consumer & Retail | ₹2.81 Lakh Cr | 12.5% | 16.7% | 24.1% |
| ASIANPAINT Asian Paints Ltd | Consumer & Retail | ₹2.55 Lakh Cr | 19.6% | 23.5% | 5.4% |
| SHRIRAMFIN Shriram Finance Ltd | Banking & Financial Institutions | ₹2.17 Lakh Cr | 15.1% | 14.4% | 11.1% |
| VBL Varun Beverages Ltd | Consumer & Retail | ₹1.74 Lakh Cr | 15.5% | 19.5% | 18.9% |
| TRENT Trent Ltd | Consumer & Retail | ₹1.55 Lakh Cr | 26.8% | 30.0% | 54.9% |
| PIDILITIND Pidilite Industries Ltd | Chemicals & Materials | ₹1.51 Lakh Cr | 24.0% | 30.2% | 10.4% |
| POLYCAB Polycab India Ltd | Industrials & Manufacturing | ₹1.46 Lakh Cr | 24.8% | 33.6% | 54.7% |
| BRITANNIA Britannia Industries Ltd | Consumer & Retail | ₹1.29 Lakh Cr | 50.0% | 58.9% | 8.2% |
| AMBUJACEM Ambuja Cements Ltd | Infrastructure & Construction | ₹1.12 Lakh Cr | 6.6% | 6.1% | 8.7% |
| UNITDSPR United Spirits Ltd | Consumer & Retail | ₹95,428 Cr | 20.5% | 27.2% | -3.9% |
| NYKAA FSN E-Commerce Ventures Ltd | Consumer & Retail | ₹78,719 Cr | 10.2% | 21.1% | 28.0% |
| LTF L&T Finance Ltd | Banking & Financial Institutions | ₹69,634 Cr | 10.7% | 8.2% | 9.0% |
| COLPAL Colgate Palmolive (India) Ltd | Consumer & Retail | ₹58,719 Cr | 83.9% | 107.6% | - |
| VMM Vishal Mega Mart Ltd | Consumer & Retail | ₹57,012 Cr | 11.4% | 14.9% | - |
| FACT Fertilizers & Chemicals Travancore Ltd | Chemicals & Materials | ₹56,619 Cr | 2.0% | 18.6% | -2.1% |
| ASTRAL Astral Ltd | Industrials & Manufacturing | ₹41,496 Cr | 13.3% | 18.0% | 9.9% |
| GODREJIND Godrej Industries Ltd | Diversified Conglomerates | ₹37,857 Cr | 9.4% | 11.8% | 13.3% |
| GODFRYPHLP Godfrey Phillips India Ltd | Consumer & Retail | ₹35,876 Cr | 22.0% | 22.8% | 27.9% |
| UBL United Breweries Ltd | Consumer & Retail | ₹35,668 Cr | 10.1% | 13.9% | 13.9% |
| DELHIVERY Delhivery Ltd | Logistics & Transport Infrastructure | ₹34,375 Cr | 1.6% | 2.5% | 36.6% |
| PGHH Procter & Gamble Hygiene & Health Care Ltd | Consumer & Retail | ₹30,505 Cr | 86.4% | 102.7% | - |
| CENTRALBK Central Bank Of India | Banking & Financial Institutions | ₹27,426 Cr | 11.6% | - | 12.6% |
| ACC ACC Ltd | Infrastructure & Construction | ₹25,537 Cr | 13.3% | 12.9% | 11.8% |
| FORCEMOT Force Motors LTD | Automobiles & Auto Components | ₹25,325 Cr | 39.0% | 47.7% | 35.2% |
| GILLETTE Gillette India Ltd | Consumer & Retail | ₹25,289 Cr | 40.8% | 49.5% | - |
| GESHIP The Great Eastern Shipping Company Ltd | Logistics & Transport Infrastructure | ₹24,013 Cr | 14.8% | 15.4% | 18.8% |
| AADHARHFC Aadhar Housing Finance Ltd | Banking & Financial Institutions | ₹20,629 Cr | 14.9% | 10.7% | - |
Showing top 30 of 543 companies by market cap