Analyzing...
Loading company...
Varun Beverages Ltd. engages in the manufacture and sale of beverages. The company is headquartered in Gurgaon, Haryana and currently employs 8,636 full-time employees. The company went IPO on 2016-11-08. The firm operates franchisee of PepsiCo. The firm produces and distributes a range of carbonated soft drinks (CSDs), as well as a large selection of non-carbonated beverages (NCBs), including packaged drinking water sold under trademarks owned by PepsiCo. PepsiCo CSD brands produced and sold by VBL include Pepsi, Diet Pepsi, Seven-Up, Mirinda Orange, Mirinda Lemon, Mountain Dew, Mountain Dew Ice, Seven-Up Nimbooz Masala Soda, Evervess, Sting, Gatorade and Slice Fizzy Drinks. PepsiCo NCB brands produced and sold by the Company include Tropicana Slice, Tropicana Juices, Nimbooz, as well as packaged drinking water under the brand Aquafina. VBL has approximately 31 manufacturing plants in India and over six manufacturing plants in international geographies (two in Nepal and one each in Sri Lanka, Morocco, Zambia and Zimbabwe).
No significant concerns identified
Nothing flagged for monitoring
“Operates in FMCG — Staples & Packaged Foods.”
₹22,226 Cr revenue.
COGS 43.7%, employees 9.9%.
“India volumes growing by 10.”
“double digit growth in India is not looking impossible, and we still stick to that.”
“consolidated sales volumes increased by 10.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.5%▲ | 7.2% |
| ROCE | 19.5%▲ | 10.2% |
| Net Margin | 13.5%▲ | 3.3% |
| EBITDA Margin | 23.9%▲ | 7.7% |
| Debt To Equity | 0.13x▼ | 0.34x |
| Rev Growth 3yr | 18.9%▲ | 7.1% |
| EPS Growth 3yr | 24.9%▲ | 10.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹23,267 Cr +4.7% | ₹22,226 Cr 0.0% | ₹22,226 Cr +8.5% | ₹20,481 Cr 0.0% | ₹20,481 Cr +25.5% | ₹16,321 Cr 0.0% | ₹16,321 Cr +21.9% | ₹13,391 Cr |
| Other Income | ₹368 Cr +4.4% | ₹352 Cr 0.0% | ₹352 Cr +190.6% | ₹121 Cr 0.0% | ₹121 Cr +52.8% | ₹79 Cr 0.0% | ₹79 Cr +104.3% | ₹39 Cr |
| Total Income | ₹23,635 Cr +4.7% | ₹22,578 Cr 0.0% | ₹22,578 Cr +9.6% | ₹20,603 Cr 0.0% | ₹20,603 Cr +25.6% | ₹16,400 Cr 0.0% | ₹16,400 Cr +22.1% | ₹13,429 Cr |
| COGS | ₹10,132 Cr +4.3% | ₹9,715 Cr 0.0% | ₹9,715 Cr +9.1% | ₹8,905 Cr 0.0% | ₹8,905 Cr +20.3% | ₹7,405 Cr 0.0% | ₹7,405 Cr +18.3% | ₹6,261 Cr |
| ₹19,430 Cr +4.7% | ₹18,562 Cr 0.0% | ₹18,562 Cr +8.1% | ₹17,168 Cr 0.0% | ₹17,168 Cr +25.7% | ₹13,661 Cr 0.0% | ₹13,661 Cr +19.8% | ₹11,406 Cr | |
| Profit Before Tax | ₹4,204 Cr +4.7% | ₹4,016 Cr 0.0% | ₹4,016 Cr +16.9% | ₹3,435 Cr 0.0% | ₹3,435 Cr +25.4% | ₹2,740 Cr 0.0% | ₹2,740 Cr +35.4% | ₹2,024 Cr |
| ₹986 Cr +4.0% | ₹948 Cr 0.0% | ₹948 Cr +18.6% | ₹799 Cr 0.0% | ₹799 Cr +25.3% | ₹638 Cr 0.0% | ₹638 Cr +34.6% | ₹474 Cr | |
| Net Profit | ₹3,209 Cr +4.8% | ₹3,062 Cr 0.0% | ₹3,062 Cr +16.2% | ₹2,634 Cr 0.0% | ₹2,634 Cr +25.3% | ₹2,102 Cr 0.0% | ₹2,102 Cr +35.6% | ₹1,550 Cr |
| Profit (Owners) | ₹3,182 Cr +4.8% | ₹3,036 Cr 0.0% | ₹3,036 Cr +17.0% | ₹2,595 Cr 0.0% | ₹2,595 Cr +26.2% | ₹2,056 Cr 0.0% | ₹2,056 Cr +37.3% | ₹1,497 Cr |
| Minority Interest | ₹27 Cr +5.8% | ₹26 Cr 0.0% | ₹26 Cr -35.6% | ₹40 Cr 0.0% | ₹40 Cr -13.6% | ₹46 Cr 0.0% | ₹46 Cr -12.9% | ₹53 Cr |
| Other Comprehensive Income | ₹508 Cr +17.0% | ₹434 Cr 0.0% | ₹434 Cr +651.9% | ₹58 Cr 0.0% | ₹58 Cr ↑ Recovery | (₹8 Cr) 0.0% | (₹8 Cr) +97.8% | (₹372 Cr) |
| EPS | ₹9.40 | ₹8.98 | ₹8.98 | ₹7.67 | ₹7.67 | ₹6.33 | ₹6.33 | ₹4.61 |
| Diluted Shares | ₹338 Cr | ₹338 Cr | ₹338 Cr | ₹338 Cr | ₹338 Cr | ₹325 Cr | ₹325 Cr | ₹325 Cr |
| Profit Or Loss Of Associates | (₹9 Cr) -55.9% | (₹6 Cr) 0.0% | (₹6 Cr) -307.8% | (₹1 Cr) 0.0% | (₹1 Cr) -208.6% | (₹0.48 Cr) 0.0% | (₹0.48 Cr) | (₹0.01 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Varun Beverages Limited has informed the Exchange about Link of Recording
The Board of Directors at their meeting held today inter-alia considered and approved the payment of 2nd interim dividend of Rs. 0.50 (Fifty Paisa only) per Equity Share for the Financial Year 2026 on...
Varun Beverages Limited has informed the Exchange regarding a press release dated July 28, 2026, titled "Press Release".
Varun Beverages Limited has informed the Exchange about Investor Presentation
The Board of Directors at their meeting held today inter-alia considered and approved the following:(i) The Unaudited Financial Results of the Company (Standalone and Consolidated) for the Quarter and...
Pursuant to the provisions of Regulation 30(6) read with Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we wish to inform you that the Company ...
Appointment of Senior Management Personnel of the Company as per enclosed intimation.
Varun Beverages Limited has informed the Exchange about Resignation of Director/KMP/SMP
Intimation of change in Senior Management Personnel of the Company
The Share Allotment Committee today approved the allotment of 1,68,750 Equity Shares of face value of Rs. 2 each upon exercise of stock options vested under the Employees Stock Option Scheme 2016 as p...
Varun Beverages Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regula...
News Release - Introducing the Calpis Brand in India through alliance between Asahi Group Holdings Ltd. & our Company
We wish to inform you that pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, representatives of the Company shall participate in the meetings o...
We wish to inform you that pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, representatives of the Company shall participate in the meeting of...
Varun Beverages Limited has informed the Exchange about Transcript