Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in FMCG — Staples & Packaged Foods.”
₹22,226 Cr revenue.
COGS 43.7%, employees 9.9%.
“India volumes growing by 10.”
“double digit growth in India is not looking impossible, and we still stick to that.”
“consolidated sales volumes increased by 10.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 15.5%▲ | 8.3% |
| ROCE | 19.5%▲ | 12.9% |
| Net Margin | 13.5%▲ | 3.2% |
| EBITDA Margin | 23.9%▲ | 8.1% |
| Debt To Equity | 0.13x▼ | 0.34x |
| Rev Growth 3yr | 18.9%▲ | 7.4% |
| EPS Growth 3yr | 24.9%▲ | 13.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹22,226 Cr 0.0% | ₹22,226 Cr +8.5% | ₹20,481 Cr +25.5% | ₹16,321 Cr +21.9% | ₹13,391 Cr +49.5% | ₹8,958 Cr +36.6% | ₹6,556 Cr -9.6% | ₹7,248 Cr |
| Other Income | ₹352 Cr 0.0% | ₹352 Cr +190.6% | ₹121 Cr +52.8% | ₹79 Cr +104.3% | ₹39 Cr -42.8% | ₹68 Cr +83.7% | ₹37 Cr -13.1% | ₹43 Cr |
| Total Income | ₹22,578 Cr 0.0% | ₹22,578 Cr +9.6% | ₹20,603 Cr +25.6% | ₹16,400 Cr +22.1% | ₹13,429 Cr +48.8% | ₹9,026 Cr +36.9% | ₹6,593 Cr -9.6% | ₹7,291 Cr |
| COGS | ₹9,715 Cr 0.0% | ₹9,715 Cr +9.1% | ₹8,905 Cr +20.3% | ₹7,405 Cr +18.3% | ₹6,261 Cr +55.2% | ₹4,035 Cr +46.0% | ₹2,764 Cr -14.1% | ₹3,219 Cr |
| ₹18,562 Cr 0.0% | ₹18,562 Cr +8.1% | ₹17,168 Cr +25.7% | ₹13,661 Cr +19.8% | ₹11,406 Cr +42.2% | ₹8,020 Cr +30.1% | ₹6,164 Cr -6.6% | ₹6,599 Cr | |
| Profit Before Tax | ₹4,016 Cr 0.0% | ₹4,016 Cr +16.9% | ₹3,435 Cr +25.4% | ₹2,740 Cr +35.4% | ₹2,024 Cr +101.0% | ₹1,007 Cr +177.7% | ₹363 Cr -47.6% | ₹692 Cr |
| ₹948 Cr 0.0% | ₹948 Cr +18.6% | ₹799 Cr +25.3% | ₹638 Cr +34.6% | ₹474 Cr +81.7% | ₹261 Cr | ₹5 Cr -97.7% | ₹224 Cr | |
| Net Profit | ₹3,062 Cr 0.0% | ₹3,062 Cr +16.2% | ₹2,634 Cr +25.3% | ₹2,102 Cr +35.6% | ₹1,550 Cr +107.8% | ₹746 Cr +108.8% | ₹357 Cr -24.3% | ₹472 Cr |
| Profit (Owners) | ₹3,036 Cr 0.0% | ₹3,036 Cr +17.0% | ₹2,595 Cr +26.2% | ₹2,056 Cr +37.3% | ₹1,497 Cr +115.8% | ₹694 Cr +111.0% | ₹329 Cr -29.8% | ₹469 Cr |
| Minority Interest | ₹26 Cr 0.0% | ₹26 Cr -35.6% | ₹40 Cr -13.6% | ₹46 Cr -12.9% | ₹53 Cr +1.3% | ₹52 Cr +83.9% | ₹28 Cr +775.4% | ₹3 Cr |
| Other Comprehensive Income | ₹434 Cr 0.0% | ₹434 Cr +651.9% | ₹58 Cr ↑ Recovery | (₹8 Cr) +97.8% | (₹372 Cr) | (₹30 Cr) +52.1% | (₹62 Cr) ↓ Decline | ₹60 Cr |
| EPS | ₹8.97 | ₹8.98 | ₹7.67 | ₹6.33 | ₹4.61 | ₹2.14 | ₹1.01 | ₹1.44 |
| Diluted Shares | ₹338 Cr | ₹338 Cr | ₹338 Cr | ₹325 Cr | ₹325 Cr | ₹325 Cr | ₹325 Cr | ₹325 Cr |
| Profit Or Loss Of Associates | (₹6 Cr) 0.0% | (₹6 Cr) -307.8% | (₹1 Cr) -208.6% | (₹0.48 Cr) | (₹0.01 Cr) | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹4 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
We wish to inform you that pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, representatives of the Company shall participate in the meetings o...
We wish to inform you that pursuant to Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, representatives of the Company shall participate in the meeting of...
Varun Beverages Limited has informed the Exchange about Transcript
Pursuant to the provisions of Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, link of audio recording of Investors & Analysts Conference Call held on Apr...
The Share Allotment Committee today approved the allotment of 2,01,750 Equity Shares of face value of Rs. 2 each upon exercise of stock options vested under the Employees Stock Option Scheme 2016 as p...
Varun Beverages Limited has informed the Exchange about Investor Presentation
Varun Beverages Limited has informed the Exchange that Record date for the purpose of Dividend is 01-May-2026.
Varun Beverages Limited has informed the Exchange regarding a press release dated April 27, 2026, titled "Press Release".
Varun Beverages Limited has informed the Exchange regarding a press release dated April 27, 2026, titled "Presentation on Unaudited Financial Results (Standalone and Consolidated) for the Quarter ende...
The Board of Directors at their meeting held today (started at 11:00 A.M. and concluded at 11:55 A.M.) inter-alia considered and approved the following:(i) The Unaudited Financial Results of the Compa...
Company has issued Corporate Guarantee on behalf of The Beverage Company Proprietary Limited (subsidiary company) as per details attached.
Pursuant to the provisions of Regulation 30(6) read with Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we wish to inform you that the Company ...
Varun Beverages Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
The Investment and Borrowing Committee of the Board of Directors at their meeting held today inter-alia approved to acquire additional share capital of Jager Renewables Two Private Limited as per deta...
The Investment and Borrowing Committee of the Board of Directors at their meeting held today inter-alia approved to issue Corporate Guarantee on behalf of The Beverage Company Proprietary Limited (sub...