Analyzing...
Loading company...
Nothing flagged for monitoring
“Services business in Transport & Logistics.”
₹8,932 Cr service revenue.
Employee costs at 15.4% of revenue — primary cost driver.
“Can the network perform at 22, 23, 24% margins? Absolutely.”
“20% volume growth, for instance.”
“in the nine months of fiscal twenty six so far we've reached a milestone of crossing over a thousand crores, in service EBITDA profits.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 1.6%▼ | 11.1% |
| ROCE | 2.5%▼ | 13.7% |
| Net Margin | 1.5%▼ | 3.7% |
| EBITDA Margin | 9.0%▲ | 8.6% |
| Debt To Equity | 0.17x▼ | 0.28x |
| Rev Growth 3yr | 36.6%▲ | 4.7% |
| Employee Cost Ratio | 15.40x | - |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹9,850 Cr +10.3% | ₹8,932 Cr +9.7% | ₹8,142 Cr +12.7% | ₹7,225 Cr +5.0% | ₹6,882 Cr |
| Other Income | ₹411 Cr -6.6% | ₹440 Cr -2.8% | ₹453 Cr +48.5% | ₹305 Cr +95.3% | ₹156 Cr |
| Total Income | ₹10,261 Cr +9.5% | ₹9,372 Cr +9.0% | ₹8,594 Cr +14.1% | ₹7,530 Cr +7.0% | ₹7,038 Cr |
| ₹10,103 Cr +9.6% | ₹9,217 Cr +4.4% | ₹8,825 Cr +2.7% | ₹8,597 Cr +6.6% | ₹8,065 Cr | |
| Profit Before Tax | ₹130 Cr -13.2% | ₹150 Cr ↑ Recovery | (₹253 Cr) +76.3% | (₹1,067 Cr) -3.9% | (₹1,026 Cr) |
| Exceptional Items | (₹27 Cr) -432.8% | (₹5 Cr) +77.1% | (₹22 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| (₹8 Cr) -57.5% | (₹5 Cr) ↓ Decline | ₹5 Cr ↑ Recovery | (₹45 Cr) -147.0% | (₹18 Cr) | |
| Net Profit | ₹153 Cr -5.8% | ₹162 Cr ↑ Recovery | (₹249 Cr) +75.3% | (₹1,008 Cr) +0.3% | (₹1,011 Cr) |
| Profit (Owners) | ₹153 Cr -5.7% | ₹162 Cr ↑ Recovery | (₹249 Cr) +75.3% | (₹1,008 Cr) +0.3% | (₹1,011 Cr) |
| Minority Interest | (₹0.14 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | ₹8 Cr +62.9% | ₹5 Cr +17.4% | ₹4 Cr +240.2% | ₹1 Cr -14.4% | ₹1 Cr |
| EPS | ₹2.05 | ₹2.17 | (₹3.38) | (₹13.83) | (₹15.74) |
| Diluted Shares | ₹75 Cr | ₹75 Cr | ₹74 Cr | ₹73 Cr | ₹60 Cr |
| Profit Or Loss Of Associates | ₹15 Cr +108.0% | ₹7 Cr -19.1% | ₹9 Cr -35.9% | ₹14 Cr ↑ Recovery | (₹3 Cr) |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Delhivery Limited has informed the Exchange about Newspaper Extracts of the Postal Ballot Advertisement
Delhivery Limited has informed the Exchange regarding Postal Ballot Notice dated May 16, 2026 seeking approval of shareholders by the way of remote e-Voting.
Delhivery Limited has informed the Exchange about the incorporation of a Wholly Owned Subsidiary of the Company in the name of Delhivery Fintech Distribution Private Limited on June 2, 2026.
Delhivery Limited has informed the exchange about Transcript of Earnings Conference Call pertaining to the Financial Results for the quarter and financial year ended March 31, 2026
Newspaper Publication of Financial Results for the quarter and financial year ended March 31, 2026
Delhivery Limited has informed the Exchange about Investor Presentation
Delhivery Limited has informed the Exchange regarding a press release dated May 16, 2026, titled "Audited Standalone and Consolidated Financial Results for the quarter and financial year ended March 3...
Delhivery Limited has submitted to the Exchange, the Audited Standalone and Consolidated financial results for the quarter and year ended March 31, 2026
Delhivery Limited has informed the Exchange about Schedule of Analysts meet
Delhivery Limited has informed about the NCLT order approving the Scheme of Amalgamation
Delhivery Limited has informed the Exchange regarding a press release dated March 18, 2026, titled "Delhivery International Launches Economy Air Shipping to UK, Canada, and Australia".
Ecom Express Limited, subsidiary of Delhivery Limited has received an order under the Central Goods and Services Tax Act, 2017 / the Uttar Pradesh Goods and Services Tax Act, 2017
Delhivery Limited has informed the Exchange regarding 'Investors Facility Visit on April 08, 2026'.
Delhivery Limited has informed the Exchange about Schedule of meet
Delhivery Limited has informed the Exchange about grant of Stock Options under Delhivery Employees Stock Option Plans
No dividend history available for this company.