Analyzing...
Loading company...
Bayer CropScience Ltd. engages in the manufacture, sale, and distribution of crop protection products. The company is headquartered in Thane, Maharashtra and currently employs 1,314 full-time employees. The company went IPO on 2010-01-08. The firm operates through Agri Care segment. The company offers crop solutions for various crops, such as cotton, fruits, millet, mustard, pulses, rice, soybeans, sugar cane, vegetables, and wheat. The Company’s operations include three business areas: Crop Protection, Seeds & Traits and Digital Farming. Its Crop Protection portfolio comprises a wide range of chemical and biological pest management solutions. Its Seeds & Traits develops seeds and traits that provide farmers with new solutions. Its Digital Farming consist of modern farming method that uses technology to improve crop yield and efficiency while reducing waste and environmental impact. The company offers various brands, such as Alion Plus, Movento Energy, Solomon, Lasenta, Xellano and Nativo.
No significant concerns identified
Nothing flagged for monitoring
“Operates in Agri Inputs — Fertilizers & Crop Protection.”
₹5,675 Cr revenue.
COGS 59.5%, employees 7.7%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 23.2%▲ | 8.7% |
| ROCE | 27.9%▲ | 14.7% |
| Net Margin | 11.9%▲ | 4.8% |
| EBITDA Margin | 16.8%▲ | 10.6% |
| Debt To Equity | 0.00x▼ | 0.38x |
Revenue segment breakdown not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹5,675 Cr +3.7% | ₹5,473 Cr +7.3% | ₹5,103 Cr -0.7% | ₹5,140 Cr +8.6% | ₹4,734 Cr +11.1% | ₹4,261 Cr +18.1% | ₹3,609 Cr +34.4% | ₹2,686 Cr |
| Other Income | ₹95 Cr -20.6% | ₹120 Cr +47.8% | ₹81 Cr +26.8% | ₹64 Cr +17.0% | ₹55 Cr -14.4% | ₹64 Cr -3.3% | ₹66 Cr +77.4% | ₹37 Cr |
| Total Income | ₹5,770 Cr +3.2% | ₹5,593 Cr +7.9% | ₹5,184 Cr -0.4% | ₹5,204 Cr +8.7% | ₹4,789 Cr +10.7% | ₹4,325 Cr +17.7% | ₹3,675 Cr +35.0% | ₹2,723 Cr |
| COGS | ₹3,378 Cr -0.6% | ₹3,399 Cr +16.7% | ₹2,912 Cr +3.4% | ₹2,816 Cr +5.7% | ₹2,664 Cr +8.9% | ₹2,446 Cr +28.1% | ₹1,910 Cr +28.5% | ₹1,486 Cr |
| ₹4,915 Cr +0.6% | ₹4,886 Cr +15.2% | ₹4,243 Cr -1.7% | ₹4,317 Cr +7.9% | ₹4,001 Cr +13.2% | ₹3,536 Cr +19.4% | ₹2,962 Cr +25.7% | ₹2,357 Cr | |
| Profit Before Tax | ₹855 Cr +20.9% | ₹707 Cr -24.9% | ₹941 Cr -4.9% | ₹990 Cr +16.9% | ₹847 Cr +6.6% | ₹795 Cr +36.3% | ₹583 Cr +59.2% | ₹366 Cr |
| ₹166 Cr +18.9% | ₹139 Cr -30.6% | ₹201 Cr -13.4% | ₹232 Cr +15.1% | ₹202 Cr -33.1% | ₹301 Cr +177.5% | ₹109 Cr -15.6% | ₹129 Cr | |
| Net Profit | ₹689 Cr +21.3% | ₹568 Cr -23.3% | ₹741 Cr -2.3% | ₹758 Cr +17.5% | ₹645 Cr +30.9% | ₹493 Cr +3.9% | ₹475 Cr +99.7% | ₹238 Cr |
| Other Comprehensive Income | (₹12 Cr) -132.7% | (₹5 Cr) ↓ Decline | ₹4 Cr ↑ Recovery | (₹9 Cr) ↓ Decline | ₹3 Cr +81.3% | ₹2 Cr ↑ Recovery | (₹18 Cr) +68.6% | (₹58 Cr) |
| EPS | ₹153.35 | ₹126.38 | ₹164.77 | ₹168.71 | ₹143.58 | ₹109.72 | ₹105.58 | ₹69.20 |
| Diluted Shares | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No regulatory filings available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.