Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in Agri Inputs — Fertilizers & Crop Protection.”
₹16,646 Cr revenue.
COGS 56.0%, employees 1.4%.
“INR 6,413 crores as against INR 4,346 crores of last year and the company achieved an EBITDA of INR $8.”
“Should you need assistance during the call, please signal an operator by pressing star then 0 on your touch tone phone.”
“plant has a capacity of about 240,000 tons per year, which is a run rate of almost 20,000 tons per month.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 18.9%▲ | 7.5% |
| ROCE | 23.2%▲ | 12.9% |
| Net Margin | 9.8%▲ | 5.3% |
| EBITDA Margin | 16.0%▲ | 11.2% |
| Debt To Equity | 0.01x▼ | 0.30x |
| Rev Growth 3yr | 1.5%▼ | 3.6% |
| EPS Growth 3yr | 3.0%▲ | -5.5% |
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹20,457 Cr +22.9% | ₹16,646 Cr -7.3% | ₹17,966 Cr -35.3% | ₹27,773 Cr +72.8% | ₹16,069 Cr +26.3% | ₹12,719 Cr +4.2% | ₹12,206 Cr +19.9% | ₹10,177 Cr |
| Other Income | ₹153 Cr -28.7% | ₹215 Cr -13.6% | ₹249 Cr +48.5% | ₹168 Cr +146.7% | ₹68 Cr +82.1% | ₹37 Cr -64.9% | ₹107 Cr +28.7% | ₹83 Cr |
| Total Income | ₹20,611 Cr +22.2% | ₹16,861 Cr -7.4% | ₹18,216 Cr -34.8% | ₹27,941 Cr +73.1% | ₹16,137 Cr +26.5% | ₹12,756 Cr +3.6% | ₹12,313 Cr +20.0% | ₹10,260 Cr |
| COGS | ₹13,026 Cr +39.8% | ₹9,316 Cr -14.5% | ₹10,902 Cr -44.7% | ₹19,704 Cr +105.2% | ₹9,603 Cr +30.9% | ₹7,338 Cr +6.5% | ₹6,889 Cr +13.3% | ₹6,082 Cr |
| ₹18,215 Cr +25.3% | ₹14,541 Cr -11.4% | ₹16,409 Cr -38.3% | ₹26,582 Cr +87.0% | ₹14,212 Cr +31.3% | ₹10,824 Cr -2.4% | ₹11,093 Cr +18.7% | ₹9,346 Cr | |
| Profit Before Tax | ₹2,395 Cr +3.2% | ₹2,320 Cr +28.4% | ₹1,807 Cr +33.0% | ₹1,359 Cr -29.4% | ₹1,925 Cr -15.2% | ₹2,270 Cr +71.3% | ₹1,325 Cr +84.9% | ₹717 Cr |
| ₹617 Cr -23.1% | ₹802 Cr +31.3% | ₹611 Cr +59.8% | ₹383 Cr -42.5% | ₹665 Cr +8.6% | ₹612 Cr +503.3% | ₹101 Cr -59.2% | ₹249 Cr | |
| Net Profit | ₹1,914 Cr +16.1% | ₹1,649 Cr +29.3% | ₹1,276 Cr +23.4% | ₹1,034 Cr -34.0% | ₹1,566 Cr -10.4% | ₹1,748 Cr +42.6% | ₹1,226 Cr +109.6% | ₹585 Cr |
| Profit (Owners) | ₹1,914 Cr +16.1% | ₹1,650 Cr +29.3% | ₹1,276 Cr +23.4% | ₹1,034 Cr -34.0% | ₹1,566 Cr -5.4% | ₹1,655 Cr +35.0% | ₹1,226 Cr +107.8% | ₹590 Cr |
| Minority Interest | (₹0.15 Cr) -25.0% | (₹0.12 Cr) -140.0% | (₹0.05 Cr) +88.4% | (₹0.43 Cr) ↓ Decline | ₹0.08 Cr -99.9% | ₹93 Cr ↑ Recovery | (₹0.63 Cr) +88.3% | (₹5 Cr) |
| Other Comprehensive Income | ₹169 Cr +35.4% | ₹125 Cr +17.6% | ₹106 Cr ↑ Recovery | (₹56 Cr) -28.1% | (₹43 Cr) ↓ Decline | ₹179 Cr ↑ Recovery | (₹282 Cr) -124.2% | (₹126 Cr) |
| EPS | ₹47.78 | ₹41.17 | ₹31.84 | ₹24.85 | ₹37.62 | ₹39.76 | ₹29.46 | ₹14.18 |
| Diluted Shares | ₹40 Cr | ₹40 Cr | ₹40 Cr | ₹42 Cr | ₹42 Cr | ₹42 Cr | ₹42 Cr | ₹42 Cr |
| Profit Or Loss Of Associates | ₹136 Cr +3.0% | ₹132 Cr +63.7% | ₹80 Cr +39.8% | ₹58 Cr -81.2% | ₹306 Cr +242.5% | ₹89 Cr | ₹3 Cr -97.4% | ₹117 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Shobhana Bhartia has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations,...
SIMON INDIA LIMITED has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulatio...
Shobhana Bhartia has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations,...
HT Discretionary Trust has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regula...
Earthstone Discretionary Trust has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers...
Zuari Industries Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regul...
SIL Investments Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regul...
Earthstone Holding(Three) LLP has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) ...
Earthstone Investment & Finance Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and ...
Birla Real Estate Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Reg...
Krishna Shobhana Bhartia Family Trust has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Ta...
Chambal Fertilizers & Chemicals Limited has informed the Exchange about update on Technical Ammonium Nitrate Project
Chambal Fertilizers & Chemicals Limited has informed the Exchange about Resignation of Director/KMP/SMP
Chambal Fertilizers & Chemicals Limited has informed the Exchange about change in Management
The Hindustan Times Limited has Submitted to the Exchange a copy of Disclosure under Regulation 31(4) of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Re...