Analyzing...
Loading company...
Management tone is cautious
No significant concerns identified
Nothing flagged for monitoring
“Operates in FMCG — Personal Care & Household.”
₹12,563 Cr revenue.
COGS 52.0%, employees 10.3%.
“we are targeting a high single digit to a low double digit growth next year and with operating margin improvement over current year, because we want to go back to our first 1220% operating margin.”
“Mid to high single digit, we're talking about the second half actually. Backed by volume growth of around mid single digit”
“For the balance of the year, we look at a mid to high single digit growth backed by low to mid volume growth”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | - | - |
| ROCE | - | - |
| Net Margin | - | - |
| EBITDA Margin | - | - |
| Debt To Equity | - | - |
| Current Ratio | - | - |
| Rev Growth 3yr | - | - |
| EPS Growth 3yr | - | - |
| Asset Turnover | - | - |
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2025 | FY2024 | FY2024 | FY2023 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|---|---|
| Other Income | ₹566 Cr +2.9% | ₹550 Cr 0.0% | ₹550 Cr +14.0% | ₹482 Cr 0.0% | ₹482 Cr +8.3% | ₹445 Cr 0.0% | ₹445 Cr +13.3% | ₹393 Cr |
| Total Income | ₹13,551 Cr +3.3% | ₹13,113 Cr 0.0% | ₹13,113 Cr +1.8% | ₹12,886 Cr 0.0% | ₹12,886 Cr +7.6% | ₹11,975 Cr 0.0% | ₹11,975 Cr +6.1% | ₹11,282 Cr |
| COGS | ₹6,763 Cr +3.5% | ₹6,535 Cr 0.0% | ₹6,535 Cr +1.4% | ₹6,447 Cr 0.0% | ₹6,447 Cr +2.8% | ₹6,269 Cr 0.0% | ₹6,269 Cr +11.2% | ₹5,640 Cr |
| ₹11,176 Cr +2.9% | ₹10,856 Cr 0.0% | ₹10,856 Cr +3.1% | ₹10,527 Cr 0.0% | ₹10,527 Cr +7.9% | ₹9,755 Cr 0.0% | ₹9,755 Cr +9.3% | ₹8,926 Cr | |
| Profit Before Tax | ₹2,359 Cr +4.5% | ₹2,257 Cr 0.0% | ₹2,257 Cr -4.3% | ₹2,359 Cr 0.0% | ₹2,359 Cr +6.3% | ₹2,220 Cr 0.0% | ₹2,220 Cr -2.2% | ₹2,270 Cr |
| Exceptional Items | (₹15 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr +100.0% | (₹85 Cr) |
| ₹539 Cr +4.2% | ₹517 Cr 0.0% | ₹517 Cr -5.5% | ₹547 Cr 0.0% | ₹547 Cr +5.8% | ₹517 Cr 0.0% | ₹517 Cr -1.7% | ₹526 Cr | |
| Net Profit | ₹1,819 Cr +4.5% | ₹1,740 Cr 0.0% | ₹1,740 Cr -3.9% | ₹1,811 Cr 0.0% | ₹1,811 Cr +6.5% | ₹1,701 Cr 0.0% | ₹1,701 Cr -2.4% | ₹1,742 Cr |
| Profit (Owners) | ₹1,847 Cr +4.5% | ₹1,768 Cr 0.0% | ₹1,768 Cr -4.1% | ₹1,843 Cr 0.0% | ₹1,843 Cr +7.9% | ₹1,707 Cr 0.0% | ₹1,707 Cr -1.8% | ₹1,739 Cr |
| Minority Interest | (₹27 Cr) +0.3% | (₹27 Cr) 0.0% | (₹27 Cr) +13.3% | (₹31 Cr) 0.0% | (₹31 Cr) -439.0% | (₹6 Cr) 0.0% | (₹6 Cr) ↓ Decline | ₹3 Cr |
| Other Comprehensive Income | ₹140 Cr +56.8% | ₹89 Cr 0.0% | ₹89 Cr ↑ Recovery | (₹92 Cr) 0.0% | (₹92 Cr) +59.2% | (₹225 Cr) 0.0% | (₹225 Cr) -154.9% | (₹88 Cr) |
| EPS | ₹10.42 | ₹9.97 | ₹9.97 | ₹10.40 | ₹10.40 | ₹9.64 | ₹9.64 | ₹9.84 |
| Diluted Shares | ₹177 Cr | ₹177 Cr | ₹177 Cr | ₹177 Cr | ₹177 Cr | ₹177 Cr | ₹177 Cr | ₹177 Cr |
| Profit Or Loss Of Associates | (₹0.79 Cr) ↓ Decline | ₹0.55 Cr 0.0% | ₹0.55 Cr ↑ Recovery | (₹0.51 Cr) 0.0% | (₹0.51 Cr) +68.7% | (₹2 Cr) 0.0% | (₹2 Cr) +9.4% | (₹2 Cr) |
Dabur India Limited has informed the Exchange about Proceeding of the Meeting of Equity Shareholders and Unsecured Creditors of Dabur India Limited held on Saturday, May 02, 2026 in relation to the Sc...
Dabur India Limited has informed the Exchange regarding Proceedings of the Meeting of Equity Shareholders and Unsecured Creditors of Dabur India Limited held on Saturday, May 02, 2026 in relation to t...
Dabur India Limited has informed the Exchange regarding Resignation of Ms Isha Lamba as Head-Investor Relations & M&A of the company w.e.f. May 02, 2026.
Dabur India Limited has informed the Exchange about Resignation of Director/KMP/SMP
Dabur India Limited has informed the Exchange about Resignation of Director/KMP/SMP
Dabur India Limited has informed the Exchange regarding Resignation of Ms Isha Lamba as Head-Investor Relations & M&A of the company w.e.f. April 28, 2026.
Dabur India Limited has informed the Exchange regarding Appointment of Mr Rahul Sarawagi as Additional General Manager- IR & M&A of the company w.e.f. April 28, 2026.
Dabur India Limited has informed the Exchange regarding Appointment of Mr. Herjit S. Bhalla as Chief Executive Officer- India Business of the Company w.e.f. April 23, 2026.
Dabur India Limited has informed the Exchange about the notice for attention of the equity shareholders and unsecured creditors of the Company, containing information in respect of the meetings of the...
Dabur India Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Dabur India Limited has informed the Exchange about Copy of Newspaper advertisement for loss of share certificate(s)
Dabur India Limited has informed the Exchange regarding 'Report on Special Window for Re-lodgement of Transfer Request of Physical Shares'.
Dabur India Limited has informed the Exchange about Submission of information under Regulation 30 of the SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015 with respect to change i...
Dabur India Limited has informed the Exchange about the newspaper publication related to opening of special window for transfer and Dematerialisation of Physical Securities
Dabur India Limited has informed the Exchange about Schedule of Analyst/Institutional Investor Meet scheduled to be held on 09.02.2026 & 10.02.2026 at 10:00 A.M.