Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in FMCG — Staples & Packaged Foods.”
₹17,618 Cr revenue.
COGS 57.2%, employees 8.1%.
“when we exit Q4, we should be in the ballpark of 14.”
“Consolidated EBITDA up 26.”
“guided for being 30% of, our business growing at 30%.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 7.2%▼ | 8.3% |
| ROCE | 8.3%▼ | 12.9% |
| Net Margin | 7.5%▲ | 3.2% |
| EBITDA Margin | 14.3%▲ | 8.1% |
| Debt To Equity | 0.10x▼ | 0.34x |
| Rev Growth 3yr | 12.3%▲ | 7.4% |
| EPS Growth 3yr | 9.7%▼ | 13.1% |
Historical valuation data not available.
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹19,465 Cr +10.5% | ₹17,618 Cr +15.9% | ₹15,206 Cr +10.3% | ₹13,783 Cr +10.9% | ₹12,425 Cr +7.1% | ₹11,602 Cr +20.4% | ₹9,637 Cr +32.9% | ₹7,252 Cr |
| Other Income | ₹169 Cr -12.7% | ₹193 Cr -21.3% | ₹246 Cr +45.4% | ₹169 Cr +20.6% | ₹140 Cr +15.4% | ₹121 Cr +8.8% | ₹112 Cr -29.0% | ₹157 Cr |
| Total Income | ₹19,634 Cr +10.2% | ₹17,812 Cr +15.3% | ₹15,451 Cr +10.7% | ₹13,952 Cr +11.0% | ₹12,565 Cr +7.2% | ₹11,723 Cr +20.3% | ₹9,749 Cr +31.6% | ₹7,409 Cr |
| COGS | ₹11,341 Cr +12.6% | ₹10,069 Cr +17.6% | ₹8,564 Cr +7.0% | ₹8,006 Cr +13.0% | ₹7,084 Cr +2.6% | ₹6,902 Cr +27.6% | ₹5,411 Cr +35.0% | ₹4,008 Cr |
| ₹17,598 Cr +9.8% | ₹16,030 Cr +19.4% | ₹13,429 Cr +9.0% | ₹12,318 Cr +11.4% | ₹11,057 Cr +6.5% | ₹10,382 Cr +19.8% | ₹8,665 Cr +30.5% | ₹6,641 Cr | |
| Profit Before Tax | ₹2,058 Cr +15.9% | ₹1,777 Cr +4.8% | ₹1,696 Cr -5.5% | ₹1,794 Cr +23.2% | ₹1,456 Cr +11.1% | ₹1,311 Cr +62.0% | ₹809 Cr +10.2% | ₹735 Cr |
| Exceptional Items | ₹22 Cr ↑ Recovery | (₹5 Cr) +98.4% | (₹327 Cr) ↓ Decline | ₹159 Cr ↑ Recovery | (₹52 Cr) -69.9% | (₹31 Cr) +88.8% | (₹275 Cr) -725.4% | (₹33 Cr) |
| ₹505 Cr +27.4% | ₹396 Cr +0.4% | ₹395 Cr -11.7% | ₹447 Cr +18.6% | ₹377 Cr +18.8% | ₹317 Cr +15.7% | ₹274 Cr +5.1% | ₹261 Cr | |
| Net Profit | ₹1,472 Cr +14.3% | ₹1,287 Cr +5.9% | ₹1,215 Cr -7.9% | ₹1,320 Cr +30.0% | ₹1,015 Cr +9.1% | ₹930 Cr +102.2% | ₹460 Cr +0.7% | ₹457 Cr |
| Profit (Owners) | ₹1,468 Cr +14.8% | ₹1,278 Cr +11.1% | ₹1,150 Cr -4.4% | ₹1,204 Cr +28.6% | ₹936 Cr +9.2% | ₹857 Cr +86.3% | ₹460 Cr +12.6% | ₹408 Cr |
| Minority Interest | ₹3 Cr -60.3% | ₹9 Cr -86.7% | ₹65 Cr -44.1% | ₹116 Cr +46.6% | ₹79 Cr +7.6% | ₹74 Cr | ₹0.35 Cr -99.3% | ₹49 Cr |
| Other Comprehensive Income | ₹698 Cr +127.2% | ₹307 Cr +76.1% | ₹174 Cr +108.5% | ₹84 Cr +41.3% | ₹59 Cr -60.4% | ₹149 Cr -46.9% | ₹281 Cr +281.1% | ₹74 Cr |
| EPS | ₹14.85 | ₹12.92 | ₹11.63 | ₹12.48 | ₹9.78 | ₹8.95 | ₹4.80 | ₹6.23 |
| Diluted Shares | ₹99 Cr | ₹99 Cr | ₹99 Cr | ₹96 Cr | ₹96 Cr | ₹96 Cr | ₹96 Cr | ₹66 Cr |
| Profit Or Loss Of Associates | (₹82 Cr) +12.2% | (₹93 Cr) -8.9% | (₹86 Cr) -224.5% | (₹26 Cr) +58.6% | (₹64 Cr) -0.7% | (₹63 Cr) +15.6% | (₹75 Cr) -345.6% | (₹17 Cr) |
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about ESG Rating Update
TATA CONSUMER PRODUCTS LIMITED has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on Jun 10, 2026. Further, the company has informed the Exchange regarding voting res...
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about about ESG Rating Update
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Copy of Newspaper Publication
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange regarding 'Letter sent to the Shareholders'.
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Copy of Newspaper Publication
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Copy of Newspaper Publication
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange that Record date for the purpose of Dividend is 25-May-2026.
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange regarding 'Intimation of Date of Annual General Meeting of the Company'.
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Schedule of meet
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Copy of Newspaper Publication
TATA CONSUMER PRODUCTS LIMITED has submitted to the Exchange, the financial results for the period ended March 31, 2026.
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Schedule of meet. This is further to our letter dated April 30, 2026, that there has been a technical glitch with the link provided in th...
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Copy of Newspaper Publication
TATA CONSUMER PRODUCTS LIMITED has informed the Exchange about Action(s) taken or orders passed