Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in Agri Inputs — Fertilizers & Crop Protection.”
₹4,051 Cr revenue.
COGS 70.9%, employees 6.8%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 2.0%▼ | 7.5% |
| ROCE | 18.6%▲ | 12.9% |
| Net Margin | 0.5%▼ | 5.3% |
| EBITDA Margin | 5.9%▼ | 11.2% |
| Debt To Equity | 2.77x▲ | 0.30x |
| Rev Growth 3yr | -2.1%▼ | 3.6% |
| EPS Growth 3yr | -51.1%▼ | -5.5% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹5,293 Cr +30.7% | ₹4,051 Cr -19.9% | ₹5,055 Cr -18.4% | ₹6,198 Cr +40.1% | ₹4,425 Cr +35.8% | ₹3,259 Cr +17.7% | ₹2,770 Cr |
| Other Income | ₹202 Cr -6.6% | ₹216 Cr +6.6% | ₹203 Cr +49.8% | ₹136 Cr +15.2% | ₹118 Cr +74.1% | ₹68 Cr +114.5% | ₹32 Cr |
| Total Income | ₹5,495 Cr +28.8% | ₹4,267 Cr -18.8% | ₹5,258 Cr -17.0% | ₹6,334 Cr +39.4% | ₹4,542 Cr +36.6% | ₹3,326 Cr +18.7% | ₹2,801 Cr |
| COGS | ₹3,998 Cr +39.1% | ₹2,874 Cr -13.1% | ₹3,307 Cr -11.5% | ₹3,735 Cr +34.3% | ₹2,780 Cr +52.1% | ₹1,828 Cr +13.9% | ₹1,604 Cr |
| ₹5,470 Cr +29.1% | ₹4,238 Cr -14.7% | ₹4,969 Cr -13.1% | ₹5,721 Cr +39.5% | ₹4,100 Cr +37.8% | ₹2,974 Cr +6.3% | ₹2,798 Cr | |
| Profit Before Tax | ₹42 Cr -21.5% | ₹54 Cr +23.5% | ₹44 Cr -92.9% | ₹613 Cr +73.5% | ₹353 Cr +0.4% | ₹352 Cr -63.9% | ₹976 Cr |
| Exceptional Items | ₹16 Cr -33.5% | ₹25 Cr ↑ Recovery | (₹246 Cr) | ₹0.00 Cr +100.0% | (₹89 Cr) | ₹0.00 Cr -100.0% | ₹972 Cr |
| ₹14 Cr +13.8% | ₹13 Cr ↑ Recovery | (₹103 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | |
| Net Profit | ₹28 Cr -32.2% | ₹41 Cr -71.8% | ₹146 Cr -76.2% | ₹613 Cr +73.5% | ₹353 Cr +0.4% | ₹352 Cr -63.9% | ₹976 Cr |
| Profit (Owners) | ₹28 Cr -32.2% | ₹41 Cr -71.8% | ₹146 Cr -76.2% | ₹613 Cr +73.5% | ₹353 Cr +0.4% | ₹352 Cr -63.9% | ₹976 Cr |
| Other Comprehensive Income | ₹11 Cr -68.1% | ₹34 Cr +67.5% | ₹21 Cr ↑ Recovery | (₹1 Cr) ↓ Decline | ₹16 Cr ↑ Recovery | (₹35 Cr) ↓ Decline | ₹5 Cr |
| EPS | ₹0.43 | ₹0.64 | ₹2.26 | ₹9.47 | ₹5.46 | ₹5.44 | ₹15.08 |
| Diluted Shares | ₹65 Cr | ₹65 Cr | ₹65 Cr | ₹65 Cr | ₹65 Cr | ₹65 Cr | ₹65 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
No earnings call transcripts available.
Significant increase in volume has been observed in Fertilizers and Chemicals Travancore Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and...
Fertilizers and Chemicals Travancore Limited has informed the Exchange regarding Cessation of Dr. K. Jayachandran as Director (Technical) of the company w.e.f. Jun 01, 2026.
Fertilizers and Chemicals Travancore Limited has informed the Exchange about Copy of Newspaper Publication
Fertilizers and Chemicals Travancore Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Significant increase in volume has been observed in Fertilizers and Chemicals Travancore Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and...
Fertilizers and Chemicals Travancore Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Significant movement in price has been observed in Fertilizers and Chemicals Travancore Limited. The Exchange, in order to ensure that investors have latest relevant information about the company and ...
The Exchange had sought clarification from Fertilizers and Chemicals Travancore Limited for the quarter ended 31-Dec-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure ...
The Exchange has sought clarification from Fertilizers and Chemicals Travancore Limited for the quarter ended 31-Dec-2025 with respect to Regulation 33 of the SEBI (Listing Obligations and Disclosure ...
Fertilizers and Chemicals Travancore Limited has informed the Exchange regarding Change in Director(s) of the company.
Fertilizers and Chemicals Travancore Limited has informed the Exchange regarding Appointment of Shri S Sakthimani as Chairman & Managing Director of the company w.e.f. February 02, 2026.
Fertilizers and Chemicals Travancore Limited has informed the Exchange regarding Change in Director(s) of the company.
Fertilizers and Chemicals Travancore Limited has informed the Exchange about Copy of Newspaper Publication
Fertilizers and Chemicals Travancore Limited has submitted to the Exchange, the financial results for the period ended December 31, 2025.
Fertilizers and Chemicals Travancore Limited has informed the Exchange about General Updates
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.