Analyzing...
Loading company...
Nothing flagged for monitoring
“Operates in FMCG — Staples & Packaged Foods.”
₹63,672 Cr revenue.
COGS 88.2%, employees 0.9%.
“Our last twelve month EBITDA now is close to 2,200 crores, and the q three EBITDA stood at 637 crore. Consistently, we are delivering EBITDA of plus of 600 crore quarter after quarter”
“if not 10,000, I think we would be in a striking distance...FY '27, 10,000 seems to be now kind of number which we may not be able to achieve. Maybe it may go up to FY twentieth”
“you should be working on anywhere between 3,600 to 4,000 rupees a ton, and that we should be able to deliver”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 9.5%▲ | 8.3% |
| ROCE | 16.9%▲ | 12.9% |
| Net Margin | 1.3%▼ | 3.2% |
| EBITDA Margin | 3.3%▼ | 8.1% |
| Debt To Equity | 0.08x▼ | 0.34x |
| Rev Growth 3yr | 5.5%▼ | 7.4% |
| EPS Growth 3yr | 15.1%▲ | 13.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | ₹71,495 Cr +12.3% | ₹63,672 Cr +24.2% | ₹51,262 Cr -11.9% | ₹58,185 Cr +7.3% | ₹54,214 Cr |
| Other Income | ₹321 Cr +35.0% | ₹238 Cr -18.9% | ₹294 Cr +12.3% | ₹261 Cr +51.6% | ₹172 Cr |
| Total Income | ₹71,817 Cr +12.4% | ₹63,910 Cr +24.0% | ₹51,555 Cr -11.8% | ₹58,446 Cr +7.5% | ₹54,386 Cr |
| COGS | ₹64,153 Cr +14.3% | ₹56,137 Cr +24.0% | ₹45,275 Cr -13.2% | ₹52,183 Cr +7.0% | ₹48,791 Cr |
| ₹70,570 Cr +13.3% | ₹62,310 Cr +21.6% | ₹51,239 Cr -11.1% | ₹57,657 Cr +8.1% | ₹53,327 Cr | |
| Profit Before Tax | ₹1,221 Cr -23.7% | ₹1,601 Cr +510.0% | ₹262 Cr -66.7% | ₹789 Cr -25.5% | ₹1,059 Cr |
| Exceptional Items | (₹26 Cr) | ₹0.00 Cr +100.0% | (₹54 Cr) | ₹0.00 Cr | ₹0.00 Cr |
| ₹324 Cr -26.0% | ₹437 Cr +376.7% | ₹92 Cr -61.0% | ₹235 Cr -17.2% | ₹284 Cr | |
| Net Profit | ₹942 Cr -23.1% | ₹1,226 Cr +728.3% | ₹148 Cr -74.6% | ₹582 Cr -27.6% | ₹804 Cr |
| Profit (Owners) | ₹940 Cr -23.2% | ₹1,225 Cr +727.8% | ₹148 Cr -74.6% | ₹582 Cr -27.6% | ₹804 Cr |
| Minority Interest | ₹2 Cr +206.8% | ₹0.73 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| Other Comprehensive Income | (₹14 Cr) -624.1% | (₹2 Cr) +53.7% | (₹4 Cr) +82.2% | (₹23 Cr) -551.3% | (₹3 Cr) |
| EPS | ₹7.23 | ₹9.43 | ₹1.14 | ₹4.48 | ₹6.18 |
| Diluted Shares | ₹130 Cr | ₹130 Cr | ₹130 Cr | ₹130 Cr | ₹130 Cr |
| Profit Or Loss Of Associates | ₹45 Cr -28.4% | ₹63 Cr ↑ Recovery | (₹23 Cr) ↓ Decline | ₹29 Cr -2.8% | ₹29 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
AWL Agri Business Limited has informed the Exchange about Copy of Newspaper Publication
AWL Agri Business Limited has submitted Business Responsibility and Sustainability Report for Financial year 2025-06
AWL Agri Business Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on July 07, 2026
AWL Agri Business Limited has informed the Exchange about Copy of Newspaper Publication
AWL Agri Business Limited has informed the Exchange about Investor Presentation
AWL Agri Business Limited has informed the Exchange about Investor Presentation
AWL Agri Business Limited has informed the Exchange about Schedule of meet
AWL Agri Business Limited has informed the Exchange about Investor Day 2026 for Institutional Investors and Analysts- Revised Intimation
AWL Agri Business Limited has informed the Exchange about Investor Day 2026 for Institutional Investors and Analysts
AWL Agri Business Limited has informed the Exchange that Record date for the purpose of Dividend is 19-Jun-2026.
AWL Agri Business Limited has informed the Exchange about Copy of Newspaper Publication
AWL Agri Business Limited has informed the Exchange regarding 'Resubmission of Audited Consolidated and Standalone Financial Results for the quarter and year ended 31st March, 2026 as per intimation r...
AWL Agri Business Limited has informed the Exchange regarding Change in Director(s) of the company.
AWL Agri Business Limited has informed the Exchange that Record date for the purpose of Dividend is 19-Jun-2026.
AWL Agri Business Limited has informed the Exchange that Board of Directors at its meeting held on April 28, 2026, recommended Final Dividend of Re. 1 per equity share.