Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in FMCG — Personal Care & Household.”
₹6,040 Cr revenue.
COGS 30.1%, employees 7.4%.
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 83.9%▲ | 12.5% |
| ROCE | 107.6%▲ | 19.8% |
| Net Margin | 22.1%▲ | 7.3% |
| EBITDA Margin | 32.4%▲ | 15.7% |
| Debt To Equity | 0.00x▼ | 0.09x |
Historical valuation data not available.
Revenue segment breakdown not available.
| (₹ Cr) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹6,040 Cr +6.3% | ₹5,680 Cr +8.7% | ₹5,226 Cr +2.5% | ₹5,100 Cr +5.3% | ₹4,841 Cr +7.0% | ₹4,525 Cr +1.4% | ₹4,462 Cr |
| Other Income | ₹139 Cr +81.4% | ₹77 Cr +42.8% | ₹54 Cr +104.0% | ₹26 Cr -13.5% | ₹30 Cr -38.4% | ₹49 Cr +30.7% | ₹38 Cr |
| Total Income | ₹6,179 Cr +7.3% | ₹5,757 Cr +9.0% | ₹5,280 Cr +3.0% | ₹5,126 Cr +5.2% | ₹4,872 Cr +6.5% | ₹4,574 Cr +1.6% | ₹4,500 Cr |
| COGS | ₹1,818 Cr +5.5% | ₹1,723 Cr -4.0% | ₹1,794 Cr +7.6% | ₹1,668 Cr +7.6% | ₹1,549 Cr -1.5% | ₹1,573 Cr +0.9% | ₹1,559 Cr |
| ₹4,249 Cr +7.4% | ₹3,956 Cr +2.5% | ₹3,859 Cr +3.8% | ₹3,717 Cr +5.6% | ₹3,521 Cr -0.3% | ₹3,531 Cr +4.2% | ₹3,388 Cr | |
| Profit Before Tax | ₹1,930 Cr +8.3% | ₹1,781 Cr +26.4% | ₹1,410 Cr +0.0% | ₹1,409 Cr +4.4% | ₹1,350 Cr +29.4% | ₹1,043 Cr -8.7% | ₹1,143 Cr |
| Exceptional Items | ₹0.00 Cr +100.0% | (₹20 Cr) -74.0% | (₹11 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr -100.0% | ₹31 Cr |
| ₹493 Cr +7.7% | ₹458 Cr +26.2% | ₹363 Cr +9.6% | ₹331 Cr +5.0% | ₹315 Cr +38.8% | ₹227 Cr -38.2% | ₹367 Cr | |
| Net Profit | ₹1,437 Cr +8.5% | ₹1,324 Cr +26.4% | ₹1,047 Cr -2.9% | ₹1,078 Cr +4.1% | ₹1,035 Cr +26.8% | ₹816 Cr +5.3% | ₹776 Cr |
| Other Comprehensive Income | (₹4 Cr) ↓ Decline | ₹0.23 Cr ↑ Recovery | (₹5 Cr) ↓ Decline | ₹5 Cr +43.7% | ₹3 Cr ↑ Recovery | (₹16 Cr) ↓ Decline | ₹0.10 Cr |
| EPS | ₹52.83 | ₹48.67 | ₹38.50 | ₹39.65 | ₹38.07 | ₹30.02 | ₹28.52 |
| Diluted Shares | ₹27 Cr | ₹27 Cr | ₹27 Cr | ₹27 Cr | ₹27 Cr | ₹27 Cr | ₹27 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Colgate Palmolive (India) Limited has informed the Exchange about Transcript
Colgate Palmolive (India) Limited has informed the Exchange about Schedule of meet
Colgate Palmolive (India) Limited has informed the Exchange about Schedule of meet
Colgate Palmolive (India) Limited has informed the Exchange about Copy of Newspaper Publication
Colgate Palmolive (India) Limited has informed the Exchange about Link of Recording
Colgate Palmolive (India) Limited has submitted to the Exchange, the financial results for the period ended March 31, 2026.
Colgate Palmolive (India) Limited has informed the Exchange about Schedule of meet
Colgate Palmolive (India) Limited has informed the Exchange about Copy of Newspaper Publication
Colgate Palmolive (India) Limited has informed the Exchange regarding a press release dated March 27, 2026, titled "Mumbai Indians Partner with Colgate Total; PLOT Initiative Rolled Out to Maintain Pe...
Colgate Palmolive (India) Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Colgate Palmolive (India) Limited has informed the Exchange regarding a press release dated February 23, 2026, titled "Colgate-Palmolive partners with Haryana Government toadvance Oral Health Educatio...
Colgate Palmolive (India) Limited has informed the Exchange regarding a press release dated February 20, 2026, titled "PRESS RELEASE".
Press Release
Colgate Palmolive (India) Limited has informed the Exchange about Copy of Newspaper Publication
Colgate Palmolive (India) Limited has informed the Exchange about General Updates