Analyzing...
Loading company...
No significant concerns identified
Nothing flagged for monitoring
“Operates in FMCG — Staples & Packaged Foods.”
₹3,720 Cr revenue.
COGS 72.6%, employees 4.3%.
“Expect margin pressure to persist in Q4 FY26 with revival anticipated in summer. Price increase of INR 2-3 needed, targeting INR 63-64 realization”
“top line of INR 10,025”
“INR 10,019 crores and an EBITDA margin of 9.”
| KPI | Company | Sector Median |
|---|---|---|
| ROE | 17.3%▲ | 8.3% |
| ROCE | 19.6%▲ | 12.9% |
| Net Margin | 6.6%▲ | 3.2% |
| EBITDA Margin | 9.9%▲ | 8.1% |
| Debt To Equity | 0.02x▼ | 0.34x |
| Rev Growth 3yr | 18.7%▲ | 7.4% |
| EPS Growth 3yr | 24.5%▲ | 13.1% |
Historical valuation data not available.
| (₹ Cr) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | ₹3,960 Cr +6.5% | ₹3,720 Cr +19.0% | ₹3,125 Cr +11.1% | ₹2,812 Cr +25.3% | ₹2,243 Cr +15.4% | ₹1,944 Cr |
| Other Income | ₹66 Cr +23.8% | ₹53 Cr +94.4% | ₹27 Cr +19.4% | ₹23 Cr +67.5% | ₹14 Cr +115.2% | ₹6 Cr |
| Total Income | ₹4,026 Cr +6.7% | ₹3,773 Cr +19.7% | ₹3,153 Cr +11.2% | ₹2,835 Cr +25.6% | ₹2,257 Cr +15.7% | ₹1,950 Cr |
| COGS | ₹2,905 Cr +7.6% | ₹2,699 Cr +18.3% | ₹2,282 Cr +6.6% | ₹2,141 Cr +31.7% | ₹1,626 Cr +20.4% | ₹1,351 Cr |
| ₹3,704 Cr +8.4% | ₹3,418 Cr +17.5% | ₹2,909 Cr +8.4% | ₹2,683 Cr +28.3% | ₹2,091 Cr +18.6% | ₹1,764 Cr | |
| Profit Before Tax | ₹317 Cr -11.0% | ₹356 Cr +45.9% | ₹244 Cr +60.6% | ₹152 Cr -8.3% | ₹166 Cr -11.1% | ₹186 Cr |
| Exceptional Items | (₹6 Cr) | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr | ₹0.00 Cr |
| ₹52 Cr -46.2% | ₹96 Cr +24.4% | ₹77 Cr +160.7% | ₹30 Cr -9.8% | ₹33 Cr -45.6% | ₹60 Cr | |
| Net Profit | ₹265 Cr +2.0% | ₹260 Cr +55.9% | ₹167 Cr +36.4% | ₹122 Cr -7.9% | ₹133 Cr +5.4% | ₹126 Cr |
| Profit (Owners) | ₹265 Cr +2.0% | ₹260 Cr +55.9% | ₹167 Cr +36.4% | ₹122 Cr -7.9% | ₹133 Cr +5.4% | ₹126 Cr |
| Other Comprehensive Income | ₹8 Cr +11.0% | ₹7 Cr ↑ Recovery | (₹0.10 Cr) ↓ Decline | ₹7 Cr +23.6% | ₹5 Cr ↑ Recovery | (₹0.04 Cr) |
| EPS | ₹43.96 | ₹43.09 | ₹28.03 | ₹20.55 | ₹22.32 | ₹21.60 |
| Diluted Shares | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr |
No related party data available for this company.
This section will be populated when data becomes available.
Disclaimer · The Stock Filter is an information platform, not a SEBI-registered investment adviser. All data, scores, and narratives are generated from public filings and AI analysis — they do not constitute investment advice, recommendations, or endorsements. Always consult a qualified financial adviser before making investment decisions. Past performance does not guarantee future results.
Dodla Dairy Limited has informed the Exchange about Schedule of meet
Dodla Dairy Limited has informed the Exchange about Transcript
Dodla Dairy Limited has informed the Exchange about Schedule of meet
Dodla Dairy Limited has informed the Exchange about Link of Recording
Dodla Dairy Limited has informed the Exchange about Copy of Newspaper Publication
Dodla Dairy Limited has informed the Exchange regarding reappointment of M/s. J K & Co, Cost Accountants , as the Cost Auditors of the Company for the financial year 2026-27.
Dodla Dairy Limited has informed the Exchange regarding reappointment of M/s. KPMG Assurance and Consulting Service LLP as the Internal Auditors of the Company for the F.Y 2026-27.
Dodla Dairy Limited has informed the Exchange regarding Change in Auditors of the company.
Dodla Dairy Limited has informed the Exchange regarding Appointment of Ms. Dodla Silpa Reddy as Senior Management Personnel (SMP) - Strategy and Transformation of the Company with effect from 01 May ...
Dodla Dairy Limited has informed the Exchange regarding Change in Director(s) of the company.
Dodla Dairy Limited has informed the Exchange regarding Outcome of Board Meeting held on April 24, 2026.
Dodla Dairy Limited has informed the Exchange about change in Management
Dodla Dairy Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015
Dodla Dairy Limited has informed the Exchange about Schedule of meet
Dodla Dairy Limited has informed the Exchange about Schedule of meet